Why not both? $BOTH
Price$0.052209
Market cap$2.20K
24h volume0 ETH
Total volume4.618 ETH
Trades161
Holders3
Burned5.13M
No trades indexed in this window yet.
| Age | Side | ETH | BOTH | Price | Trader |
|---|---|---|---|---|---|
| 50d | Sell | 0.004744 | 4.88M | $0.052211 | 0x8c3a…afb7 |
| 59d | Sell | 0.0001018 | 104.45K | $0.052228 | 0x6358…651b |
| 60d | Sell | 0.001536 | 1.57M | $0.052228 | 0xf375…3b58 |
| 63d | Sell | 0.005989 | 6.09M | $0.052235 | 0x38d4…9d6d |
| 63d | Buy | 0.006247 | 6.09M | $0.052262 | 0x38d4…9d6d |
| 63d | Sell | 0.01802 | 18.10M | $0.052235 | 0x7769…14c8 |
| 63d | Sell | 0.003804 | 3.74M | $0.052317 | 0x013f…9ab1 |
| 63d | Sell | 0.005625 | 5.48M | $0.052335 | 0x98f9…07ea |
| 63d | Sell | 0.0006799 | 657.79K | $0.052361 | 0x1969…062b |
| 63d | Sell | 0.01011 | 9.67M | $0.052364 | 0x3de9…3d42 |
| 63d | Sell | 0.01532 | 14.31M | $0.052411 | 0x1969…062b |
| 63d | Sell | 0.002548 | 2.34M | $0.052484 | 0x21a9…2ab9 |
| 63d | Sell | 0.009064 | 8.23M | $0.052496 | 0x7dc5…24de |
| 63d | Sell | 0.01049 | 9.35M | $0.052540 | 0x3750…fd42 |
| 63d | Sell | 0.005089 | 4.47M | $0.052591 | 0x5bcc…d64d |
| 63d | Sell | 0.01486 | 12.80M | $0.052616 | 0xc93d…f5a2 |
| 63d | Sell | 0.03244 | 26.77M | $0.052689 | 0x57c4…689d |
| 63d | Sell | 0.03827 | 29.64M | $0.052853 | 0x58d0…9f99 |
| 63d | Sell | 0.01004 | 7.45M | $0.053053 | 0x19bc…baa8 |
| 63d | Sell | 0.02786 | 20.02M | $0.053106 | 0xdf64…d28d |
| 63d | Sell | 0.02649 | 18.18M | $0.053257 | 0xbc29…b297 |
| 63d | Sell | 0.02903 | 19.04M | $0.053403 | 0x7b08…3adc |
| 63d | Sell | 0.04385 | 27.13M | $0.053568 | 0x36c0…c5bf |
| 63d | Sell | 0.04894 | 28.19M | $0.053824 | 0xf381…9add |
| 63d | Sell | 0.02616 | 14.24M | $0.054119 | 0x3c73…aa42 |
| 63d | Sell | 0.03468 | 18.05M | $0.054282 | 0x6f65…0d4c |
| 63d | Buy | 0.003529 | 1.72M | $0.054503 | 0x5bcc…d64d |
| 63d | Buy | 0.01412 | 6.97M | $0.054480 | 0x3c73…aa42 |
| 63d | Buy | 0.03529 | 18.05M | $0.054392 | 0x6f65…0d4c |
| 63d | Buy | 0.007028 | 3.71M | $0.054175 | 0x19bc…baa8 |
| 63d | Buy | 0.007028 | 3.74M | $0.054133 | 0x19bc…baa8 |
| 63d | Sell | 0.005324 | 2.96M | $0.054090 | 0x19bc…baa8 |
| 63d | Buy | 0.006353 | 3.39M | $0.054123 | 0x98f9…07ea |
| 63d | Sell | 0.05712 | 30.65M | $0.054085 | 0xe853…4c57 |
| 63d | Sell | 0.06878 | 33.72M | $0.054443 | 0xdb6a…019a |
| 63d | Sell | 0.01477 | 6.83M | $0.054893 | 0x0574…6fde |
| 63d | Sell | 0.06448 | 28.28M | $0.054993 | 0x0b2c…94c6 |
| 63d | Sell | 0.05966 | 24.13M | $0.055440 | 0x56a7…43ea |
| 63d | Sell | 0.06927 | 25.85M | $0.055870 | 0xfbc0…a918 |
| 63d | Buy | 0.01412 | 4.88M | $0.056390 | 0x8c3a…afb7 |
| 63d | Buy | 0.00818 | 2.87M | $0.056284 | 0xc93d…f5a2 |
| 63d | Buy | 0.0007026 | 247.42K | $0.056224 | 0x19bc…baa8 |
| 63d | Buy | 0.0007025 | 247.62K | $0.056219 | 0x19bc…baa8 |
| 63d | Sell | 0.006351 | 2.33M | $0.056213 | 0x470a…0b45 |
| 63d | Buy | 0.007025 | 2.47M | $0.056261 | 0x19bc…baa8 |
| 63d | Sell | 0.005882 | 2.16M | $0.056209 | 0x19bc…baa8 |
| 63d | Sell | 0.06577 | 23.12M | $0.056254 | 0x6c39…ff13 |
| 63d | Buy | 0.02104 | 6.90M | $0.056763 | 0x56a7…43ea |
| 63d | Buy | 0.02625 | 8.85M | $0.056601 | 0xfbc0…a918 |
| 63d | Buy | 0.02296 | 7.97M | $0.056403 | 0x0b2c…94c6 |
3 holders · 994.45M BOTH still in the pool
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0xc149…f6ab | 4.01e-11 | 0.00% |
| 2 | 0x53a6…99ad | 1.00e-18 | 0.00% |
| 3 | 0x8f10…f996 | 1.00e-18 | 0.00% |
| Kind | single market |
| Market 0 | vs HOOD wild · pool 0xea05…342b · position #1943564 |
| Supply | 1.00B |
| Launch tx | 0x0f39…331e (block 55374754) |
| Factory | 0x9d33ba78389c8772bc114cba47dc1985e933e76f |
You receive (est.)—
Slippage
Routed through par's router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.0%.
Fees
Pool fee 2.0% (1.0% base, 50% of it to the protocol; creator tax 1.0%). The creator share goes to the creator.
| Fee recipient | 0x1969…062b |
| Creator earned (collected) | 0.05011 ETH · $112.2 |
| Uncollected | … |