Super Intelligent Inu $si
AI/NVDA BONER/HIMS MOO/MU MEME/AMC INU/AAPL
Price$0.063030
Market cap$303
24h volume0 ETH
Total volume0.007733 ETH
Trades56
Holders1
Burned81.06K
No trades indexed in this window yet.
| Age | Side | ETH | si | Price | Trader |
|---|---|---|---|---|---|
| 3d | Sell · MOO | 0.0003263 | 2.46M | $0.063032 | … |
| 3d | Buy · BONER | 0.0003389 | 2.46M | $0.063030 | … |
| 8d | Sell · INU | 0.0004363 | 2.43M | $0.064092 | … |
| 8d | Buy · MOO | 0.000345 | 2.43M | $0.063112 | … |
| 31d | Sell · INU | 1.23e-05 | 66.34K | $0.064271 | 0x1538…5b50 |
| 31d | Sell · MEME | 9.47e-20 | 3.39e-10 | $— | 0x1538…5b50 |
| 31d | Sell · BONER | 1.44e-17 | 1.11e-07 | $— | 0x1538…5b50 |
| 31d | Sell · MOO | 8.05e-07 | 6.00K | $— | 0x1538…5b50 |
| 31d | Sell · AI | 1.07e-06 | 4.42K | $— | 0x1538…5b50 |
| 33d | Sell · MOO | 5.03e-06 | 37.45K | $0.063099 | 0xad88…f6a1 |
| 33d | Buy · INU | 7.38e-06 | 37.45K | $0.064274 | 0xad88…f6a1 |
| 33d | Sell · AI | 5.05e-05 | 207.77K | $0.065611 | 0xe49f…faac |
| 33d | Buy · INU | 4.09e-05 | 207.77K | $0.064272 | 0xe49f…faac |
| 33d | Sell · MEME | 6.69e-05 | 239.10K | $0.066457 | 0x0f60…d14f |
| 33d | Buy · INU | 4.70e-05 | 239.10K | $0.064263 | 0x0f60…d14f |
| 33d | Sell · MOO | 2.04e-05 | 151.77K | $0.063100 | 0xad88…f6a1 |
| 33d | Buy · INU | 2.97e-05 | 151.77K | $0.064253 | 0xad88…f6a1 |
| 33d | Sell · BONER | 1.30e-05 | 100.76K | $0.062982 | 0xe7ab…2fb7 |
| 33d | Buy · INU | 1.97e-05 | 100.76K | $0.064247 | 0xe7ab…2fb7 |
| 33d | Buy · INU | 7.89e-05 | 404.14K | $0.064242 | 0x1538…5b50 |
| 33d | Buy · MEME | 6.91e-05 | 231.70K | $0.066472 | 0x1538…5b50 |
| 33d | Buy · BONER | 1.34e-05 | 97.64K | $0.062985 | 0x1538…5b50 |
| 33d | Buy · MOO | 2.70e-05 | 189.07K | $0.063105 | 0x1538…5b50 |
| 33d | Buy · AI | 5.33e-05 | 205.62K | $0.065622 | 0x1538…5b50 |
| 37d | Sell · MOO | 0.0001371 | 1.05M | $0.062999 | 0x6a75…e6d1 |
| 37d | Buy · INU | 0.0002023 | 1.05M | $0.064199 | 0x6a75…e6d1 |
| 37d | Sell · MOO | 3.00e-05 | 228.51K | $0.063030 | 0xfad5…b8d9 |
| 37d | Buy · INU | 4.37e-05 | 228.51K | $0.064154 | 0xfad5…b8d9 |
| 38d | Sell · INU | 0.0002238 | 1.24M | $0.064145 | 0x0187…fa11 |
| 38d | Buy · MOO | 0.0001725 | 1.24M | $0.063037 | 0x0187…fa11 |
| 38d | Sell · MOO | 3.83e-05 | 294.37K | $0.062999 | 0xe6ea…57b0 |
| 38d | Buy · INU | 5.69e-05 | 294.37K | $0.064195 | 0xe6ea…57b0 |
| 38d | Sell · MOO | 9.92e-05 | 758.77K | $0.063008 | 0xe6ea…57b0 |
| 38d | Buy · INU | 0.0001458 | 758.77K | $0.064183 | 0xe6ea…57b0 |
| 38d | Sell · INU | 0.0001844 | 1.02M | $0.064151 | 0x6a75…e6d1 |
| 38d | Buy · MOO | 0.0001419 | 1.02M | $0.063030 | 0x6a75…e6d1 |
| 39d | Sell · AI | 1.19e-05 | 48.59K | $0.065631 | 0x6a75…e6d1 |
| 39d | Buy · INU | 9.39e-06 | 48.59K | $0.064193 | 0x6a75…e6d1 |
| 39d | Sell · BONER | 6.29e-06 | 48.66K | $0.062986 | 0x6a75…e6d1 |
| 39d | Buy · INU | 9.40e-06 | 48.66K | $0.064190 | 0x6a75…e6d1 |
| 39d | Sell · MOO | 0.000136 | 1.04M | $0.062999 | 0x2046…c48a |
| 39d | Buy · INU | 0.0002002 | 1.04M | $0.064188 | 0x2046…c48a |
| 39d | Sell · INU | 0.0001735 | 961.80K | $0.064145 | 0x6a75…e6d1 |
| 39d | Buy · MOO | 0.0001338 | 961.80K | $0.063030 | 0x6a75…e6d1 |
| 39d | Sell · INU | 0.0003221 | 1.74M | $0.064235 | 0x1538…5b50 |
| 39d | Sell · MEME | 0.0002603 | 932.92K | $— | 0x1538…5b50 |
| 39d | Sell · BONER | 0.0002286 | 1.75M | $0.062992 | 0x1538…5b50 |
| 39d | Sell · MOO | 0.0002293 | 1.75M | $0.063001 | 0x1538…5b50 |
| 39d | Sell · AI | 0.0004323 | 1.75M | $0.065660 | 0x1538…5b50 |
| 39d | Sell · MEME | 0.0002469 | 877.33K | $0.066471 | 0xf681…de63 |
1 holders · 997.66M si still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x1538…5b50 creator | 2.26M | 0.23% |
| Kind | multi-market (5) |
| Market 0 | vs AI wild · pool 0x3a3d…e7dd · position #3433590 |
| Market 1 | vs MOO wild · pool 0x438a…6a39 · position #3433591 |
| Market 2 | vs BONER wild · pool 0x3d2e…e773 · position #3433592 |
| Market 3 | vs MEME wild · pool 0x97fa…01ec · position #3433593 |
| Market 4 | vs INU wild · pool 0xaab0…1c05 · position #3433594 |
| Supply | 1.00B |
| Launch tx | 0xe8e6…248d (block 76026681) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 3.0%.
Fees
Pool fee 3.0% (1.0% base, 50% of it to the protocol; creator tax 2.0%). The creator share goes to the creator.
| Fee recipient | 0x1538…5b50 |
| Creator earned (collected) | 0.0001318 ETH · $0.295 |
| Uncollected | … |