Animal Index $AI
Price$0.061082
Market cap$108.1
24h volume0 ETH
Total volume0.09612 ETH
Trades37
Holders2
Burned641.05K
No trades indexed in this window yet.
| Age | Side | ETH | AI | Price | Trader |
|---|---|---|---|---|---|
| 38d | Sell · PIPEDOG | 2.02e-06 | 10.04K | $0.064574 | 0xe6ea…57b0 |
| 38d | Buy · GG | 5.03e-07 | 10.04K | $0.061101 | 0xe6ea…57b0 |
| 61d | Sell · CASHCAT | 0.001112 | 1.98M | $0.051260 | 0x085d…8fca |
| 61d | Buy · GG | 9.84e-05 | 1.98M | $0.061101 | 0x085d…8fca |
| 61d | Sell · PIPEDOG | 0.000205 | 1.01M | $0.064570 | 0xa7a2…5ce5 |
| 61d | Buy · CASHCAT | 0.0005893 | 1.01M | $0.051285 | 0xa7a2…5ce5 |
| 61d | Sell · PIPEDOG | 4.73e-05 | 232.32K | $0.064616 | 0x1111…ca11 |
| 61d | Buy · CASHCAT | 0.0001343 | 232.32K | $0.051271 | 0x1111…ca11 |
| 62d | Sell · PIPEDOG | 0.0002604 | 1.27M | $0.064626 | 0xf8db…ffe3 |
| 62d | Sell · CASHCAT | 0.001082 | 1.92M | $0.051268 | 0x1509…3944 |
| 62d | Sell · PIPEDOG | 0.000581 | 2.78M | $0.064685 | 0x6467…eac6 |
| 62d | Sell · AI | 0.002547 | 11.76M | $— | 0x6467…eac6 |
| 62d | Sell · PIPEDOG | 9.23e-05 | 434.13K | $0.064817 | 0x15c4…86cb |
| 62d | Sell · CASHCAT | 0.001911 | 3.30M | $0.051293 | 0x15c4…86cb |
| 62d | Sell · GG | 0.0007464 | 14.55M | $— | 0x1509…3944 |
| 62d | Sell · PIPEDOG | 0.000267 | 1.24M | $0.064839 | 0x15c4…86cb |
| 62d | Sell · PIPEDOG | 0.0003613 | 1.66M | $0.064900 | 0x15c4…86cb |
| 62d | Sell · CASHCAT | 0.001318 | 2.21M | $0.051336 | 0x15c4…86cb |
| 62d | Sell · CASHCAT | 0.00742 | 11.57M | $0.051367 | 0xeeef…0a1f |
| 62d | Buy · AI | 0.002586 | 11.57M | $0.065217 | 0xeeef…0a1f |
| 62d | Sell · CASHCAT | 0.005562 | 7.81M | $0.051545 | 0x0159…626e |
| 62d | Buy · GG | 0.0004269 | 7.81M | $0.061252 | 0x0159…626e |
| 62d | Buy · CASHCAT | 0.01028 | 14.54M | $0.051686 | 0x6467…eac6 |
| 62d | Buy · CASHCAT | 0.0008222 | 1.27M | $0.051434 | 0xf8db…ffe3 |
| 62d | Sell · CASHCAT | 0.003104 | 4.85M | $0.051415 | 0x6d98…a778 |
| 62d | Sell · MOO | 0.001212 | 21.11M | $— | 0x6d98…a778 |
| 62d | Buy · MOO | 0.0005567 | 8.84M | $0.061453 | 0x15c4…86cb |
| 62d | Buy · MOO | 0.0003001 | 5.14M | $0.061320 | 0x05e6…5517 |
| 62d | Sell · CASHCAT | 0.003472 | 5.14M | $0.051490 | 0x05e6…5517 |
| 62d | Sell · MOO | 0.0004901 | 8.50M | $0.061250 | 0x3bda…ed64 |
| 62d | Buy · PIPEDOG | 0.001844 | 8.50M | $0.064984 | 0x3bda…ed64 |
| 62d | Sell · MOO | 0.0004072 | 6.52M | $0.061366 | 0x7f24…1491 |
| 62d | Buy · GG | 0.0003308 | 6.52M | $0.061153 | 0x7f24…1491 |
| 62d | Sell · CASHCAT | 0.01704 | 21.60M | $0.051575 | 0x463b…0c75 |
| 62d | Buy · MOO | 0.001285 | 21.60M | $0.061466 | 0x463b…0c75 |
| 62d | Buy · CASHCAT | 0.02056 | 25.95M | $0.052029 | 0x6d98…a778 |
| 62d | Buy · CASHCAT | 0.01028 | 16.47M | $0.051496 | 0x1509…3944 |
2 holders · 998.08M AI still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0xd979…8a79 creator | 1.28M | 0.13% |
| 2 | 0xe71e…7166 | 1.00e-18 | 0.00% |
| Kind | multi-market (5) |
| Market 0 | vs CASHCAT wild · pool 0x7399…4a25 · position #2064632 |
| Market 1 | vs AI wild · pool 0x6b38…b369 · position #2064633 |
| Market 2 | vs PIPEDOG wild · pool 0x7d66…67c2 · position #2064634 |
| Market 3 | vs GG wild · pool 0xb961…a4f2 · position #2064635 |
| Market 4 | vs MOO wild · pool 0xa08c…9d96 · position #2064636 |
| Supply | 1.00B |
| Launch tx | 0x4cff…3771 (block 56416114) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 1.5%.
Fees
Pool fee 1.5% (1.0% base, 50% of it to the protocol; creator tax 0.5%). The creator share goes to the creator.
| Fee recipient | 0xd979…8a79 |
| Creator earned (collected) | 0.0008188 ETH · $1.829 |
| Uncollected | … |