Parrfect $PARR
Price$0.069953
Market cap$995.3
24h volume0 ETH
Total volume0.01074 ETH
Trades17
Holders0
Burned59.50K
No trades indexed in this window yet.
| Age | Side | ETH | PARR | Price | Trader |
|---|---|---|---|---|---|
| 64d | Sell | 0.001762 | 3.52M | $0.051131 | 0x2d14…5bb7 |
| 64d | Sell | 0.0001069 | 212.87K | $0.051139 | 0x7fd7…4fcb |
| 64d | Sell | 0.0001068 | 212.60K | $0.051140 | 0x9d66…576e |
| 64d | Sell | 0.0001068 | 212.51K | $0.051140 | 0xfada…6606 |
| 64d | Sell | 0.0001069 | 212.69K | $0.051141 | 0x0cb5…a752 |
| 64d | Sell | 0.0001071 | 212.96K | $0.051141 | 0x9df9…e2bb |
| 64d | Sell | 0.000107 | 212.78K | $0.051142 | 0xca2f…485a |
| 64d | Buy | 0.000111 | 212.51K | $0.051142 | 0xfada…6606 |
| 64d | Buy | 0.000111 | 212.60K | $0.051142 | 0x9d66…576e |
| 64d | Buy | 0.000111 | 212.69K | $0.051141 | 0x0cb5…a752 |
| 64d | Buy | 0.000111 | 212.78K | $0.051141 | 0xca2f…485a |
| 64d | Buy | 0.000111 | 212.87K | $0.051140 | 0x7fd7…4fcb |
| 64d | Buy | 0.000111 | 212.96K | $0.051140 | 0x9df9…e2bb |
| 64d | Sell | 0.003595 | 7.11M | $0.051139 | 0x09ac…c78a |
| 64d | Buy | 0.001854 | 3.52M | $0.051155 | 0x2d14…5bb7 |
| 64d | Buy | 0.003701 | 7.11M | $0.051147 | 0x09ac…c78a |
| 64d | Buy | 4.55e-10 | 0.8799 | $0.051131 | 0x2d14…5bb7 |
0 holders · 999.79M PARR still in the pool
| # | Holder | Balance | Share |
|---|
| Kind | single market |
| Market 0 | vs CASHCAT wild · pool 0x9ac0…3eff · position #1827142 |
| Supply | 1.00B |
| Launch tx | 0xd783…68e7 (block 54617839) |
| Factory | 0x9d33ba78389c8772bc114cba47dc1985e933e76f |
You receive (est.)—
Slippage
Routed through par's router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 1.8%.
Fees
Pool fee 1.8% (1.0% base, 50% of it to the protocol; creator tax 0.8%). The creator share goes to the creator.
| Fee recipient | 0x2d14…5bb7 |
| Creator earned (collected) | 0.0001402 ETH · $0.3124 |
| Uncollected | … |