Price$0.053046
Market cap$3.05K
24h volume0 ETH
Total volume0.007442 ETH
Trades22
Holders16
Burned7.65K
No trades indexed in this window yet.
| Age | Side | ETH | pardog | Price | Trader |
|---|---|---|---|---|---|
| 20d | Sell | 0.0001946 | 160.74K | $0.053046 | 0xd2c4…59aa |
| 63d | Sell | 0.001615 | 1.33M | $0.053047 | 0x4579…6ac4 |
| 64d | Buy | 0.0001799 | 117.30K | $0.053054 | 0x0f9a…2fd2 |
| 64d | Buy | 0.0001795 | 117.11K | $0.053053 | 0x1605…c91f |
| 64d | Buy | 0.000179 | 116.79K | $0.053052 | 0xfc84…ab29 |
| 64d | Buy | 0.0001923 | 125.49K | $0.053052 | 0xb9ab…ad97 |
| 64d | Buy | 0.0001778 | 116.10K | $0.053051 | 0xb9ab…ad97 |
| 64d | Buy | 0.0001767 | 115.38K | $0.053050 | 0xcc0c…5cc5 |
| 64d | Buy | 0.0001758 | 114.84K | $0.053050 | 0x5f79…0cf8 |
| 64d | Buy | 0.0001802 | 117.71K | $0.053049 | 0x03ba…2bb8 |
| 64d | Buy | 0.0001771 | 115.69K | $0.053048 | 0x0a6e…119e |
| 64d | Buy | 0.000192 | 125.47K | $0.053047 | 0xb022…cddb |
| 64d | Buy | 0.0001797 | 117.49K | $0.053047 | 0x2fbd…4221 |
| 64d | Buy | 0.0001789 | 116.98K | $0.053046 | 0x696d…8e28 |
| 64d | Buy | 0.0001793 | 117.25K | $0.053045 | 0x1bcc…1143 |
| 64d | Buy | 0.002034 | 1.33M | $0.053045 | 0x4579…6ac4 |
| 64d | Buy | 0.0001782 | 116.92K | $0.053036 | 0x8f62…80a3 |
| 64d | Buy | 0.0001813 | 118.93K | $0.053036 | 0xb022…cddb |
| 64d | Buy | 0.0001779 | 116.74K | $0.053035 | 0x7f6e…9ee2 |
| 64d | Buy | 0.0001673 | 109.84K | $0.053034 | 0x06de…f2d1 |
| 64d | Sell | 0.0002414 | 200.01K | $0.053034 | 0xd2c4…59aa |
| 64d | Buy | 0.0003047 | 200.01K | $0.053035 | 0xd2c4…59aa |
16 holders · 998.00M pardog still in the pool
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0xb022…cddb | 244.40K | 0.02% |
| 2 | 0xb9ab…ad97 | 241.59K | 0.02% |
| 3 | 0x03ba…2bb8 | 117.71K | 0.01% |
| 4 | 0x2fbd…4221 | 117.49K | 0.01% |
| 5 | 0x0f9a…2fd2 | 117.30K | 0.01% |
| 6 | 0x1bcc…1143 | 117.25K | 0.01% |
| 7 | 0x1605…c91f | 117.11K | 0.01% |
| 8 | 0x696d…8e28 | 116.98K | 0.01% |
| 9 | 0x8f62…80a3 | 116.92K | 0.01% |
| 10 | 0xfc84…ab29 | 116.79K | 0.01% |
| 11 | 0x7f6e…9ee2 | 116.74K | 0.01% |
| 12 | 0x0a6e…119e | 115.69K | 0.01% |
| 13 | 0xcc0c…5cc5 | 115.38K | 0.01% |
| 14 | 0x5f79…0cf8 | 114.84K | 0.01% |
| 15 | 0x06de…f2d1 | 109.84K | 0.01% |
| 16 | 0x8f10…f996 | 1.00e-18 | 0.00% |
| Kind | single market |
| Market 0 | vs ETH native · pool 0xd03d…5008 · position #1885770 |
| Supply | 1.00B |
| Launch tx | 0xd7fd…43a7 (block 55009520) |
| Factory | 0x9d33ba78389c8772bc114cba47dc1985e933e76f |
You receive (est.)—
Slippage
Routed through par's router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 11.0%.
Fees
Pool fee 11.0% (1.0% base, 50% of it to the protocol; creator tax 10.0%). The creator share goes to the creator.
| Fee recipient | 0xd2c4…59aa |
| Creator earned (collected) | 0.0007849 ETH · $1.757 |
| Uncollected | … |