Long Index 5 $SHLONG5
Top Cat and Dog tokens of Long ecosystem
Price$0.061979
Market cap$197.9
24h volume0 ETH
Total volume0.007934 ETH
Trades67
Holders1
Burned43.08K
No trades indexed in this window yet.
| Age | Side | ETH | SHLONG5 | Price | Trader |
|---|---|---|---|---|---|
| 25d | Sell · AI | 2.60e-06 | 15.17K | $0.063938 | 0x36af…211d |
| 25d | Buy · MOO | 1.46e-06 | 15.17K | $0.062074 | 0x36af…211d |
| 33d | Sell · AI | 0.0002145 | 1.24M | $0.063940 | 0x7966…96a0 |
| 33d | Buy · MOO | 0.0001197 | 1.24M | $0.062090 | 0x7966…96a0 |
| 33d | Sell · AI | 0.0001649 | 946.10K | $0.063988 | 0x36af…211d |
| 33d | Buy · MOO | 9.01e-05 | 946.10K | $0.062064 | 0x36af…211d |
| 33d | Sell · MOO | 6.08e-05 | 680.65K | $0.062045 | 0x36af…211d |
| 33d | Buy · AI | 0.0001265 | 680.65K | $0.064025 | 0x36af…211d |
| 33d | Sell · MOO | 7.93e-05 | 881.31K | $0.062058 | 0x36af…211d |
| 33d | Buy · AI | 0.0001625 | 881.31K | $0.063997 | 0x36af…211d |
| 33d | Sell · AI | 0.0002629 | 1.51M | $0.063962 | 0xbf7a…3820 |
| 33d | Buy · MOO | 0.0001445 | 1.51M | $0.062076 | 0xbf7a…3820 |
| 34d | Sell · MOO | 2.68e-05 | 310.45K | $0.061980 | 0xe6ea…57b0 |
| 34d | Buy · AI | 5.77e-05 | 310.45K | $0.064020 | 0xe6ea…57b0 |
| 34d | Sell · MOO | 8.54e-05 | 983.33K | $0.061986 | 0xe6ea…57b0 |
| 34d | Buy · AI | 0.0001817 | 983.33K | $0.064007 | 0xe6ea…57b0 |
| 34d | Sell · AI | 0.0002175 | 1.25M | $0.063968 | 0x6a75…e6d1 |
| 34d | Buy · MOO | 0.0001156 | 1.25M | $0.062005 | 0x6a75…e6d1 |
| 35d | Sell · MOO | 6.43e-05 | 743.18K | $0.061980 | 0x2d8b…8eb6 |
| 35d | Buy · AI | 0.0001378 | 743.18K | $0.064017 | 0x2d8b…8eb6 |
| 35d | Sell · MOO | 0.0001057 | 1.21M | $0.061995 | 0xe6ea…57b0 |
| 35d | Buy · AI | 0.0002224 | 1.21M | $0.063987 | 0xe6ea…57b0 |
| 35d | Sell · AI | 9.72e-05 | 565.85K | $0.063938 | 0x3285…b696 |
| 35d | Buy · MOO | 5.28e-05 | 565.85K | $0.062018 | 0x3285…b696 |
| 35d | Sell · AI | 0.000207 | 1.19M | $0.063960 | 0x6a75…e6d1 |
| 35d | Buy · MOO | 0.0001104 | 1.19M | $0.062007 | 0x6a75…e6d1 |
| 35d | Sell · MEME | 3.44e-05 | 135.35K | $0.065834 | 0xe6ea…57b0 |
| 35d | Buy · MOO | 1.24e-05 | 135.35K | $0.061983 | 0xe6ea…57b0 |
| 36d | Sell · MOO | 1.90e-05 | 219.78K | $0.061980 | 0xe6ea…57b0 |
| 36d | Buy · AI | 4.08e-05 | 219.78K | $0.064006 | 0xe6ea…57b0 |
| 36d | Sell · MOO | 0.0001298 | 1.49M | $0.061984 | 0x6a75…e6d1 |
| 36d | Buy · AI | 0.0002743 | 1.49M | $0.063998 | 0x6a75…e6d1 |
| 36d | Sell · AI | 8.58e-05 | 499.35K | $0.063938 | 0xe6ea…57b0 |
| 36d | Buy · MOO | 4.65e-05 | 499.35K | $0.062014 | 0xe6ea…57b0 |
| 36d | Sell · MEME | 0.0002962 | 1.16M | $0.065841 | 0xe6ea…57b0 |
| 36d | Buy · MOO | 0.000107 | 1.16M | $0.062003 | 0xe6ea…57b0 |
| 37d | Sell · AI | 0.0001585 | 916.45K | $0.063957 | 0xe6ea…57b0 |
| 37d | Buy · MEME | 0.0002497 | 916.45K | $0.065907 | 0xe6ea…57b0 |
| 37d | Sell · MEME | 0.0003499 | 1.36M | $0.065853 | 0xe6ea…57b0 |
| 37d | Buy · AI | 0.0002508 | 1.36M | $0.063993 | 0xe6ea…57b0 |
| 37d | Sell · MOO | 0.0001442 | 1.66M | $0.061979 | 0xe6ea…57b0 |
| 37d | Buy · MEME | 0.0004494 | 1.66M | $0.065891 | 0xe6ea…57b0 |
| 39d | Sell · BONER | 2.78e-06 | 23.46K | $0.062727 | 0x6a75…e6d1 |
| 39d | Buy · MOO | 2.19e-06 | 23.46K | $0.062012 | 0x6a75…e6d1 |
| 39d | Sell · AI | 0.0002762 | 1.59M | $0.063972 | 0xbf7a…3820 |
| 39d | Buy · MOO | 0.0001466 | 1.59M | $0.062011 | 0xbf7a…3820 |
| 40d | Sell · BONER | 0.0001379 | 1.15M | $0.062732 | 0x0e7a…7f19 |
| 40d | Buy · AI | 0.0002143 | 1.15M | $0.064034 | 0x0e7a…7f19 |
| 40d | Sell · MOO | 8.53e-06 | 98.97K | $0.061979 | 0x3c97…08c4 |
| 40d | Buy · AI | 1.83e-05 | 98.97K | $0.063988 | 0x3c97…08c4 |
1 holders · 998.32M SHLONG5 still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0xe3e8…f93f creator | 1.42M | 0.14% |
| Kind | multi-market (5) |
| Market 0 | vs ETH native · pool 0x02aa…4903 · position #3290647 |
| Market 1 | vs AI wild · pool 0x244d…ad43 · position #3290648 |
| Market 2 | vs MEME wild · pool 0x3e4b…a419 · position #3290649 |
| Market 3 | vs BONER wild · pool 0x6471…d094 · position #3290650 |
| Market 4 | vs MOO wild · pool 0xe43a…09b0 · position #3290651 |
| Supply | 1.00B |
| Launch tx | 0x5394…7695 (block 72702489) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 3.0%.
Fees
Pool fee 3.0% (1.0% base, 50% of it to the protocol; creator tax 2.0%). The creator share goes to the creator.
| Fee recipient | 0xe3e8…f93f |
| Creator earned (collected) | 8.64e-05 ETH · $0.1925 |
| Uncollected | … |