SUPER INU $SI
Price$0.065805
Market cap$580.1
24h volume0 ETH
Total volume0.2951 ETH
Trades64
Holders0
Burned707.25K
No trades indexed in this window yet.
| Age | Side | ETH | SI | Price | Trader |
|---|---|---|---|---|---|
| 38d | Sell · SPCX | 0.0001594 | 110.55K | $0.053293 | 0x6a75…e6d1 |
| 38d | Buy · AI | 2.99e-05 | 110.55K | $0.065921 | 0x6a75…e6d1 |
| 38d | Sell · GOOGL | 0.003772 | 2.79M | $0.053045 | 0x2061…a070 |
| 38d | Buy · AI | 0.0007435 | 2.79M | $0.065915 | 0x2061…a070 |
| 39d | Sell · GOOGL | 0.001046 | 760.51K | $0.053130 | 0x852f…4ec1 |
| 39d | Sell · SPCX | 0.006525 | 4.42M | $0.053296 | 0x91e7…5908 |
| 39d | Sell · AI | 0.001404 | 5.40M | $— | 0x91e7…5908 |
| 39d | Sell · META | 0.01033 | 7.53M | $— | 0x91e7…5908 |
| 39d | Sell · NVDA | 0.01087 | 7.96M | $— | 0x91e7…5908 |
| 39d | Sell · NVDA | 0.001399 | 979.63K | $0.053244 | 0x085d…8fca |
| 39d | Buy · GOOGL | 0.001402 | 979.63K | $0.053154 | 0x085d…8fca |
| 39d | Sell · AI | 0.0006758 | 2.50M | $0.066095 | 0x2447…41ba |
| 39d | Buy · GOOGL | 0.003515 | 2.50M | $0.053122 | 0x2447…41ba |
| 39d | Sell · GOOGL | 0.0132 | 9.44M | $— | 0x91e7…5908 |
| 39d | Sell · NVDA | 0.004028 | 2.77M | $0.053276 | 0x71d0…0365 |
| 39d | Buy · SPCX | 0.004286 | 2.77M | $0.053444 | 0x71d0…0365 |
| 39d | Sell · SPCX | 0.01604 | 10.38M | $0.053349 | 0x0c8a…ac3f |
| 39d | Sell · NVDA | 0.003078 | 2.06M | $0.053371 | 0x0ac8…bd57 |
| 39d | Buy · META | 0.003025 | 2.06M | $0.053251 | 0x0ac8…bd57 |
| 39d | Sell · GOOGL | 0.008016 | 5.32M | $0.053347 | 0x0ac8…bd57 |
| 39d | Buy · META | 0.007513 | 5.32M | $0.053182 | 0x0ac8…bd57 |
| 39d | Sell · META | 0.01813 | 12.86M | $— | 0x0c8a…ac3f |
| 39d | Sell · META | 0.003286 | 2.16M | $0.053435 | 0x7906…eb3d |
| 39d | Sell · NVDA | 0.002553 | 1.68M | $0.053445 | 0x0ac8…bd57 |
| 39d | Buy · AI | 0.000474 | 1.68M | $0.066252 | 0x0ac8…bd57 |
| 39d | Sell · SPCX | 0.01021 | 6.07M | $0.053720 | 0x0ac8…bd57 |
| 39d | Buy · AI | 0.001649 | 6.07M | $0.066144 | 0x0ac8…bd57 |
| 39d | Sell · AI | 0.005074 | 18.26M | $— | 0x7906…eb3d |
| 39d | Buy · NVDA | 0.001211 | 760.51K | $0.053506 | 0x852f…4ec1 |
| 39d | Buy · META | 0.0004903 | 306.46K | $0.053514 | 0x7906…eb3d |
| 39d | Buy · META | 0.0004903 | 307.48K | $0.053502 | 0x0c8a…ac3f |
| 39d | Buy · NVDA | 0.0004882 | 308.32K | $0.053477 | 0x7906…eb3d |
| 39d | Buy · NVDA | 0.0004882 | 309.34K | $0.053466 | 0x0c8a…ac3f |
| 39d | Sell · AI | 0.0004305 | 1.40M | $0.066968 | 0xb50d…b4eb |
| 39d | Buy · META | 0.002212 | 1.40M | $0.053490 | 0xb50d…b4eb |
| 39d | Sell · AI | 0.0006665 | 2.13M | $0.067074 | 0xd712…2f1b |
| 39d | Buy · GOOGL | 0.003392 | 2.13M | $0.053538 | 0xd712…2f1b |
| 39d | Sell · AI | 0.002597 | 7.84M | $0.067240 | 0x9ccc…fd4a |
| 39d | Buy · SPCX | 0.0136 | 7.84M | $0.053967 | 0x9ccc…fd4a |
| 39d | Buy · AI | 0.002338 | 6.74M | $0.067905 | 0x7906…eb3d |
| 39d | Buy · AI | 0.002338 | 7.30M | $0.067317 | 0x0c8a…ac3f |
| 39d | Sell · SPCX | 0.008514 | 5.19M | $0.053647 | 0x83e3…8877 |
| 39d | Sell · AI | 0.0007996 | 2.67M | $0.066751 | 0xd716…2300 |
| 39d | Buy · GOOGL | 0.004146 | 2.67M | $0.053458 | 0xd716…2300 |
| 39d | Sell · AI | 0.0005297 | 1.72M | $0.066946 | 0x0000…7070 |
| 39d | Buy · META | 0.00268 | 1.72M | $0.053438 | 0x0000…7070 |
| 39d | Sell · SPCX | 0.004614 | 2.70M | $0.053850 | 0x1027…d619 |
| 39d | Buy · META | 0.004094 | 2.70M | $0.053376 | 0x1027…d619 |
| 39d | Sell · SPCX | 0.002796 | 1.60M | $0.053962 | 0xcdee…eb6e |
| 39d | Buy · NVDA | 0.002495 | 1.60M | $0.053454 | 0xcdee…eb6e |
0 holders · 997.17M SI still in the pools
| # | Holder | Balance | Share |
|---|
| Kind | multi-market (5) |
| Market 0 | vs NVDA verified · pool 0x8743…9b8a · position #3431505 |
| Market 1 | vs AI wild · pool 0x6665…dd3b · position #3431506 |
| Market 2 | vs META verified · pool 0x97a1…9ae8 · position #3431507 |
| Market 3 | vs SPCX verified · pool 0x782f…08a9 · position #3431508 |
| Market 4 | vs GOOGL verified · pool 0xec1c…f1b3 · position #3431509 |
| Supply | 1.00B |
| Launch tx | 0x02cb…eb79 (block 75976143) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.0%.
Fees
Pool fee 2.0% (1.0% base, 50% of it to the protocol; creator tax 1.0%). The creator share goes to the creator.
| Fee recipient | 0x91e7…5908 |
| Creator earned (collected) | 0.003441 ETH · $7.7 |
| Uncollected | … |