p(doom) $doom
Price$0.052950
Market cap$2.83K
24h volume0 ETH
Total volume20.76 ETH
Trades516
Holders14
Burned40.74M
No trades indexed in this window yet.
| Age | Side | ETH | doom | Price | Trader |
|---|---|---|---|---|---|
| 41d | Sell | 0.003035 | 2.34M | $0.052950 | 0x9ecc…b059 |
| 47d | Sell | 0.01086 | 8.29M | $0.052965 | 0x98a1…19a2 |
| 59d | Sell | 0.006011 | 4.53M | $0.053019 | 0xa358…d6ea |
| 59d | Sell | 0.0009301 | 696.23K | $0.053050 | 0xbfcc…4992 |
| 59d | Sell | 0.0002453 | 183.41K | $0.053054 | 0x511a…ac0c |
| 59d | Sell | 5.43e-05 | 40.57K | $0.053056 | 0x356b…df92 |
| 59d | Sell | 0.009317 | 6.91M | $0.053056 | 0xddd4…50cf |
| 59d | Sell | 0.0003771 | 277.52K | $0.053103 | 0x14e1…8888 |
| 59d | Sell | 0.01576 | 11.45M | $0.053105 | 0x9217…6bbb |
| 59d | Sell | 8.20e-05 | 58.80K | $0.053185 | 0xf5c4…6157 |
| 59d | Sell | 0.001214 | 869.43K | $0.053186 | 0xd743…70a5 |
| 59d | Sell | 0.01241 | 8.79M | $0.053192 | 0xc7c3…417a |
| 59d | Sell | 0.01217 | 8.46M | $0.053256 | 0x017a…abc4 |
| 59d | Sell | 0.01266 | 8.62M | $0.053320 | 0x08b2…7e42 |
| 59d | Sell | 0.001271 | 856.28K | $0.053387 | 0x8930…3fb5 |
| 59d | Sell | 0.07059 | 45.03M | $0.053394 | 0xdb28…0ab7 |
| 59d | Sell | 0.002448 | 1.48M | $0.053779 | 0xfade…61df |
| 59d | Sell | 0.002419 | 1.45M | $0.053793 | 0xad7b…0be8 |
| 59d | Buy | 0.03948 | 23.38M | $0.053806 | 0xdb28…0ab7 |
| 59d | Sell | 0.02754 | 17.16M | $0.053592 | 0xef59…20ef |
| 59d | Sell | 0.000112 | 68.33K | $0.053744 | 0x6b89…c9c7 |
| 59d | Sell | 0.02045 | 12.29M | $0.053745 | 0xe550…c25c |
| 59d | Sell | 0.03175 | 18.36M | $0.053860 | 0x6ed9…b5f4 |
| 59d | Sell | 0.03397 | 18.75M | $0.054042 | 0xf243…131c |
| 59d | Sell | 0.01004 | 5.37M | $0.054241 | 0x4fb2…bea3 |
| 59d | Sell | 0.009072 | 4.79M | $0.054301 | 0x626a…5d51 |
| 59d | Sell | 0.02265 | 11.70M | $0.054355 | 0x3e89…a7cb |
| 59d | Sell | 0.01926 | 9.67M | $0.054493 | 0x6c59…35b4 |
| 59d | Sell | 0.05993 | 28.54M | $0.054611 | 0x3b2a…dd6b |
| 59d | Sell | 0.005695 | 2.60M | $0.054990 | 0x27ce…b0a6 |
| 59d | Sell | 0.0007742 | 351.73K | $0.055026 | 0xe550…c25c |
| 59d | Sell | 0.01339 | 6.03M | $0.055031 | 0x90c3…b280 |
| 59d | Sell | 0.001101 | 490.95K | $0.055118 | 0xef59…20ef |
| 59d | Sell | 0.00118 | 525.46K | $0.055125 | 0x6ed9…b5f4 |
| 59d | Sell | 0.0137 | 6.04M | $0.055133 | 0xcecc…37d8 |
| 59d | Sell | 0.01688 | 7.30M | $0.055223 | 0x1b60…ebd1 |
| 59d | Sell | 0.006205 | 2.65M | $0.055335 | 0x918f…11b6 |
| 59d | Sell | 0.01357 | 5.72M | $0.055376 | 0x225c…6733 |
| 59d | Sell | 0.03045 | 12.49M | $0.055467 | 0x85a8…91aa |
| 59d | Sell | 0.004685 | 1.88M | $0.055675 | 0xd150…0922 |
| 59d | Sell | 0.02366 | 9.34M | $0.055707 | 0xa108…d2c4 |
| 59d | Sell | 0.003292 | 1.28M | $0.055871 | 0x809d…de2a |
| 59d | Sell | 0.02848 | 10.86M | $0.055894 | 0x1ce2…cb22 |
| 59d | Sell | 0.02814 | 10.38M | $0.056095 | 0xf047…a918 |
| 59d | Sell | 0.02252 | 8.07M | $0.056297 | 0x3ffa…5db3 |
| 59d | Sell | 0.02853 | 9.93M | $0.056461 | 0xa501…282f |
| 59d | Sell | 0.0282 | 9.51M | $0.056672 | 0x127d…689f |
| 59d | Sell | 0.03851 | 12.52M | $0.056884 | 0x091f…0d2e |
| 59d | Sell | 0.02907 | 9.11M | $0.057178 | 0xdfba…bc2b |
| 59d | Sell | 0.03945 | 11.92M | $0.057404 | 0x49d6…da4f |
14 holders · 904.54M doom still in the pool
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0xf86a…7004 | 27.79M | 2.90% |
| 2 | 0xa2cc…88bb | 7.92M | 0.83% |
| 3 | 0xc0c0…085d | 4.36M | 0.45% |
| 4 | 0x39e7…bd48 | 4.00M | 0.42% |
| 5 | 0x90e6…77d0 | 3.67M | 0.38% |
| 6 | 0xf8b6…0fa3 | 3.36M | 0.35% |
| 7 | 0xe36e…f49b | 2.16M | 0.23% |
| 8 | 0xace7…2989 | 68.85K | 0.01% |
| 9 | 0x4af5…6711 | 267.8 | 0.00% |
| 10 | 0xfa00…2a1b | 66.96 | 0.00% |
| 11 | 0x0997…f7ee | 1.02e-14 | 0.00% |
| 12 | 0xb4be…2d3f creator | 1.00e-18 | 0.00% |
| 13 | 0xac4f…800b | 1.00e-18 | 0.00% |
| 14 | 0x8f10…f996 | 1.00e-18 | 0.00% |
| Kind | single market |
| Market 0 | vs ANTHROPIC wild · pool 0xc16d…815a · position #2285264 |
| Supply | 1.00B |
| Launch tx | 0x3652…467c (block 58704264) |
| Factory | 0x9d33ba78389c8772bc114cba47dc1985e933e76f |
You receive (est.)—
Slippage
Routed through par's router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.0%.
Fees
Pool fee 2.0% (1.0% base, 50% of it to the protocol; creator tax 1.0%). The creator share goes to the creator.
| Fee recipient | 0xb4be…2d3f |
| Creator earned (collected) | 0.1899 ETH · $424.9 |
| Uncollected | … |