Price$0.074682
Market cap$46.75
24h volume0 ETH
Total volume0.01579 ETH
Trades69
Holders5
Burned1.53M
No trades indexed in this window yet.
| Age | Side | ETH | PARCAT | Price | Trader |
|---|---|---|---|---|---|
| 59d | Sell | 0.0006574 | 2.72M | $0.065484 | 0xbbb7…4a93 |
| 60d | Sell | 0.001135 | 5.14M | $0.064993 | 0xd54c…ebf5 |
| 62d | Sell | 0.000703 | 1.42M | $0.051123 | 0x715e…7ff2 |
| 63d | Sell | 0.006851 | 5.21M | $0.052974 | 0xab74…bd11 |
| 63d | Sell | 0.003643 | 5.14M | $0.051602 | 0x272f…e5f0 |
| 63d | Sell | 0.003641 | 5.09M | $0.051618 | 0xd45f…b516 |
| 63d | Buy | 0.00376 | 5.09M | $0.051635 | 0xd45f…b516 |
| 63d | Buy | 0.003761 | 5.14M | $0.051618 | 0x272f…e5f0 |
| 63d | Sell | 0.003748 | 5.29M | $0.051601 | 0x272f…e5f0 |
| 63d | Sell | 0.00292 | 4.08M | $0.051618 | 0xd45f…b516 |
| 63d | Sell | 0.008108 | 6.25M | $0.052933 | 0x09e9…f451 |
| 63d | Sell | 0.0229 | 17.76M | $0.052878 | 0x77c8…ba1f |
| 63d | Sell | 0.0345 | 21.68M | $0.053536 | 0xbb22…1fa2 |
| 63d | Sell | 0.01957 | 11.86M | $0.053703 | 0x2b9e…f683 |
| 63d | Sell | 0.003615 | 2.16M | $0.053799 | 0xaea3…7597 |
| 63d | Sell | 0.03011 | 17.60M | $0.053817 | 0x07dc…54b1 |
| 63d | Sell | 0.02358 | 14.94M | $0.053529 | 0xbbb7…4a93 |
| 64d | Sell | 0.03567 | 21.68M | $0.053649 | 0xbb22…1fa2 |
| 64d | Buy | 0.07185 | 43.36M | $0.053835 | 0xbb22…1fa2 |
| 64d | Buy | 0.000716 | 454.31K | $0.053472 | 0x715e…7ff2 |
| 64d | Sell | 0.001476 | 966.56K | $0.053468 | 0x715e…7ff2 |
| 64d | Sell | 0.07633 | 53.33M | $0.053063 | 0xbb22…1fa2 |
| 64d | Sell | 0.05055 | 32.00M | $0.053457 | 0x5e98…931e |
| 64d | Sell | 0.006905 | 4.19M | $0.053731 | 0x4c50…8360 |
| 64d | Buy | 0.02002 | 11.86M | $0.053770 | 0x2b9e…f683 |
| 64d | Buy | 0.003207 | 1.93M | $0.053661 | 0x715e…7ff2 |
| 64d | Buy | 0.003435 | 2.08M | $0.053644 | 0x51f6…54ea |
| 64d | Buy | 0.006858 | 4.19M | $0.053625 | 0x4c50…8360 |
| 64d | Buy | 0.007437 | 4.59M | $0.053589 | 0x7ecd…ebbe |
| 64d | Buy | 0.00824 | 5.14M | $0.053549 | 0xd54c…ebf5 |
| 64d | Buy | 0.008256 | 5.22M | $0.053505 | 0x28db…d3e9 |
| 64d | Buy | 0.008141 | 5.21M | $0.053462 | 0xab74…bd11 |
| 64d | Sell | 0.02654 | 17.30M | $0.053419 | 0xb27e…7867 |
| 64d | Buy | 0.006575 | 4.08M | $0.053561 | 0xd45f…b516 |
| 64d | Buy | 0.01483 | 9.36M | $0.053527 | 0x77c8…ba1f |
| 64d | Buy | 0.03695 | 24.27M | $0.053449 | 0xbb22…1fa2 |
| 64d | Sell | 0.007162 | 4.97M | $0.053258 | 0x4023…7e5b |
| 64d | Buy | 0.007396 | 4.97M | $0.053295 | 0x4023…7e5b |
| 64d | Buy | 0.007783 | 5.29M | $0.053257 | 0x272f…e5f0 |
| 64d | Buy | 0.04512 | 32.00M | $0.053218 | 0x5e98…931e |
| 64d | Buy | 0.01131 | 8.40M | $0.052994 | 0x77c8…ba1f |
| 64d | Buy | 0.0376 | 29.07M | $0.052939 | 0xbb22…1fa2 |
| 64d | Sell | 0.001498 | 1.23M | $0.052760 | 0x715e…7ff2 |
| 64d | Sell | 0.006468 | 5.28M | $0.052767 | 0x5411…9ab6 |
| 64d | Sell | 0.004336 | 3.51M | $0.052798 | 0xfb6d…510b |
| 64d | Sell | 0.01796 | 14.26M | $0.052819 | 0x6ac6…69c6 |
| 64d | Sell | 0.001577 | 1.23M | $0.052906 | 0x715e…7ff2 |
| 64d | Buy | 0.001568 | 1.19M | $0.052914 | 0x715e…7ff2 |
| 64d | Sell | 0.001637 | 1.28M | $0.052906 | 0x715e…7ff2 |
| 64d | Buy | 0.008211 | 6.25M | $0.052914 | 0x09e9…f451 |
5 holders · 986.20M PARCAT still in the pool
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x28db…d3e9 | 5.22M | 0.52% |
| 2 | 0x7ecd…ebbe | 4.59M | 0.46% |
| 3 | 0x51f6…54ea | 2.08M | 0.21% |
| 4 | 0xcd6b…9799 | 44.25K | 0.00% |
| 5 | 0x8f10…f996 | 1.00e-18 | 0.00% |
| Kind | single market |
| Market 0 | vs par verified · pool 0x5e73…8aad · position #1891336 |
| Supply | 1.00B |
| Launch tx | 0x41ee…15b8 (block 55073758) |
| Factory | 0x9d33ba78389c8772bc114cba47dc1985e933e76f |
You receive (est.)—
Slippage
Routed through par's router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 1.5%.
Fees
Pool fee 1.5% (1.0% base, 50% of it to the protocol; creator tax 0.5%). The creator share goes to the creator.
| Fee recipient | 0xbbb7…4a93 |
| Creator earned (collected) | 0.0001451 ETH · $0.3247 |
| Uncollected | … |