PumpFun $Pump
Price$0.061665
Market cap$166.5
24h volume0 ETH
Total volume0.1258 ETH
Trades47
Holders2
Burned231.60K
No trades indexed in this window yet.
| Age | Side | ETH | Pump | Price | Trader |
|---|---|---|---|---|---|
| 24d | Sell · AAPL | 5.39e-06 | 3.41K | $0.053650 | 0x36af…211d |
| 24d | Buy · par | 8.75e-07 | 3.41K | $0.065569 | 0x36af…211d |
| 38d | Sell · NVDA | 1.29e-05 | 9.98K | $0.052986 | 0xe6ea…57b0 |
| 38d | Buy · par | 5.68e-06 | 9.98K | $0.051234 | 0xe6ea…57b0 |
| 42d | Sell · par | 0.005719 | 4.93M | $0.052605 | 0xde57…9ff3 |
| 42d | Sell · NVDA | 0.001292 | 993.50K | $0.052987 | 0x6a41…b131 |
| 42d | Buy · par | 0.001405 | 993.50K | $0.053082 | 0x6a41…b131 |
| 42d | Sell · AAPL | 0.002172 | 1.36M | $0.053652 | 0x4cce…3a6a |
| 42d | Buy · par | 0.002041 | 1.36M | $0.053268 | 0x4cce…3a6a |
| 42d | Sell · ETH | 0.0005511 | 418.65K | $0.053031 | 0xd712…0df6 |
| 42d | Buy · par | 0.0006208 | 418.65K | $0.053220 | 0xd712…0df6 |
| 42d | Sell · USDG | 0.000639 | 404.64K | $0.053001 | 0xd271…dc71 |
| 42d | Buy · par | 0.0005973 | 404.64K | $0.053205 | 0xd271…dc71 |
| 42d | Sell · AAPL | 0.001784 | 1.11M | $0.053700 | 0x0187…fa11 |
| 42d | Buy · par | 0.00162 | 1.11M | $0.053191 | 0x0187…fa11 |
| 42d | Sell · USDG | 0.001539 | 967.89K | $0.053001 | 0x0187…fa11 |
| 42d | Buy · par | 0.001402 | 967.89K | $0.053154 | 0x0187…fa11 |
| 42d | Sell · NVDA | 0.001551 | 1.18M | $0.053016 | 0x6a41…b131 |
| 42d | Buy · par | 0.001688 | 1.18M | $0.053121 | 0x6a41…b131 |
| 42d | Sell · NVDA | 0.001529 | 1.15M | $0.053051 | 0x6a41…b131 |
| 42d | Buy · par | 0.001626 | 1.15M | $0.053082 | 0x6a41…b131 |
| 42d | Sell · NVDA | 0.001497 | 1.11M | $0.053086 | 0x6a41…b131 |
| 42d | Buy · par | 0.001555 | 1.11M | $0.053045 | 0x6a41…b131 |
| 42d | Sell · ETH | 0.001543 | 1.16M | $0.053043 | 0xd712…3279 |
| 42d | Buy · par | 0.001943 | 1.16M | $0.053640 | 0xd712…3279 |
| 42d | Sell · AAPL | 0.003189 | 1.95M | $0.053741 | 0x1588…63c7 |
| 42d | Buy · par | 0.003202 | 1.95M | $0.053596 | 0x1588…63c7 |
| 42d | Sell · AAPL | 0.002365 | 1.42M | $0.053813 | 0x97bc…3328 |
| 42d | Buy · par | 0.002295 | 1.42M | $0.053524 | 0x97bc…3328 |
| 42d | Sell · NVDA | 0.001676 | 1.23M | $0.053120 | 0x6a41…b131 |
| 42d | Buy · par | 0.001962 | 1.23M | $0.053473 | 0x6a41…b131 |
| 42d | Sell · NVDA | 0.003028 | 2.19M | $0.053158 | 0x5775…16c4 |
| 42d | Buy · par | 0.003426 | 2.19M | $0.053430 | 0x5775…16c4 |
| 42d | Sell · USDG | 0.002328 | 1.45M | $0.053001 | 0x9e3a…5a86 |
| 42d | Buy · par | 0.002225 | 1.45M | $0.053355 | 0x9e3a…5a86 |
| 42d | Sell · ETH | 0.0101 | 7.29M | $0.053078 | 0x349a…955c |
| 42d | Sell · ETH | 0.003979 | 2.73M | $0.053310 | 0x6f0b…5a08 |
| 42d | Buy · USDG | 0.004646 | 2.73M | $0.053001 | 0x6f0b…5a08 |
| 42d | Sell · ETH | 0.00861 | 5.66M | $0.053403 | 0x0000…5ba7 |
| 42d | Buy · AAPL | 0.00981 | 5.66M | $0.053867 | 0x0000…5ba7 |
| 42d | Buy · ETH | 0.008 | 4.93M | $0.053611 | 0xde57…9ff3 |
| 42d | Sell · ETH | 0.005724 | 3.78M | $0.053424 | 0x5966…e6bf |
| 42d | Buy · NVDA | 0.005516 | 3.78M | $0.053228 | 0x5966…e6bf |
| 42d | Sell · ETH | 0.006061 | 3.84M | $0.053561 | 0xdd62…eb00 |
| 42d | Buy · NVDA | 0.005398 | 3.84M | $0.053105 | 0xdd62…eb00 |
| 42d | Buy · ETH | 0.01199 | 7.29M | $0.053709 | 0x349a…955c |
| 42d | Buy · ETH | 0.01771 | 11.92M | $0.053427 | 0x3bdf…ecd0 |
2 holders · 986.69M Pump still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x3bdf…ecd0 | 11.92M | 1.19% |
| 2 | 0x67c5…7760 creator | 1.16M | 0.12% |
| Kind | multi-market (5) |
| Market 0 | vs ETH native · pool 0x82bf…422c · position #3334999 |
| Market 1 | vs USDG verified · pool 0x105e…b5b3 · position #3335000 |
| Market 2 | vs par verified · pool 0x64d6…c388 · position #3335001 |
| Market 3 | vs NVDA verified · pool 0x6216…8b6e · position #3335002 |
| Market 4 | vs AAPL verified · pool 0x650e…154f · position #3335003 |
| Supply | 1.00B |
| Launch tx | 0xb34f…0579 (block 73402933) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 3.0%.
Fees
Pool fee 3.0% (1.0% base, 50% of it to the protocol; creator tax 2.0%). The creator share goes to the creator.
| Fee recipient | 0x67c5…7760 |
| Creator earned (collected) | 0.003055 ETH · $6.831 |
| Uncollected | … |