BU
Daily Buyers 26.09.2026 $BUYERS2609
Top 4 Robinhood Chain memecoins by unique buying wallets in 24h ($3M+ cap, $150k+ liquidity), paired with ETH. New basket every day at 00:00 UTC; at least one name rotates daily. Rule and scores published each day.
Price$—
Market cap—
24h volume0 ETH
Total volume0.3421 ETH
Trades1.0K
Holders5
Burned3.19M
No trades indexed in this window yet.
| Age | Side | ETH | BUYERS2609 | Price | Trader |
|---|---|---|---|---|---|
| 38d | Sell · SI | 0 | 382.54K | $— | 0xcebf…5f26 |
| 40d | Sell · PONS | 4.68e-08 | 118.5 | $— | 0xcebf…5f26 |
| 40d | Sell · Agrippa | 0 | 350.9 | $— | 0xcebf…5f26 |
| 40d | Sell · musebook | 0 | 151.8 | $— | 0xcebf…5f26 |
| 40d | Sell · ETH | 1.31e-09 | 0.995 | $— | 0xcebf…5f26 |
| 41d | Sell · musebook | 0 | 9.28K | $— | 0xc23a…e702 |
| 41d | Buy · SI | 0 | 9.28K | $— | 0xc23a…e702 |
| 41d | Sell · Agrippa | 0 | 9.99K | $— | 0x05e6…5517 |
| 41d | Buy · SI | 0 | 9.99K | $— | 0x05e6…5517 |
| 41d | Sell · Agrippa | 0 | 1.13M | $— | 0xa158…c4e2 |
| 41d | Buy · SI | 0 | 1.13M | $— | 0xa158…c4e2 |
| 41d | Sell · Agrippa | 0 | 1.48M | $— | 0xfad5…b8d9 |
| 41d | Buy · SI | 0 | 1.48M | $— | 0xfad5…b8d9 |
| 41d | Sell · Agrippa | 0 | 3.16M | $— | 0x6a41…b131 |
| 41d | Buy · SI | 0 | 3.16M | $— | 0x6a41…b131 |
| 41d | Sell · SI | 0 | 301.52K | $— | 0xa972…e0aa |
| 41d | Buy · Agrippa | 0 | 301.52K | $— | 0xa972…e0aa |
| 41d | Sell · SI | 0 | 1.40M | $— | 0x2d8b…8eb6 |
| 41d | Buy · Agrippa | 0 | 1.40M | $— | 0x2d8b…8eb6 |
| 41d | Sell · Agrippa | 0 | 2.07M | $— | 0xcebf…5f26 |
| 41d | Sell · SI | 0 | 4.84M | $— | 0xcebf…5f26 |
| 41d | Buy · SI | 0 | 4.27M | $— | 0xcebf…5f26 |
| 41d | Sell · musebook | 0 | 937.69K | $— | 0x6a41…b131 |
| 41d | Buy · SI | 0 | 937.69K | $— | 0x6a41…b131 |
| 41d | Buy · musebook | 0 | 915.68K | $— | 0xcebf…5f26 |
| 41d | Sell · SI | 0 | 1.16M | $— | 0x30c0…424a |
| 41d | Buy · Agrippa | 0 | 1.16M | $— | 0x30c0…424a |
| 41d | Sell · SI | 0 | 1.26M | $— | 0x2823…f00f |
| 41d | Buy · Agrippa | 0 | 1.26M | $— | 0x2823…f00f |
| 41d | Sell · Agrippa | 0 | 1.61M | $— | 0xc23a…e702 |
| 41d | Buy · SI | 0 | 1.61M | $— | 0xc23a…e702 |
| 41d | Sell · SI | 0 | 1.38M | $— | 0xbf7a…3820 |
| 41d | Buy · Agrippa | 0 | 1.38M | $— | 0xbf7a…3820 |
| 41d | Sell · SI | 0 | 1.52M | $— | 0x7966…96a0 |
| 41d | Buy · Agrippa | 0 | 1.52M | $— | 0x7966…96a0 |
| 41d | Sell · SI | 0 | 1.00M | $— | 0x8d7a…6c47 |
| 41d | Buy · Agrippa | 0 | 1.00M | $— | 0x8d7a…6c47 |
| 41d | Sell · SI | 0 | 1.13M | $— | 0x2823…f00f |
| 41d | Buy · Agrippa | 0 | 1.13M | $— | 0x2823…f00f |
| 41d | Sell · Agrippa | 0 | 1.17M | $— | 0xa158…c4e2 |
| 41d | Buy · SI | 0 | 1.17M | $— | 0xa158…c4e2 |
| 41d | Sell · Agrippa | 0 | 3.26M | $— | 0x7300…3b45 |
| 41d | Buy · SI | 0 | 3.26M | $— | 0x7300…3b45 |
| 41d | Sell · SI | 0 | 2.18M | $— | 0x7966…96a0 |
| 41d | Buy · Agrippa | 0 | 2.18M | $— | 0x7966…96a0 |
| 41d | Sell · SI | 0 | 2.13M | $— | 0xbf7a…3820 |
| 41d | Buy · Agrippa | 0 | 2.13M | $— | 0xbf7a…3820 |
| 41d | Sell · Agrippa | 0 | 227.02K | $— | 0x7300…3b45 |
| 41d | Buy · SI | 0 | 227.02K | $— | 0x7300…3b45 |
| 41d | Sell · Agrippa | 0 | 2.74M | $— | 0x1588…63c7 |
5 holders · 995.21M BUYERS2609 still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0xffca…d8db | 1.59M | 0.16% |
| 2 | 0xcebf…5f26 creator | 9.55K | 0.00% |
| 3 | 0x683a…ae39 | 1.00e-18 | 0.00% |
| 4 | 0x8f10…f996 | 1.00e-18 | 0.00% |
| 5 | 0xec9a…acb5 | 1.00e-18 | 0.00% |
| Kind | multi-market (5) |
| Market 0 | vs ETH native · pool 0x47bc…678f · position #3333938 |
| Market 1 | vs musebook wild · pool 0xd509…e4d9 · position #3333939 |
| Market 2 | vs SI wild · pool 0xf92e…262c · position #3333940 |
| Market 3 | vs Agrippa wild · pool 0xce58…48f0 · position #3333941 |
| Market 4 | vs PONS wild · pool 0x05e6…44e2 · position #3333942 |
| Supply | 1.00B |
| Launch tx | 0xdb6f…7118 (block 73375131) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 3.0%.
Fees
Pool fee 3.0% (1.0% base, 50% of it to the protocol; creator tax 2.0%). The creator share goes to the creator.
| Fee recipient | 0xcebf…5f26 |
| Creator earned (collected) | 0.004339 ETH · $9.717 |
| Uncollected | … |