Long5 Index $xL5
Price$0.064268
Market cap$426.5
24h volume0 ETH
Total volume0.06955 ETH
Trades93
Holders0
Burned677.42K
No trades indexed in this window yet.
| Age | Side | ETH | xL5 | Price | Trader |
|---|---|---|---|---|---|
| 36d | Sell · MEME | 0.0002977 | 1.04M | $0.066502 | 0xe6ea…57b0 |
| 36d | Buy · INU | 0.0002004 | 1.04M | $0.064240 | 0xe6ea…57b0 |
| 37d | Sell · INU | 0.0001865 | 1.01M | $0.064196 | 0xe6ea…57b0 |
| 37d | Buy · MEME | 0.0003015 | 1.01M | $0.066569 | 0xe6ea…57b0 |
| 37d | Sell · MEME | 0.0002829 | 989.33K | $0.066503 | 0x0e7a…7f19 |
| 37d | Buy · INU | 0.0001904 | 989.33K | $0.064236 | 0x0e7a…7f19 |
| 37d | Sell · INU | 0.0001802 | 977.25K | $0.064195 | 0xe6ea…57b0 |
| 37d | Buy · MEME | 0.0002895 | 977.25K | $0.066521 | 0xe6ea…57b0 |
| 37d | Sell · MOO | 0.0001185 | 956.90K | $0.062816 | 0x6a75…e6d1 |
| 37d | Buy · INU | 0.0001841 | 956.90K | $0.064235 | 0x6a75…e6d1 |
| 38d | Sell · INU | 0.0001726 | 936.25K | $0.064195 | 0x6a75…e6d1 |
| 38d | Buy · MOO | 0.0001209 | 936.25K | $0.062843 | 0x6a75…e6d1 |
| 38d | Sell · MOO | 0.0001135 | 916.61K | $0.062816 | 0x30c0…424a |
| 38d | Buy · INU | 0.0001763 | 916.61K | $0.064233 | 0x30c0…424a |
| 38d | Sell · INU | 0.0001654 | 897.30K | $0.064195 | 0x6a75…e6d1 |
| 38d | Buy · MOO | 0.0001159 | 897.30K | $0.062842 | 0x6a75…e6d1 |
| 39d | Sell · MOO | 0.0001087 | 878.16K | $0.062816 | 0x4cce…3a6a |
| 39d | Buy · INU | 0.0001689 | 878.16K | $0.064232 | 0x4cce…3a6a |
| 39d | Sell · MEME | 0.0002437 | 858.74K | $0.066458 | 0x6a75…e6d1 |
| 39d | Buy · MOO | 0.0001109 | 858.74K | $0.062840 | 0x6a75…e6d1 |
| 39d | Sell · MOO | 0.000104 | 840.68K | $0.062816 | 0xf681…de63 |
| 39d | Buy · MEME | 0.0002489 | 840.68K | $0.066512 | 0xf681…de63 |
| 39d | Sell · MOO | 1.39e-05 | 111.49K | $0.062839 | 0x7531…9839 |
| 39d | Sell · INU | 8.42e-05 | 452.21K | $0.064246 | 0x1fc0…446c |
| 39d | Buy · MOO | 5.86e-05 | 452.21K | $0.062843 | 0x1fc0…446c |
| 39d | Sell · MEME | 5.29e-05 | 186.95K | $0.066458 | 0xd271…dc71 |
| 39d | Buy · MOO | 2.41e-05 | 186.95K | $0.062830 | 0xd271…dc71 |
| 39d | Sell · MOO | 0.0002398 | 1.92M | $0.062824 | 0x6a29…16d6 |
| 39d | Sell · MEME | 0.0002845 | 1.00M | $0.066470 | 0x6a41…b131 |
| 39d | Buy · MOO | 0.0001308 | 1.00M | $0.062878 | 0x6a41…b131 |
| 39d | Sell · AI | 0.0003361 | 1.33M | $— | 0x7531…9839 |
| 39d | Sell · MOO | 8.96e-05 | 716.06K | $0.062849 | 0x6a29…16d6 |
| 39d | Buy · MOO | 0.0001877 | 1.44M | $0.062870 | 0x7531…9839 |
| 39d | Sell · MEME | 0.0004079 | 1.42M | $0.066533 | 0x7531…9839 |
| 39d | Sell · AI | 0.0003458 | 1.35M | $0.065806 | 0x8e9f…cff1 |
| 39d | Sell · BONER | 0.0008773 | 6.64M | $— | 0x8e9f…cff1 |
| 39d | Sell · AI | 0.0011 | 4.18M | $0.065884 | 0x3da9…6993 |
| 39d | Sell · INU | 0.001383 | 7.15M | $0.064264 | 0xc8ed…c560 |
| 39d | Sell · MOO | 0.001005 | 7.81M | $0.062828 | 0x4a92…3393 |
| 39d | Sell · INU | 0.0002558 | 1.27M | $0.064580 | 0x075a…0c3d |
| 39d | Buy · MEME | 0.0003811 | 1.27M | $0.066626 | 0x075a…0c3d |
| 39d | Sell · AI | 4.29e-06 | 15.98K | $0.066136 | 0xc2ea…4ae2 |
| 39d | Buy · MEME | 4.77e-06 | 15.98K | $0.066541 | 0xc2ea…4ae2 |
| 39d | Sell · AI | 0.0001394 | 517.62K | $0.066137 | 0xd3f0…6321 |
| 39d | Buy · MEME | 0.0001541 | 517.62K | $0.066540 | 0xd3f0…6321 |
| 39d | Sell · MEME | 0.0009008 | 3.12M | $0.066506 | 0x91e9…a146 |
| 39d | Sell · MOO | 0.0002669 | 1.97M | $0.063058 | 0x2447…41ba |
| 39d | Buy · MEME | 0.0005988 | 1.97M | $0.066710 | 0x2447…41ba |
| 39d | Sell · AI | 1.91e-06 | 7.07K | $0.066169 | 0xf877…e157 |
| 39d | Buy · MEME | 2.12e-06 | 7.07K | $0.066577 | 0xf877…e157 |
0 holders · 999.21M xL5 still in the pools
| # | Holder | Balance | Share |
|---|
| Kind | multi-market (5) |
| Market 0 | vs AI wild · pool 0x8e29…8680 · position #3432427 |
| Market 1 | vs MEME wild · pool 0xd9df…7276 · position #3432428 |
| Market 2 | vs BONER wild · pool 0x4500…b41e · position #3432429 |
| Market 3 | vs MOO wild · pool 0x1878…13af · position #3432430 |
| Market 4 | vs INU wild · pool 0x13d4…839c · position #3432431 |
| Supply | 1.00B |
| Launch tx | 0xd043…b615 (block 75996676) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.0%.
Fees
Pool fee 2.0% (1.0% base, 50% of it to the protocol; creator tax 1.0%). The creator share goes to the creator.
| Fee recipient | 0x6a29…16d6 |
| Creator earned (collected) | 0.000667 ETH · $1.493 |
| Uncollected | … |