Price$0.053043
Market cap$3.04K
24h volume0 ETH
Total volume0.98 ETH
Trades15
Holders0
Burned1.42M
No trades indexed in this window yet.
| Age | Side | ETH | party | Price | Trader |
|---|---|---|---|---|---|
| 64d | Sell | 0.00141 | 1.06M | $0.053043 | 0xd46d…8782 |
| 64d | Sell | 0.1012 | 70.62M | $0.053049 | 0xd46d…8782 |
| 64d | Sell | 0.04457 | 28.05M | $0.053520 | 0xac86…cf26 |
| 64d | Sell | 0.05063 | 29.92M | $0.053738 | 0x631b…993d |
| 64d | Buy | 0.0495 | 28.05M | $0.053994 | 0xac86…cf26 |
| 64d | Buy | 0.0495 | 29.92M | $0.053749 | 0x631b…993d |
| 64d | Sell | 0.0837 | 51.48M | $0.053511 | 0x97cd…4da4 |
| 64d | Sell | 0.1073 | 58.35M | $0.053926 | 0xbc7d…1555 |
| 64d | Sell | 0.0449 | 22.22M | $0.054492 | 0xac86…cf26 |
| 64d | Sell | 0.05029 | 23.53M | $0.054739 | 0x631b…993d |
| 64d | Buy | 0.0495 | 22.22M | $0.055025 | 0xac86…cf26 |
| 64d | Buy | 0.0495 | 23.53M | $0.054749 | 0x631b…993d |
| 64d | Buy | 0.099 | 51.48M | $0.054482 | 0x97cd…4da4 |
| 64d | Buy | 0.099 | 58.35M | $0.053969 | 0xbc7d…1555 |
| 64d | Buy | 0.1 | 67.42M | $0.053488 | 0xd46d…8782 |
0 holders · 998.58M party still in the pool
| # | Holder | Balance | Share |
|---|
| Kind | single market |
| Market 0 | vs ETH native · pool 0x461b…cd0c · position #1824445 |
| Supply | 1.00B |
| Launch tx | 0x760e…4d95 (block 54600712) |
| Factory | 0x9d33ba78389c8772bc114cba47dc1985e933e76f |
You receive (est.)—
Slippage
Routed through par's router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.0%.
Fees
Pool fee 2.0% (1.0% base, 50% of it to the protocol; creator tax 1.0%). The creator share goes to the creator.
| Fee recipient | 0xd46d…8782 |
| Creator earned (collected) | 0.01323 ETH · $29.62 |
| Uncollected | … |