Purr $Purr
Price$0.063990
Market cap$399.1
24h volume0 ETH
Total volume0.002285 ETH
Trades30
Holders0
Burned11.48K
No trades indexed in this window yet.
| Age | Side | ETH | Purr | Price | Trader |
|---|---|---|---|---|---|
| 15d | Sell · MEME | 2.87e-05 | 108.51K | $0.066103 | … |
| 15d | Buy · AI | 2.00e-05 | 108.51K | $0.063993 | … |
| 18d | Sell · BONER | 1.32e-05 | 105.15K | $0.062892 | 0x36af…211d |
| 18d | Buy · MEME | 2.96e-05 | 105.15K | $0.066109 | 0x36af…211d |
| 23d | Sell · MEME | 2.69e-05 | 101.88K | $0.066102 | 0x36af…211d |
| 23d | Buy · BONER | 1.36e-05 | 101.88K | $0.062895 | 0x36af…211d |
| 23d | Sell · BONER | 1.24e-05 | 98.74K | $0.062892 | 0x36af…211d |
| 23d | Buy · MEME | 2.78e-05 | 98.74K | $0.066108 | 0x36af…211d |
| 24d | Sell · MEME | 2.53e-05 | 95.70K | $0.066102 | 0x36af…211d |
| 24d | Buy · BONER | 1.28e-05 | 95.70K | $0.062895 | 0x36af…211d |
| 25d | Sell · AI | 1.62e-05 | 92.73K | $0.064037 | 0x36af…211d |
| 25d | Buy · MEME | 2.61e-05 | 92.73K | $0.066108 | 0x36af…211d |
| 33d | Sell · MEME | 5.66e-06 | 21.43K | $0.066101 | 0x36af…211d |
| 33d | Buy · AI | 3.99e-06 | 21.43K | $0.064042 | 0x36af…211d |
| 38d | Sell · PONS | 6.97e-06 | 17.23K | $0.069338 | 0xe6ea…57b0 |
| 38d | Buy · AI | 3.22e-06 | 17.23K | $0.064056 | 0xe6ea…57b0 |
| 38d | Sell · BONER | 2.15e-06 | 17.18K | $0.062895 | 0xe6ea…57b0 |
| 38d | Buy · AI | 3.21e-06 | 17.18K | $0.064055 | 0xe6ea…57b0 |
| 38d | Sell · CASHCAT | 1.27e-05 | 17.48K | $0.051682 | 0xe6ea…57b0 |
| 38d | Buy · AI | 3.27e-06 | 17.48K | $0.064054 | 0xe6ea…57b0 |
| 43d | Sell · BONER | 7.07e-05 | 565.78K | $0.062879 | 0x130d…5cca |
| 43d | Sell · CASHCAT | 0.0004146 | 565.78K | $0.051687 | 0x130d…5cca |
| 43d | Sell · PONS | 0.0002334 | 565.78K | $0.069502 | 0x130d…5cca |
| 43d | Sell · MEME | 0.0001488 | 565.76K | $0.066056 | 0x130d…5cca |
| 43d | Sell · AI | 0.0001001 | 565.78K | $0.064075 | 0x130d…5cca |
| 43d | Buy · BONER | 7.51e-05 | 564.90K | $0.062895 | 0x130d…5cca |
| 43d | Buy · CASHCAT | 0.0004406 | 565.19K | $0.051697 | 0x130d…5cca |
| 43d | Buy · PONS | 0.0002479 | 564.95K | $0.069554 | 0x130d…5cca |
| 43d | Buy · MEME | 0.0001592 | 569.01K | $0.066089 | 0x130d…5cca |
| 43d | Buy · AI | 0.0001063 | 564.81K | $0.064097 | 0x130d…5cca |
0 holders · 999.93M Purr still in the pools
| # | Holder | Balance | Share |
|---|
| Kind | multi-market (5) |
| Market 0 | vs AI wild · pool 0x753d…19c9 · position #3304474 |
| Market 1 | vs MEME wild · pool 0x8e88…57bf · position #3304475 |
| Market 2 | vs PONS wild · pool 0x9b29…6473 · position #3304476 |
| Market 3 | vs CASHCAT wild · pool 0x0a29…6e5f · position #3304477 |
| Market 4 | vs BONER wild · pool 0x98b2…1ca7 · position #3304478 |
| Supply | 1.00B |
| Launch tx | 0x6cc1…46e2 (block 72991058) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 3.0%.
Fees
Pool fee 3.0% (1.0% base, 50% of it to the protocol; creator tax 2.0%). The creator share goes to the creator.
| Fee recipient | 0x130d…5cca |
| Creator earned (collected) | 4.02e-05 ETH · $0.09002 |
| Uncollected | … |