Long5 Index $Xl5
AI / NVDA MEME / AMC BONER / HIMS MOO / MU iNU / APPL
Price$0.063425
Market cap$342.5
24h volume0 ETH
Total volume0.00943 ETH
Trades31
Holders0
Burned126.26K
No trades indexed in this window yet.
| Age | Side | ETH | Xl5 | Price | Trader |
|---|---|---|---|---|---|
| 37d | Sell · MOO | 1.99e-05 | 188.57K | $0.062434 | 0xe6ea…57b0 |
| 37d | Buy · INU | 3.01e-05 | 188.57K | $0.063469 | 0xe6ea…57b0 |
| 38d | Sell · INU | 2.32e-05 | 154.80K | $0.063463 | 0xe6ea…57b0 |
| 38d | Buy · MOO | 1.74e-05 | 154.80K | $0.062438 | 0xe6ea…57b0 |
| 38d | Sell · AI | 5.87e-06 | 27.94K | $0.064852 | 0xe6ea…57b0 |
| 38d | Buy · MOO | 3.14e-06 | 27.94K | $0.062435 | 0xe6ea…57b0 |
| 39d | Sell · MOO | 1.58e-05 | 150.00K | $0.062434 | 0x6a75…e6d1 |
| 39d | Buy · INU | 2.40e-05 | 150.00K | $0.063468 | 0x6a75…e6d1 |
| 39d | Sell · BONER | 3.50e-06 | 24.49K | $0.063300 | 0x6a75…e6d1 |
| 39d | Buy · MOO | 2.75e-06 | 24.49K | $0.062438 | 0x6a75…e6d1 |
| 39d | Sell · INU | 1.81e-05 | 120.86K | $0.063463 | 0x3c97…08c4 |
| 39d | Buy · MOO | 1.36e-05 | 120.86K | $0.062437 | 0x3c97…08c4 |
| 40d | Sell · MOO | 2.91e-06 | 27.56K | $0.062434 | 0x6a75…e6d1 |
| 40d | Buy · INU | 4.46e-06 | 27.56K | $0.063509 | 0x6a75…e6d1 |
| 41d | Sell · MEME | 1.73e-05 | 62.63K | $0.066388 | 0x6a75…e6d1 |
| 41d | Buy · INU | 1.01e-05 | 62.63K | $0.063508 | 0x6a75…e6d1 |
| 41d | Sell · AI | 2.57e-05 | 121.88K | $0.064876 | 0x6430…e3a1 |
| 41d | Sell · MOO | 1.29e-05 | 121.88K | $0.062435 | 0x6430…e3a1 |
| 41d | Sell · BONER | 1.75e-05 | 121.88K | $0.063306 | 0x6430…e3a1 |
| 41d | Sell · MEME | 3.37e-05 | 121.85K | $0.066392 | 0x6430…e3a1 |
| 41d | Sell · INU | 1.85e-05 | 121.88K | $0.063506 | 0x6430…e3a1 |
| 41d | Sell · AI | 0.001057 | 4.88M | $0.064882 | 0x6430…e3a1 |
| 41d | Sell · MOO | 0.0005276 | 4.88M | $0.062437 | 0x6430…e3a1 |
| 41d | Sell · BONER | 0.0007165 | 4.88M | $0.063310 | 0x6430…e3a1 |
| 41d | Sell · MEME | 0.001385 | 4.88M | $0.066400 | 0x6430…e3a1 |
| 41d | Sell · INU | 0.0007596 | 4.88M | $0.063510 | 0x6430…e3a1 |
| 41d | Buy · AI | 0.001122 | 4.87M | $0.065121 | 0x6430…e3a1 |
| 41d | Buy · MOO | 0.0005602 | 4.87M | $0.062557 | 0x6430…e3a1 |
| 41d | Buy · BONER | 0.0007603 | 4.87M | $0.063473 | 0x6430…e3a1 |
| 41d | Buy · MEME | 0.00148 | 4.91M | $0.066714 | 0x6430…e3a1 |
| 41d | Buy · INU | 0.0008066 | 4.87M | $0.063682 | 0x6430…e3a1 |
0 holders · 999.85M Xl5 still in the pools
| # | Holder | Balance | Share |
|---|
| Kind | multi-market (5) |
| Market 0 | vs INU wild · pool 0x9cdf…1d02 · position #3368898 |
| Market 1 | vs MEME wild · pool 0x22d1…7712 · position #3368899 |
| Market 2 | vs BONER wild · pool 0xaf37…ef4a · position #3368900 |
| Market 3 | vs MOO wild · pool 0xa767…0977 · position #3368901 |
| Market 4 | vs AI wild · pool 0x7e58…ddc7 · position #3368902 |
| Supply | 1.00B |
| Launch tx | 0x8eeb…10aa (block 74443414) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 3.0%.
Fees
Pool fee 3.0% (1.0% base, 50% of it to the protocol; creator tax 2.0%). The creator share goes to the creator.
| Fee recipient | 0x6430…e3a1 |
| Creator earned (collected) | 0.0002342 ETH · $0.5242 |
| Uncollected | … |