All Time High $ATH
Everyone wants an ATH, but few buyATH before it happens
Price$0.065814
Market cap$581.1
24h volume0 ETH
Total volume0.1477 ETH
Trades13
Holders2
Burned586.20K
No trades indexed in this window yet.
| Age | Side | ETH | ATH | Price | Trader |
|---|---|---|---|---|---|
| 63d | Sell · PONS | 0.005107 | 18.96M | $0.065989 | 0x16c6…0fcc |
| 63d | Sell · PONS | 0.0002091 | 746.74K | $0.066456 | 0x7162…2ed3 |
| 63d | Sell · PONS | 0.0004751 | 1.69M | $0.066476 | 0x7162…2ed3 |
| 63d | Sell · PONS | 0.0003328 | 1.18M | $0.066520 | 0x20e6…b601 |
| 63d | Sell · ETH | 0.0377 | 27.19M | $— | 0x20e6…b601 |
| 63d | Sell · ETH | 0.009713 | 6.55M | $0.053380 | 0xc563…894c |
| 63d | Sell · PONS | 0.008539 | 28.36M | $0.066551 | 0x20e6…b601 |
| 63d | Sell · PONS | 0.01123 | 32.69M | $0.067377 | 0xcf85…c2f0 |
| 63d | Buy · ETH | 0.04893 | 32.69M | $0.053472 | 0xcf85…c2f0 |
| 63d | Buy · PONS | 0.01967 | 56.72M | $0.068538 | 0x20e6…b601 |
| 63d | Buy · PONS | 0.001971 | 6.55M | $0.066619 | 0xc563…894c |
| 63d | Buy · PONS | 0.004926 | 17.18M | $0.066440 | 0x16c6…0fcc |
| 63d | Buy · PONS | 0.0004926 | 1.79M | $0.066003 | 0x16c6…0fcc |
2 holders · 998.92M ATH still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x3bf4…ce6d | 492.29K | 0.05% |
| 2 | 0x349a…5a6b | 3.75K | 0.00% |
| Kind | multi-market (2) |
| Market 0 | vs PONS wild · pool 0xfbd6…bbfb · position #2013275 |
| Market 1 | vs ETH native · pool 0x378c…e919 · position #2013276 |
| Supply | 1.00B |
| Launch tx | 0x61c9…ba79 (block 55961300) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 3.0%.
Fees
Pool fee 3.0% (1.0% base, 50% of it to the protocol; creator tax 2.0%). The creator share goes to the creator.
| Fee recipient | 0x7162…2ed3 |
| Creator earned (collected) | 0.002421 ETH · $5.417 |
| Uncollected | … |