Price$0.053023
Market cap$3.02K
24h volume0 ETH
Total volume0.004648 ETH
Trades37
Holders1
Burned59.25K
No trades indexed in this window yet.
| Age | Side | ETH | BOMBS | Price | Trader |
|---|---|---|---|---|---|
| 38d | Sell · MONITOR | 3.09e-05 | 248.71K | $0.062820 | 0x1fc0…446c |
| 38d | Buy · Agrippa | 0 | 248.71K | $— | 0x1fc0…446c |
| 38d | Sell · MONITOR | 0.000177 | 1.41M | $0.062827 | 0x1fc0…446c |
| 38d | Buy · Agrippa | 0 | 1.41M | $— | 0x1fc0…446c |
| 39d | Sell · Agrippa | 0 | 1.63M | $— | 0x1909…58dc |
| 39d | Buy · MONITOR | 0.0002111 | 1.63M | $0.062856 | 0x1909…58dc |
| 40d | Sell · AI | 1.03e-05 | 57.30K | $0.064098 | 0x30c0…424a |
| 40d | Buy · Agrippa | 0 | 57.30K | $— | 0x30c0…424a |
| 40d | Sell · AI | 0.0001752 | 966.66K | $0.064100 | 0x4cce…3a6a |
| 40d | Buy · Agrippa | 0 | 966.66K | $— | 0x4cce…3a6a |
| 40d | Sell · Agrippa | 0 | 1.00M | $— | 0xa972…e0aa |
| 40d | Buy · AI | 0.0001891 | 1.00M | $0.064139 | 0xa972…e0aa |
| 42d | Sell · MONITOR | 0.0001932 | 1.54M | $0.062838 | 0xcab5…7026 |
| 42d | Buy · Agrippa | 0 | 1.54M | $— | 0xcab5…7026 |
| 42d | Sell · BONER | 0.0001476 | 1.21M | $0.062759 | 0x6cac…125a |
| 42d | Buy · MONITOR | 0.0001582 | 1.21M | $0.062881 | 0x6cac…125a |
| 42d | Sell · ETH | 3.65e-05 | 27.45K | $0.053023 | 0x9753…762d |
| 42d | Buy · Agrippa | 0 | 27.45K | $— | 0x9753…762d |
| 42d | Sell · MONITOR | 0.0001492 | 1.18M | $0.062846 | 0x8c20…a2fd |
| 42d | Buy · BONER | 0.0001503 | 1.18M | $0.062792 | 0x8c20…a2fd |
| 42d | Sell · BONER | 0.0001784 | 1.46M | $0.062759 | 0x2447…41ba |
| 42d | Buy · MONITOR | 0.0001907 | 1.46M | $0.062880 | 0x2447…41ba |
| 43d | Sell · ETH | 0.001038 | 777.42K | $0.053024 | 0x30c0…424a |
| 43d | Buy · BONER | 9.91e-05 | 777.42K | $0.062799 | 0x30c0…424a |
| 43d | Sell · AI | 5.28e-05 | 292.08K | $0.064100 | 0xd712…9b96 |
| 43d | Buy · BONER | 3.70e-05 | 292.08K | $0.062777 | 0xd712…9b96 |
| 43d | Sell · ETH | 0.000103 | 76.77K | $0.053047 | 0x517e…5579 |
| 43d | Buy · BONER | 9.71e-06 | 76.77K | $0.062769 | 0x517e…5579 |
| 43d | Sell · Agrippa | 0 | 575.58K | $— | 0x8f56…56ea |
| 43d | Buy · ETH | 0.0008 | 575.58K | $0.053049 | 0x8f56…56ea |
| 43d | Sell · MONITOR | 3.56e-05 | 284.32K | $0.062838 | 0x1fc0…446c |
| 43d | Buy · Agrippa | 0 | 284.32K | $— | 0x1fc0…446c |
| 43d | Buy · AI | 5.37e-05 | 286.53K | $0.064112 | 0x7f4f…b6d3 |
| 43d | Buy · BONER | 3.61e-05 | 286.36K | $0.062766 | 0x7f4f…b6d3 |
| 43d | Buy · MONITOR | 3.63e-05 | 280.02K | $0.062846 | 0x7f4f…b6d3 |
| 43d | Buy · Agrippa | 0 | 281.34K | $— | 0x7f4f…b6d3 |
| 43d | Buy · ETH | 0.0004 | 289.33K | $0.053032 | 0x7f4f…b6d3 |
1 holders · 998.36M BOMBS still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x7f4f…b6d3 creator | 1.42M | 0.14% |
| Kind | multi-market (5) |
| Market 0 | vs ETH native · pool 0x5f20…e082 · position #3295831 |
| Market 1 | vs Agrippa wild · pool 0x4224…5536 · position #3295832 |
| Market 2 | vs MONITOR wild · pool 0x61ea…a516 · position #3295833 |
| Market 3 | vs BONER wild · pool 0x48b9…c7c2 · position #3295834 |
| Market 4 | vs AI wild · pool 0x5bf3…3257 · position #3295835 |
| Supply | 1.00B |
| Launch tx | 0x14de…a78d (block 72846205) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 1.8%.
Fees
Pool fee 1.8% (1.0% base, 50% of it to the protocol; creator tax 0.8%). The creator share goes to the creator.
| Fee recipient | 0x7f4f…b6d3 |
| Creator earned (collected) | 2.97e-05 ETH · $0.06616 |
| Uncollected | … |