LEMON LONG 5 $LEMON5
Price$0.062593
Market cap$259.3
24h volume0 ETH
Total volume0.003086 ETH
Trades32
Holders1
Burned35.37K
No trades indexed in this window yet.
| Age | Side | ETH | LEMON5 | Price | Trader |
|---|---|---|---|---|---|
| 2d | Sell · BONER | 0.0001899 | 1.57M | $0.062747 | … |
| 2d | Buy · INU | 0.0001874 | 1.57M | $0.062607 | … |
| 3d | Sell · INU | 0.0001724 | 1.53M | $0.062566 | … |
| 3d | Buy · BONER | 0.000195 | 1.53M | $0.062789 | … |
| 40d | Sell · AI | 0.0002685 | 1.49M | $0.064102 | 0x2aad…60c4 |
| 40d | Buy · INU | 0.0001862 | 1.49M | $0.062733 | 0x2aad…60c4 |
| 40d | Sell · BONER | 3.19e-05 | 262.61K | $0.062779 | 0xa972…e0aa |
| 40d | Buy · AI | 5.03e-05 | 262.61K | $0.064162 | 0xa972…e0aa |
| 41d | Sell · BONER | 0.0001406 | 1.15M | $0.062786 | 0xd910…280b |
| 41d | Buy · AI | 0.0002187 | 1.15M | $0.064151 | 0xd910…280b |
| 43d | Sell · AI | 0.0002186 | 1.21M | $0.064106 | 0xd712…2f1b |
| 43d | Buy · BONER | 0.0001554 | 1.21M | $0.062797 | 0xd712…2f1b |
| 43d | Sell · MOO | 1.74e-07 | 1.88K | $— | 0xf8fb…a250 |
| 43d | Sell · INU | 8.53e-05 | 729.09K | $— | 0xf8fb…a250 |
| 43d | Sell · BONER | 9.48e-05 | 783.29K | $0.062763 | 0xf8fb…a250 |
| 43d | Sell · MEME | 8.34e-05 | 318.10K | $— | 0xf8fb…a250 |
| 43d | Sell · AI | 0.0001418 | 779.16K | $0.064155 | 0xf8fb…a250 |
| 43d | Buy · MEME | 8.50e-05 | 307.16K | $0.066015 | 0xf8fb…a250 |
| 43d | Buy · BONER | 0.000118 | 923.63K | $0.062784 | 0xf8fb…a250 |
| 43d | Buy · AI | 0.0003541 | 1.85M | $0.064187 | 0xf8fb…a250 |
| 43d | Buy · INU | 8.75e-05 | 708.09K | $0.062692 | 0xf8fb…a250 |
| 43d | Buy · AI | 2.28e-05 | 120.59K | $0.064109 | 0xf8fb…a250 |
| 43d | Sell · MOO | 6.59e-06 | 71.09K | $0.062123 | 0xf8fb…a250 |
| 43d | Sell · INU | 8.30e-06 | 71.09K | $0.062672 | 0xf8fb…a250 |
| 43d | Sell · BONER | 8.57e-06 | 71.09K | $0.062759 | 0xf8fb…a250 |
| 43d | Sell · MEME | 1.86e-05 | 71.09K | $0.065997 | 0xf8fb…a250 |
| 43d | Sell · AI | 1.27e-05 | 71.09K | $0.064104 | 0xf8fb…a250 |
| 43d | Buy · MOO | 6.95e-06 | 71.07K | $0.062124 | 0xf8fb…a250 |
| 43d | Buy · INU | 8.69e-06 | 70.57K | $0.062674 | 0xf8fb…a250 |
| 43d | Buy · BONER | 9.03e-06 | 71.10K | $0.062761 | 0xf8fb…a250 |
| 43d | Buy · MEME | 1.98e-05 | 71.60K | $0.066001 | 0xf8fb…a250 |
| 43d | Buy · AI | 1.34e-05 | 71.11K | $0.064107 | 0xf8fb…a250 |
1 holders · 998.52M LEMON5 still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0xf8fb…a250 creator | 1.36M | 0.14% |
| Kind | multi-market (5) |
| Market 0 | vs AI wild · pool 0xbae5…e9dd · position #3294931 |
| Market 1 | vs MEME wild · pool 0x8545…b48a · position #3294932 |
| Market 2 | vs BONER wild · pool 0xbc03…f5e4 · position #3294933 |
| Market 3 | vs INU wild · pool 0x328a…c28d · position #3294934 |
| Market 4 | vs MOO wild · pool 0x625f…d8a7 · position #3294935 |
| Supply | 1.00B |
| Launch tx | 0x5173…3864 (block 72830980) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.6%.
Fees
Pool fee 2.6% (1.0% base, 50% of it to the protocol; creator tax 1.6%). The creator share goes to the creator.
| Fee recipient | 0xf8fb…a250 |
| Creator earned (collected) | 4.73e-05 ETH · $0.1056 |
| Uncollected | … |