Gorilla Processing Unit $GPU
Price$0.062113
Market cap$211.3
24h volume0 ETH
Total volume0.02488 ETH
Trades104
Holders1
Burned176.72K
No trades indexed in this window yet.
| Age | Side | ETH | GPU | Price | Trader |
|---|---|---|---|---|---|
| 8d | Sell · INU | 3.06e-05 | 257.00K | $0.062722 | … |
| 8d | Buy · MOO | 2.60e-05 | 257.00K | $0.062188 | … |
| 38d | Sell · MOO | 2.35e-05 | 249.30K | $0.062155 | 0xe6ea…57b0 |
| 38d | Buy · INU | 3.19e-05 | 249.30K | $0.062765 | 0xe6ea…57b0 |
| 38d | Sell · INU | 2.91e-05 | 241.84K | $0.062758 | 0xe6ea…57b0 |
| 38d | Buy · MOO | 2.42e-05 | 241.84K | $0.062160 | 0xe6ea…57b0 |
| 40d | Sell · BONER | 5.11e-06 | 37.29K | $0.063139 | 0x1f70…2fb5 |
| 40d | Buy · INU | 4.84e-06 | 37.29K | $0.062798 | 0x1f70…2fb5 |
| 40d | Sell · ETH | 1.40e-05 | 10.66K | $0.053014 | 0x9753…762d |
| 40d | Buy · INU | 1.38e-06 | 10.66K | $0.062797 | 0x9753…762d |
| 40d | Sell · MOO | 5.88e-06 | 62.54K | $0.062155 | 0x2447…41ba |
| 40d | Buy · INU | 8.11e-06 | 62.54K | $0.062796 | 0x2447…41ba |
| 42d | Sell · ETH | 0.0001261 | 95.86K | $0.053014 | 0x170c…6858 |
| 42d | Buy · INU | 1.23e-05 | 95.86K | $0.062774 | 0x170c…6858 |
| 42d | Sell · INU | 4.87e-06 | 40.26K | $0.062771 | 0xafb9…e9db |
| 42d | Sell · BONER | 5.48e-06 | 40.26K | $0.063117 | 0xafb9…e9db |
| 42d | Sell · MOO | 3.90e-06 | 40.26K | $0.062219 | 0xafb9…e9db |
| 42d | Sell · CPU | 3.86e-07 | 11.55K | $— | 0xafb9…e9db |
| 42d | Sell · ETH | 5.30e-05 | 40.25K | $0.053017 | 0xafb9…e9db |
| 42d | Sell · INU | 0.0001061 | 873.28K | $0.062772 | 0xafb9…e9db |
| 42d | Sell · BONER | 0.0001193 | 873.25K | $0.063119 | 0xafb9…e9db |
| 42d | Sell · MOO | 8.50e-05 | 873.14K | $0.062220 | 0xafb9…e9db |
| 42d | Sell · CPU | 2.93e-05 | 873.53K | $0.077654 | 0xafb9…e9db |
| 42d | Sell · ETH | 0.001154 | 872.95K | $0.053018 | 0xafb9…e9db |
| 42d | Buy · INU | 0.000109 | 844.51K | $0.062796 | 0xafb9…e9db |
| 42d | Buy · BONER | 0.0001228 | 845.59K | $0.063145 | 0xafb9…e9db |
| 42d | Buy · MOO | 8.90e-05 | 860.70K | $0.062239 | 0xafb9…e9db |
| 42d | Buy · CPU | 3.06e-05 | 858.55K | $0.077719 | 0xafb9…e9db |
| 42d | Buy · ETH | 0.0012 | 853.56K | $0.053044 | 0xafb9…e9db |
| 42d | Sell · INU | 0.0001004 | 826.49K | $0.062772 | 0xafb9…e9db |
| 42d | Sell · BONER | 0.0001129 | 826.47K | $0.063119 | 0xafb9…e9db |
| 42d | Sell · MOO | 8.04e-05 | 826.43K | $0.062220 | 0xafb9…e9db |
| 42d | Sell · CPU | 2.43e-05 | 723.97K | $— | 0xafb9…e9db |
| 42d | Sell · ETH | 0.001092 | 826.22K | $0.053018 | 0xafb9…e9db |
| 42d | Buy · INU | 9.09e-05 | 703.55K | $0.062795 | 0xafb9…e9db |
| 42d | Buy · BONER | 0.0001024 | 704.76K | $0.063144 | 0xafb9…e9db |
| 42d | Buy · MOO | 7.42e-05 | 717.18K | $0.062238 | 0xafb9…e9db |
| 42d | Buy · CPU | 2.34e-05 | 657.84K | $0.077707 | 0xafb9…e9db |
| 42d | Buy · ETH | 0.0009997 | 711.14K | $0.053042 | 0xafb9…e9db |
| 42d | Sell · INU | 0.0001701 | 1.40M | $0.062775 | 0xafb9…e9db |
| 42d | Sell · BONER | 0.0001914 | 1.40M | $0.063122 | 0xafb9…e9db |
| 42d | Sell · MOO | 0.0001362 | 1.40M | $0.062222 | 0xafb9…e9db |
| 42d | Sell · CPU | 4.70e-05 | 1.40M | $0.077657 | 0xafb9…e9db |
| 42d | Sell · ETH | 0.001851 | 1.40M | $0.053020 | 0xafb9…e9db |
| 42d | Buy · INU | 0.0001817 | 1.40M | $0.062813 | 0xafb9…e9db |
| 42d | Buy · BONER | 0.0002048 | 1.41M | $0.063164 | 0xafb9…e9db |
| 42d | Buy · MOO | 0.0001456 | 1.40M | $0.062252 | 0xafb9…e9db |
| 42d | Buy · CPU | 4.82e-05 | 1.35M | $0.077761 | 0xafb9…e9db |
| 42d | Buy · ETH | 0.002 | 1.42M | $0.053062 | 0xafb9…e9db |
| 42d | Sell · INU | 0.0001027 | 844.84K | $0.062773 | 0xafb9…e9db |
1 holders · 999.79M GPU still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0xafb9…e9db creator | 28.72K | 0.00% |
| Kind | multi-market (5) |
| Market 0 | vs ETH native · pool 0x430c…d0f1 · position #3333891 |
| Market 1 | vs CPU wild · pool 0xeeca…c6a1 · position #3333892 |
| Market 2 | vs MOO wild · pool 0x9c9f…ce6d · position #3333893 |
| Market 3 | vs BONER wild · pool 0xb9ff…5d04 · position #3333894 |
| Market 4 | vs INU wild · pool 0x570f…f2ea · position #3333895 |
| Supply | 1.00B |
| Launch tx | 0x67f2…6af2 (block 73373408) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.9%.
Fees
Pool fee 2.9% (1.0% base, 50% of it to the protocol; creator tax 1.9%). The creator share goes to the creator.
| Fee recipient | 0xafb9…e9db |
| Creator earned (collected) | 0.00059 ETH · $1.312 |
| Uncollected | … |