Price$0.061237
Market cap$123.7
24h volume0 ETH
Total volume0.002398 ETH
Trades20
Holders1
Burned2.52K
No trades indexed in this window yet.
| Age | Side | ETH | COKECAT | Price | Trader |
|---|---|---|---|---|---|
| 30d | Sell · USDG | 4.45e-06 | 2.83K | $0.052980 | 0x36af…211d |
| 30d | Buy · par | 5.71e-07 | 2.83K | $0.064353 | 0x36af…211d |
| 43d | Sell · RCAT | 0 | 259.81K | $— | 0x6a41…b131 |
| 43d | Buy · par | 0.0003953 | 259.81K | $0.053282 | 0x6a41…b131 |
| 43d | Sell · USDG | 0.0004323 | 273.70K | $0.052985 | 0x6a41…b131 |
| 43d | Buy · par | 0.0004156 | 273.70K | $0.053275 | 0x6a41…b131 |
| 43d | Sell · ETH | 3.29e-06 | 2.51K | $0.053014 | 0xd712…3279 |
| 43d | Buy · par | 3.80e-06 | 2.51K | $0.053268 | 0xd712…3279 |
| 43d | Sell · ETH | 0.0006944 | 527.50K | $0.053014 | 0x6f0b…5a08 |
| 43d | Buy · par | 0.0007983 | 527.50K | $0.053267 | 0x6f0b…5a08 |
| 43d | Sell · par | 0.0003486 | 245.56K | $0.053254 | 0x170c…6858 |
| 43d | Buy · ETH | 0.0003446 | 245.56K | $0.053026 | 0x170c…6858 |
| 43d | Buy · RCAT | 0 | 84.71K | $— | 0xef56…df64 |
| 43d | Buy · par | 0.0001114 | 88.25K | $0.052724 | 0xef56…df64 |
| 43d | Buy · USDG | 0.0001501 | 89.26K | $0.052985 | 0xef56…df64 |
| 43d | Buy · ETH | 0.000125 | 89.28K | $0.053020 | 0xef56…df64 |
| 43d | Buy · RCAT | 0 | 169.59K | $— | 0xef56…df64 |
| 43d | Buy · par | 0.0002229 | 176.70K | $0.052722 | 0xef56…df64 |
| 43d | Buy · USDG | 0.0003002 | 178.71K | $0.052985 | 0xef56…df64 |
| 43d | Buy · ETH | 0.00025 | 178.75K | $0.053018 | 0xef56…df64 |
1 holders · 998.93M COKECAT still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0xef56…df64 creator | 1.06M | 0.11% |
| Kind | multi-market (4) |
| Market 0 | vs ETH native · pool 0x1f18…ed16 · position #3297913 |
| Market 1 | vs USDG verified · pool 0xe605…2cb4 · position #3297914 |
| Market 2 | vs par verified · pool 0xdf9e…c2e5 · position #3297915 |
| Market 3 | vs RCAT verified · pool 0x5b06…6af8 · position #3297916 |
| Supply | 1.00B |
| Launch tx | 0xc772…5143 (block 72876944) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 3.0%.
Fees
Pool fee 3.0% (1.0% base, 50% of it to the protocol; creator tax 2.0%). The creator share goes to the creator.
| Fee recipient | 0xef56…df64 |
| Creator earned (collected) | 2.24e-06 ETH · $0.004973 |
| Uncollected | … |