Rocket Gold $RG
Price$0.068855
Market cap$885.6
24h volume0 ETH
Total volume0.001649 ETH
Trades45
Holders1
Burned9.28K
No trades indexed in this window yet.
| Age | Side | ETH | RG | Price | Trader |
|---|---|---|---|---|---|
| 25d | Sell · musebook | 0 | 247.75K | $— | … |
| 25d | Buy · VAULT | 9.91e-05 | 247.75K | $0.068856 | … |
| 26d | Sell · VAULT | 9.58e-05 | 245.04K | $0.068834 | … |
| 26d | Buy · musebook | 0 | 245.04K | $— | … |
| 26d | Sell · musebook | 0 | 253.79K | $— | … |
| 26d | Buy · VAULT | 0.0001015 | 253.79K | $0.068855 | … |
| 26d | Sell · VAULT | 9.82e-05 | 251.03K | $0.068833 | … |
| 26d | Buy · musebook | 0 | 251.03K | $— | … |
| 28d | Sell · musebook | 0 | 247.96K | $— | … |
| 28d | Buy · VAULT | 9.91e-05 | 247.96K | $0.068855 | … |
| 29d | Sell · VAULT | 9.58e-05 | 244.98K | $0.068833 | … |
| 29d | Buy · musebook | 0 | 244.98K | $— | … |
| 29d | Sell · musebook | 0 | 242.59K | $— | … |
| 29d | Buy · VAULT | 9.70e-05 | 242.59K | $0.068854 | … |
| 29d | Sell · VAULT | 9.39e-05 | 240.16K | $0.068833 | … |
| 29d | Buy · musebook | 0 | 240.16K | $— | … |
| 37d | Sell · musebook | 0 | 237.50K | $— | … |
| 37d | Buy · VAULT | 9.53e-05 | 237.50K | $0.068891 | … |
| 37d | Sell · VAULT | 8.94e-05 | 227.79K | $0.068870 | … |
| 37d | Buy · musebook | 0 | 227.79K | $— | … |
| 38d | Sell · musebook | 0 | 225.32K | $— | … |
| 38d | Buy · VAULT | 9.04e-05 | 225.32K | $0.068890 | … |
| 38d | Sell · VAULT | 8.94e-05 | 227.71K | $0.068870 | … |
| 38d | Buy · musebook | 0 | 227.71K | $— | … |
| 38d | Sell · musebook | 0 | 225.21K | $— | … |
| 38d | Buy · VAULT | 9.04e-05 | 225.21K | $0.068890 | … |
| 38d | Sell · VAULT | 8.83e-05 | 224.98K | $0.068870 | … |
| 38d | Buy · musebook | 0 | 224.98K | $— | … |
| 38d | Sell · PONS | 2.07e-05 | 43.81K | $0.051070 | … |
| 38d | Buy · VAULT | 1.76e-05 | 43.81K | $0.068890 | … |
| 39d | Sell · AI | 1.12e-05 | 43.70K | $0.065795 | … |
| 39d | Buy · VAULT | 1.76e-05 | 43.70K | $0.068886 | … |
| 39d | Sell · musebook | 0 | 135.00K | $— | … |
| 39d | Buy · VAULT | 5.42e-05 | 135.00K | $0.068882 | … |
| 39d | Sell · WALLET | 6.91e-05 | 133.46K | $0.051169 | … |
| 39d | Buy · musebook | 0 | 133.46K | $— | … |
| 39d | Sell · musebook | 0 | 88.88K | $— | … |
| 39d | Buy · WALLET | 4.70e-05 | 88.88K | $0.051171 | … |
| 39d | Sell · VAULT | 1.75e-05 | 44.63K | $0.068870 | … |
| 39d | Buy · musebook | 0 | 44.63K | $— | … |
| 39d | Buy · WALLET | 2.28e-05 | 43.20K | $0.051170 | 0xcba3…c0f5 |
| 39d | Buy · PONS | 2.10e-05 | 43.32K | $0.051070 | 0xcba3…c0f5 |
| 39d | Buy · AI | 1.13e-05 | 43.31K | $0.065798 | 0xcba3…c0f5 |
| 39d | Buy · musebook | 0 | 43.33K | $— | 0xcba3…c0f5 |
| 39d | Buy · VAULT | 1.77e-05 | 44.14K | $0.068874 | 0xcba3…c0f5 |
1 holders · 999.76M RG still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0xcba3…c0f5 creator | 217.30K | 0.02% |
| Kind | multi-market (5) |
| Market 0 | vs VAULT wild · pool 0x20cc…8423 · position #3461996 |
| Market 1 | vs musebook wild · pool 0x68b8…abba · position #3461997 |
| Market 2 | vs AI wild · pool 0x7e8b…bcf1 · position #3461998 |
| Market 3 | vs PONS wild · pool 0x078d…c2af · position #3461999 |
| Market 4 | vs WALLET wild · pool 0xf11e…e876 · position #3462000 |
| Supply | 1.00B |
| Launch tx | 0xf6e1…e29d (block 76388952) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 1.0%.
Fees
Pool fee 1.0% (1.0% base, 50% of it to the protocol; creator tax 0.0%). The creator share goes to the creator.
| Fee recipient | 0xcba3…c0f5 |
| Creator earned (collected) | 4.36e-06 ETH · $0.009755 |
| Uncollected | … |