The Joker $Ozzy
Price$0.066184
Market cap$614.8
24h volume0 ETH
Total volume1.713 ETH
Trades194
Holders3
Burned5.77M
No trades indexed in this window yet.
| Age | Side | ETH | Ozzy | Price | Trader |
|---|---|---|---|---|---|
| 58d | Sell | 7.43e-05 | 268.02K | $0.066293 | 0x8c2e…5cc7 |
| 63d | Sell | 0.006988 | 24.57M | $0.066296 | 0x6636…4c2b |
| 63d | Sell | 0.002639 | 8.97M | $0.066618 | 0x8c2e…5cc7 |
| 63d | Sell | 0.002003 | 6.70M | $0.066742 | 0x03ad…976a |
| 63d | Sell | 0.00487 | 15.90M | $0.066836 | 0x27df…1eb2 |
| 63d | Sell | 0.004855 | 15.33M | $0.067069 | 0xbf69…e49a |
| 63d | Sell | 0.005464 | 16.67M | $0.067305 | 0xb51f…1d31 |
| 63d | Sell | 0.004169 | 12.32M | $0.067575 | 0x72ef…b5cb |
| 63d | Sell | 0.002081 | 6.03M | $0.067784 | 0xb408…c577 |
| 63d | Sell | 0.005048 | 14.29M | $0.067890 | 0x4f4a…3fd3 |
| 63d | Sell | 0.004894 | 13.42M | $0.068149 | 0x6a27…d09b |
| 63d | Sell | 0.00521 | 13.85M | $0.068404 | 0x497a…b8e4 |
| 63d | Sell | 0.005743 | 14.76M | $0.068680 | 0x1509…3944 |
| 63d | Buy | 0.009719 | 24.57M | $0.068989 | 0x6636…4c2b |
| 63d | Buy | 0.005786 | 15.33M | $0.068476 | 0xbf69…e49a |
| 63d | Buy | 0.005786 | 15.90M | $0.068178 | 0x27df…1eb2 |
| 63d | Sell | 0.01171 | 32.47M | $0.067885 | 0x6636…4c2b |
| 63d | Sell | 0.005269 | 13.86M | $0.068492 | 0xc7cd…06ef |
| 63d | Sell | 0.005657 | 14.39M | $0.068772 | 0xdcbe…5df0 |
| 63d | Sell | 0.005028 | 12.38M | $0.069079 | 0x20c2…81d9 |
| 63d | Sell | 0.009053 | 21.39M | $0.069355 | 0x27df…1eb2 |
| 63d | Sell | 0.007472 | 16.83M | $0.069864 | 0xbf69…e49a |
| 63d | Sell | 0.01015 | 21.75M | $0.051029 | 0xc09b…3fb0 |
| 63d | Sell | 0.003123 | 6.45M | $0.051089 | 0x4160…4ad0 |
| 63d | Buy | 0.00683 | 13.86M | $0.051108 | 0xc7cd…06ef |
| 63d | Buy | 0.006831 | 14.39M | $0.051067 | 0xdcbe…5df0 |
| 63d | Sell | 0.001121 | 2.47M | $0.051028 | 0xe4b5…a4cb |
| 63d | Buy | 0.009758 | 21.39M | $0.051034 | 0x27df…1eb2 |
| 63d | Sell | 0.005525 | 12.60M | $0.069794 | 0xefdc…e2fe |
| 63d | Sell | 0.001183 | 2.65M | $0.051011 | 0xe85f…8c43 |
| 63d | Buy | 0.009757 | 21.75M | $0.051017 | 0xc09b…3fb0 |
| 63d | Sell | 0.004565 | 10.62M | $0.069629 | 0xc7cd…06ef |
| 63d | Sell | 0.004806 | 10.88M | $0.069888 | 0xdcbe…5df0 |
| 63d | Sell | 0.003453 | 7.64M | $0.051016 | 0x8510…d726 |
| 63d | Sell | 0.009225 | 19.69M | $0.051036 | 0x387b…8f78 |
| 63d | Sell | 0.009341 | 18.95M | $0.051090 | 0xb56a…b251 |
| 63d | Sell | 0.02334 | 43.45M | $0.051147 | 0x7390…458d |
| 63d | Sell | 0.02925 | 47.73M | $0.051295 | 0x5db8…e700 |
| 63d | Buy | 0.003906 | 5.83M | $0.051493 | 0x8510…d726 |
| 63d | Sell | 0.008496 | 12.89M | $0.051466 | 0xc709…9546 |
| 63d | Buy | 0.004882 | 7.14M | $0.051525 | 0x5db8…e700 |
| 63d | Buy | 0.004883 | 7.30M | $0.051491 | 0x7390…458d |
| 63d | Buy | 0.005828 | 8.94M | $0.051458 | 0xbf69…e49a |
| 63d | Sell | 0.0211 | 32.12M | $0.051418 | 0x34f7…7ec8 |
| 63d | Sell | 0.0059 | 8.43M | $0.051566 | 0x90e6…77d0 |
| 63d | Sell | 0.005737 | 7.99M | $0.051609 | 0xf8b6…0fa3 |
| 63d | Sell | 0.005572 | 7.57M | $0.051651 | 0x39e7…bd48 |
| 63d | Sell | 0.006739 | 8.91M | $0.051692 | 0xc0c0…085d |
| 63d | Buy | 0.00194 | 2.47M | $0.051743 | 0xe4b5…a4cb |
| 63d | Sell | 0.00219 | 2.86M | $0.051728 | 0x8ec5…0a88 |
3 holders · 985.72M Ozzy still in the pool
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0xe463…22d9 | 7.55M | 0.76% |
| 2 | 0x44a2…619a | 957.14K | 0.10% |
| 3 | 0x8c2e…5cc7 creator | 2.14K | 0.00% |
| Kind | single market |
| Market 0 | vs PONS wild · pool 0x2c16…a988 · position #1918082 |
| Supply | 1.00B |
| Launch tx | 0xccd7…ba37 (block 55238479) |
| Factory | 0x9d33ba78389c8772bc114cba47dc1985e933e76f |
You receive (est.)—
Slippage
Routed through par's router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 1.3%.
Fees
Pool fee 1.3% (1.0% base, 50% of it to the protocol; creator tax 0.3%). The creator share goes to the creator.
| Fee recipient | 0x8c2e…5cc7 |
| Creator earned (collected) | 0.009461 ETH · $21.17 |
| Uncollected | … |