BIG5 $BIG5
Price$0.062032
Market cap$203.2
24h volume0 ETH
Total volume0.02534 ETH
Trades114
Holders1
Burned102.26K
No trades indexed in this window yet.
| Age | Side | ETH | BIG5 | Price | Trader |
|---|---|---|---|---|---|
| 32d | Sell · AI | 0.0001745 | 1.01M | $0.063936 | 0x36af…211d |
| 32d | Buy · MOO | 0.0001003 | 1.01M | $0.062147 | 0x36af…211d |
| 33d | Sell · MOO | 9.13e-05 | 980.81K | $0.062125 | 0x36af…211d |
| 33d | Buy · AI | 0.0001801 | 980.81K | $0.063975 | 0x36af…211d |
| 33d | Sell · AI | 0.0004487 | 2.58M | $0.063936 | 0x1588…63c7 |
| 33d | Buy · MOO | 0.0002539 | 2.58M | $0.062146 | 0x1588…63c7 |
| 33d | Sell · AI | 0.0001967 | 1.11M | $0.064036 | 0x36af…211d |
| 33d | Buy · MOO | 0.0001072 | 1.11M | $0.062090 | 0x36af…211d |
| 33d | Sell · MOO | 7.51e-05 | 830.20K | $0.062066 | 0x36af…211d |
| 33d | Buy · AI | 0.0001566 | 830.20K | $0.064081 | 0x36af…211d |
| 33d | Sell · MOO | 0.0001242 | 1.36M | $0.062083 | 0x7300…3b45 |
| 33d | Buy · AI | 0.0002535 | 1.36M | $0.064047 | 0x7300…3b45 |
| 33d | Sell · AI | 0.0001995 | 1.14M | $0.063991 | 0x6a75…e6d1 |
| 33d | Buy · MOO | 0.0001111 | 1.14M | $0.062111 | 0x6a75…e6d1 |
| 33d | Sell · AI | 0.0002012 | 1.14M | $0.064036 | 0x36af…211d |
| 33d | Buy · MOO | 0.0001096 | 1.14M | $0.062087 | 0x36af…211d |
| 33d | Sell · AI | 0.0001652 | 924.16K | $0.064082 | 0x36af…211d |
| 33d | Buy · MOO | 8.81e-05 | 924.16K | $0.062063 | 0x36af…211d |
| 34d | Sell · AI | 0.0001865 | 1.03M | $0.064119 | 0x36af…211d |
| 34d | Buy · MOO | 9.76e-05 | 1.03M | $0.062044 | 0x36af…211d |
| 34d | Sell · MOO | 6.96e-05 | 811.56K | $0.061959 | 0x6a75…e6d1 |
| 34d | Buy · AI | 0.0001561 | 811.56K | $0.064160 | 0x6a75…e6d1 |
| 34d | Sell · MOO | 0.0001038 | 1.20M | $0.061974 | 0xe6ea…57b0 |
| 34d | Buy · AI | 0.0002282 | 1.20M | $0.064126 | 0xe6ea…57b0 |
| 34d | Sell · MOO | 6.61e-05 | 755.88K | $0.061998 | 0xe6ea…57b0 |
| 34d | Buy · AI | 0.0001425 | 755.88K | $0.064076 | 0xe6ea…57b0 |
| 34d | Sell · MOO | 6.89e-05 | 782.18K | $0.062012 | 0xe6ea…57b0 |
| 34d | Buy · AI | 0.0001463 | 782.18K | $0.064044 | 0xe6ea…57b0 |
| 34d | Sell · AI | 0.0002266 | 1.29M | $0.064012 | 0x6a75…e6d1 |
| 34d | Buy · MOO | 0.0001204 | 1.29M | $0.062028 | 0x6a75…e6d1 |
| 34d | Sell · AI | 0.0002079 | 1.17M | $0.064063 | 0x6a75…e6d1 |
| 34d | Buy · MOO | 0.0001078 | 1.17M | $0.062002 | 0x6a75…e6d1 |
| 35d | Sell · MOO | 0.0002007 | 2.30M | $0.061978 | 0x7966…96a0 |
| 35d | Buy · AI | 0.000434 | 2.30M | $0.064111 | 0x7966…96a0 |
| 35d | Sell · MOO | 9.97e-05 | 1.12M | $0.062023 | 0xe6ea…57b0 |
| 35d | Buy · AI | 0.0002082 | 1.12M | $0.064016 | 0xe6ea…57b0 |
| 35d | Sell · MOO | 7.82e-05 | 873.42K | $0.062046 | 0xe6ea…57b0 |
| 35d | Buy · AI | 0.0001603 | 873.42K | $0.063970 | 0xe6ea…57b0 |
| 35d | Sell · MEME | 0.0002766 | 1.15M | $0.065495 | 0x6a75…e6d1 |
| 35d | Buy · MOO | 0.0001094 | 1.15M | $0.062064 | 0x6a75…e6d1 |
| 35d | Sell · AI | 0.000221 | 1.28M | $0.063936 | 0xa158…c4e2 |
| 35d | Buy · MOO | 0.0001204 | 1.28M | $0.062040 | 0xa158…c4e2 |
| 35d | Sell · MEME | 0.0002536 | 1.04M | $0.065556 | 0xe6ea…57b0 |
| 35d | Buy · MOO | 9.69e-05 | 1.04M | $0.062013 | 0xe6ea…57b0 |
| 35d | Sell · MEME | 0.0004121 | 1.67M | $0.065613 | 0x2d8b…8eb6 |
| 35d | Buy · MOO | 0.0001532 | 1.67M | $0.061992 | 0x2d8b…8eb6 |
| 35d | Sell · AI | 0.0003015 | 1.72M | $0.063985 | 0x7966…96a0 |
| 35d | Buy · MEME | 0.0004518 | 1.72M | $0.065706 | 0x7966…96a0 |
| 36d | Sell · MEME | 0.0003511 | 1.43M | $0.065607 | 0x12ab…de1a |
| 36d | Buy · AI | 0.0002664 | 1.43M | $0.064053 | 0x12ab…de1a |
1 holders · 995.59M BIG5 still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0xb75e…ab8e creator | 3.80M | 0.38% |
| Kind | multi-market (5) |
| Market 0 | vs ETH native · pool 0x3bdc…ed6f · position #3286201 |
| Market 1 | vs AI wild · pool 0x3813…491e · position #3286202 |
| Market 2 | vs MEME wild · pool 0x5d73…b200 · position #3286203 |
| Market 3 | vs MOO wild · pool 0xffc7…552f · position #3286204 |
| Market 4 | vs CASHCAT wild · pool 0x66a3…39c4 · position #3286205 |
| Supply | 1.00B |
| Launch tx | 0x30c4…6578 (block 72579063) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 3.0%.
Fees
Pool fee 3.0% (1.0% base, 50% of it to the protocol; creator tax 2.0%). The creator share goes to the creator.
| Fee recipient | 0xb75e…ab8e |
| Creator earned (collected) | 0.0001889 ETH · $0.42 |
| Uncollected | … |