Price$0.052431
Market cap$2.42K
24h volume0 ETH
Total volume2.767 ETH
Trades115
Holders2
Burned3.76M
No trades indexed in this window yet.
| Age | Side | ETH | MEME | Price | Trader |
|---|---|---|---|---|---|
| 61d | Sell | 0.004913 | 4.55M | $0.052431 | 0x213a…7b77 |
| 63d | Sell | 0.001886 | 1.74M | $0.052453 | 0xa8b1…57ec |
| 63d | Sell | 0.001888 | 1.73M | $0.052461 | 0x2893…ed74 |
| 63d | Sell | 0.004051 | 3.70M | $0.052470 | 0xe76d…5cca |
| 64d | Sell | 0.002701 | 2.45M | $0.052488 | 0x3ee5…cda6 |
| 64d | Sell | 0.002995 | 2.70M | $0.052501 | 0x8930…3fb5 |
| 64d | Sell | 0.00314 | 2.82M | $0.052514 | 0xf1de…63e2 |
| 64d | Sell | 0.001628 | 1.45M | $0.052529 | 0x2b29…ef83 |
| 64d | Sell | 0.007445 | 6.60M | $0.052536 | 0xf5e5…e77f |
| 64d | Sell | 0.002327 | 2.04M | $0.052570 | 0x1ca0…529c |
| 64d | Sell | 0.009462 | 8.22M | $0.052581 | 0xeb08…821f |
| 64d | Sell | 0.01051 | 8.98M | $0.052625 | 0xd573…4973 |
| 64d | Sell | 0.03901 | 31.90M | $0.052675 | 0x63eb…a0c2 |
| 64d | Sell | 0.004725 | 3.72M | $0.052862 | 0x214d…4c47 |
| 64d | Sell | 0.02498 | 19.18M | $0.052885 | 0xe76d…5cca |
| 64d | Sell | 0.02494 | 18.37M | $0.053009 | 0x6eba…74a7 |
| 64d | Sell | 0.0249 | 17.61M | $0.053135 | 0xa2ea…f3af |
| 64d | Sell | 0.02386 | 16.23M | $0.053264 | 0x8f10…de2c |
| 64d | Sell | 0.02582 | 16.90M | $0.053389 | 0xc1dc…4803 |
| 64d | Sell | 0.03202 | 20.04M | $0.053528 | 0xe158…8d78 |
| 64d | Sell | 0.005898 | 3.59M | $0.053704 | 0x1bf3…ca20 |
| 64d | Buy | 0.02686 | 16.23M | $0.053736 | 0x8f10…de2c |
| 64d | Buy | 0.02685 | 16.90M | $0.053590 | 0xc1dc…4803 |
| 64d | Buy | 0.02685 | 17.61M | $0.053446 | 0xa2ea…f3af |
| 64d | Buy | 0.02685 | 18.37M | $0.053305 | 0x6eba…74a7 |
| 64d | Buy | 0.02686 | 19.18M | $0.053167 | 0xe76d…5cca |
| 64d | Buy | 0.02685 | 20.04M | $0.053032 | 0xe158…8d78 |
| 64d | Sell | 0.01377 | 10.62M | $0.052900 | 0x334f…1b16 |
| 64d | Sell | 0.004248 | 3.23M | $0.052968 | 0xf082…2121 |
| 64d | Sell | 0.04486 | 32.73M | $0.052989 | 0xe158…8d78 |
| 64d | Sell | 0.04501 | 30.54M | $0.053218 | 0xe76d…5cca |
| 64d | Sell | 0.04756 | 30.04M | $0.053455 | 0x8f10…de2c |
| 64d | Sell | 0.0472 | 27.77M | $0.053715 | 0xc1dc…4803 |
| 64d | Sell | 0.0526 | 28.79M | $0.053982 | 0xa2ea…f3af |
| 64d | Sell | 0.06437 | 32.49M | $0.054291 | 0x6eba…74a7 |
| 64d | Sell | 0.003162 | 1.52M | $0.054684 | 0x58ff…bcb2 |
| 64d | Sell | 0.005703 | 2.73M | $0.054704 | 0x4eec…dca5 |
| 64d | Sell | 0.01938 | 9.13M | $0.054740 | 0xd22b…b06a |
| 64d | Sell | 0.02768 | 12.65M | $0.054862 | 0x7851…9812 |
| 64d | Sell | 0.006922 | 3.09M | $0.055040 | 0xecd7…b7b2 |
| 64d | Buy | 0.006447 | 2.82M | $0.055085 | 0xf1de…63e2 |
| 64d | Buy | 0.02831 | 12.65M | $0.055044 | 0x7851…9812 |
| 64d | Buy | 0.003921 | 1.79M | $0.054864 | 0x1bf3…ca20 |
| 64d | Buy | 0.003923 | 1.80M | $0.054839 | 0x1bf3…ca20 |
| 64d | Buy | 0.01962 | 9.13M | $0.054814 | 0xd22b…b06a |
| 64d | Buy | 0.007846 | 3.72M | $0.054692 | 0x214d…4c47 |
| 64d | Sell | 0.003263 | 1.59M | $0.054644 | 0xcb5e…cab8 |
| 64d | Sell | 0.04205 | 19.84M | $0.054664 | 0xdfcd…747a |
| 64d | Sell | 0.08239 | 35.89M | $0.054930 | 0x8314…db80 |
| 64d | Buy | 0.003913 | 1.59M | $0.055472 | 0xcb5e…cab8 |
2 holders · 995.25M MEME still in the pool
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x1111…a902 | 933.88K | 0.09% |
| 2 | 0x8f10…f996 | 1.00e-18 | 0.00% |
| Kind | single market |
| Market 0 | vs COIN verified · pool 0x60c0…d393 · position #1819180 |
| Supply | 1.00B |
| Launch tx | 0x8d97…991e (block 54568973) |
| Factory | 0x9d33ba78389c8772bc114cba47dc1985e933e76f |
You receive (est.)—
Slippage
Routed through par's router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 1.0%.
Fees
Pool fee 1.0% (1.0% base, 50% of it to the protocol; creator tax 0.0%). The creator share goes to the creator.
| Fee recipient | 0xe76d…5cca |
| Creator earned (collected) | 0.01104 ETH · $24.71 |
| Uncollected | … |