B Cam $BCAM
BCAM BCAM = Bonercoin + Cashcat + AI + Meme. BCAM is a basket of four memecoins in one token: Bonercoin, Cashcat, AI, Meme. Liquidity comes from the underlying coins. One buy, four positions. Fees go to buybacks and airdrops to holders. Roll B cam.
Fee mode notice. Fees of this token go to holders through the original team's holder-rewards wallet, which ran the hourly payouts. With par.family offline those payouts may have stopped: fees keep accruing but may never reach holders.
Price$0.061805
Market cap$180.3
24h volume0 ETH
Total volume0.08602 ETH
Trades74
Holders2
Burned944.12K
No trades indexed in this window yet.
| Age | Side | ETH | BCAM | Price | Trader |
|---|---|---|---|---|---|
| 37d | Sell · BONER | 7.83e-07 | 10.43K | $0.061750 | 0xe6ea…57b0 |
| 37d | Buy · MEME | 8.71e-07 | 10.43K | $0.061792 | 0xe6ea…57b0 |
| 54d | Sell · BONER | 6.66e-05 | 895.08K | $0.061728 | 0x6a75…e6d1 |
| 54d | Buy · MEME | 7.43e-05 | 895.08K | $0.061788 | 0x6a75…e6d1 |
| 54d | Sell · BONER | 0.0002002 | 2.66M | $0.061740 | 0xe49f…faac |
| 54d | Buy · MEME | 0.0002173 | 2.66M | $0.061775 | 0xe49f…faac |
| 55d | Sell · BONER | 0.0002009 | 2.61M | $0.061777 | 0xac9f…1d6c |
| 55d | Buy · MEME | 0.0002091 | 2.61M | $0.061736 | 0xac9f…1d6c |
| 55d | Sell · BONER | 0.0002435 | 3.10M | $0.061813 | 0xac9f…1d6c |
| 55d | Buy · MEME | 0.0002422 | 3.10M | $0.061700 | 0xac9f…1d6c |
| 56d | Sell · MEME | 0.0001506 | 2.10M | $0.061658 | 0x3285…b696 |
| 56d | Buy · BONER | 0.0001805 | 2.10M | $0.061858 | 0x3285…b696 |
| 56d | Sell · MEME | 0.0002113 | 2.89M | $0.061685 | 0x0529…ca10 |
| 56d | Buy · BONER | 0.0002433 | 2.89M | $0.061826 | 0x0529…ca10 |
| 56d | Sell · MEME | 0.0002911 | 3.88M | $0.061724 | 0x3285…b696 |
| 56d | Buy · BONER | 0.0003175 | 3.88M | $0.061783 | 0x3285…b696 |
| 57d | Sell · BONER | 0.0001088 | 1.46M | $0.061728 | 0xac9f…1d6c |
| 57d | Buy · MEME | 0.0001202 | 1.46M | $0.061777 | 0xac9f…1d6c |
| 57d | Sell · BONER | 0.0002418 | 3.19M | $0.061748 | 0xa7a2…5ce5 |
| 57d | Buy · MEME | 0.0002574 | 3.19M | $0.061756 | 0xa7a2…5ce5 |
| 57d | Sell · BONER | 0.000233 | 3.00M | $0.061792 | 0x3285…b696 |
| 57d | Buy · MEME | 0.0002361 | 3.00M | $0.061711 | 0x3285…b696 |
| 57d | Sell · MEME | 0.000232 | 3.20M | $0.061670 | 0x0e7a…7f19 |
| 57d | Buy · BONER | 0.0002701 | 3.20M | $0.061835 | 0x0e7a…7f19 |
| 57d | Sell · BONER | 0.0003092 | 3.97M | $0.061787 | 0x0e7a…7f19 |
| 57d | Buy · MEME | 0.0003119 | 3.97M | $0.061712 | 0x0e7a…7f19 |
| 57d | Sell · MEME | 0.000225 | 3.13M | $0.061658 | 0xa7a2…5ce5 |
| 57d | Buy · BONER | 0.0002655 | 3.13M | $0.061844 | 0xa7a2…5ce5 |
| 57d | Sell · BONER | 0.0002342 | 3.00M | $0.061797 | 0xac9f…1d6c |
| 57d | Buy · MEME | 0.0002349 | 3.00M | $0.061698 | 0xac9f…1d6c |
| 58d | Sell · MEME | 4.42e-05 | 621.04K | $0.061658 | 0x6a75…e6d1 |
| 58d | Buy · BONER | 5.31e-05 | 621.04K | $0.061840 | 0x6a75…e6d1 |
| 58d | Sell · MEME | 0.0002498 | 3.50M | $0.061644 | 0x12ab…de1a |
| 58d | Buy · BONER | 0.0002966 | 3.50M | $0.061846 | 0x12ab…de1a |
| 58d | Sell · BONER | 0.0003082 | 3.95M | $0.061794 | 0x704a…1649 |
| 58d | Buy · MEME | 0.0003057 | 3.95M | $0.061689 | 0x704a…1649 |
| 61d | Sell · AI | 8.29e-05 | 452.52K | $0.064265 | 0x0e7a…7f19 |
| 61d | Buy · BONER | 3.89e-05 | 452.52K | $0.061850 | 0x0e7a…7f19 |
| 61d | Sell · MEME | 1.35e-05 | 192.90K | $0.061636 | 0xa7a2…5ce5 |
| 61d | Buy · BONER | 1.66e-05 | 192.90K | $0.061843 | 0xa7a2…5ce5 |
| 62d | Sell · AI | 0.0002754 | 1.49M | $0.064280 | 0xfc79…0795 |
| 62d | Buy · BONER | 0.0001272 | 1.49M | $0.061840 | 0xfc79…0795 |
| 62d | Sell · MEME | 0.0001018 | 1.44M | $0.061638 | 0xfc79…0795 |
| 62d | Buy · BONER | 0.0001214 | 1.44M | $0.061818 | 0xfc79…0795 |
| 62d | Sell · MEME | 0.0002734 | 3.79M | $0.061657 | 0xfc79…0795 |
| 62d | Buy · BONER | 0.0003128 | 3.79M | $0.061797 | 0xfc79…0795 |
| 62d | Sell · MEME | 0.001232 | 15.80M | $0.061706 | 0xe0ad…7592 |
| 62d | Sell · AI | 0.003168 | 16.01M | $0.064329 | 0xe0ad…7592 |
| 62d | Sell · CASHCAT | 0.007955 | 13.79M | $— | 0xe0ad…7592 |
| 62d | Sell · BONER | 0.00116 | 14.66M | $— | 0xe0ad…7592 |
2 holders · 991.52M BCAM still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0xe0ad…7592 creator | 7.21M | 0.72% |
| 2 | 0xb1a7…afb4 holders wallet | 324.03K | 0.03% |
| Kind | multi-market (4) |
| Market 0 | vs BONER wild · pool 0x45e3…a71f · position #2071127 |
| Market 1 | vs CASHCAT wild · pool 0x35aa…1924 · position #2071128 |
| Market 2 | vs AI wild · pool 0xe0ef…2d4e · position #2071129 |
| Market 3 | vs MEME wild · pool 0xd298…7794 · position #2071130 |
| Supply | 1.00B |
| Launch tx | 0x513c…fcc0 (block 56477794) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 4.0%.
Fees
Pool fee 4.0% (1.0% base, 50% of it to the protocol; creator tax 3.0%). The creator share goes to holders (paid hourly).
| Fee recipient | 0x4b79…353c |
| Creator earned (collected) | 0.002023 ETH · $4.526 |
| Uncollected | … |