Ponsancoin $Ponsan
https://x.com/rabbid0ng_devs/status/2096284539026800720
Price$0.065647
Market cap$563.5
24h volume0 ETH
Total volume0.2895 ETH
Trades46
Holders0
Burned2.17M
No trades indexed in this window yet.
| Age | Side | ETH | Ponsan | Price | Trader |
|---|---|---|---|---|---|
| 63d | Sell | 2.56e-12 | 0.009997 | $0.065794 | 0xb038…c420 |
| 63d | Sell | 0.0184 | 66.98M | $0.065794 | 0x765b…773b |
| 63d | Buy | 0.01876 | 66.98M | $0.066650 | 0x765b…773b |
| 63d | Sell | 0.01108 | 41.50M | $0.065786 | 0xd7ad…8656 |
| 63d | Sell | 0.007887 | 27.51M | $0.066295 | 0xeb05…e6c6 |
| 63d | Sell | 0.01151 | 37.44M | $0.066670 | 0x1aac…92e0 |
| 63d | Sell | 0.008927 | 27.04M | $0.067236 | 0x3405…3405 |
| 63d | Sell | 0.01001 | 28.47M | $0.067691 | 0x9185…2a55 |
| 63d | Sell | 0.01555 | 40.69M | $0.068219 | 0xb5b8…5cf7 |
| 63d | Sell | 0.01843 | 43.44M | $0.069072 | 0xc864…c20f |
| 63d | Sell | 0.01996 | 42.03M | $0.051013 | 0xcda6…8a5d |
| 63d | Buy | 0.002815 | 5.53M | $0.051136 | 0x1aac…92e0 |
| 63d | Buy | 0.005469 | 11.00M | $0.051118 | 0xd7ad…8656 |
| 63d | Buy | 0.009384 | 19.68M | $0.051084 | 0xd7ad…8656 |
| 63d | Buy | 0.009384 | 20.77M | $0.051028 | 0x1aac…92e0 |
| 63d | Buy | 0.004692 | 10.82M | $0.069737 | 0xd7ad…8656 |
| 63d | Buy | 0.004692 | 11.13M | $0.069468 | 0x1aac…92e0 |
| 63d | Sell | 0.003713 | 9.01M | $0.069203 | 0x3405…3405 |
| 63d | Sell | 0.003865 | 9.17M | $0.069414 | 0xeb05…e6c6 |
| 63d | Sell | 0.004096 | 9.49M | $0.069637 | 0x9185…2a55 |
| 63d | Buy | 0.001874 | 4.23M | $0.069876 | 0xeb05…e6c6 |
| 63d | Buy | 0.001874 | 4.27M | $0.069768 | 0x3405…3405 |
| 63d | Buy | 0.001874 | 4.32M | $0.069660 | 0x9185…2a55 |
| 63d | Buy | 0.003123 | 7.31M | $0.069552 | 0x3405…3405 |
| 63d | Buy | 0.003123 | 7.45M | $0.069375 | 0xeb05…e6c6 |
| 63d | Buy | 0.003123 | 7.59M | $0.069199 | 0x9185…2a55 |
| 63d | Buy | 0.003123 | 7.74M | $0.069024 | 0xeb05…e6c6 |
| 63d | Buy | 0.003123 | 7.89M | $0.068852 | 0x3405…3405 |
| 63d | Buy | 0.003123 | 8.05M | $0.068681 | 0x9185…2a55 |
| 63d | Buy | 0.006246 | 16.58M | $0.068512 | 0x3405…3405 |
| 63d | Buy | 0.006246 | 17.27M | $0.068178 | 0xeb05…e6c6 |
| 63d | Buy | 0.006246 | 17.99M | $0.067851 | 0x9185…2a55 |
| 63d | Buy | 0.006246 | 18.77M | $0.067531 | 0xb5b8…5cf7 |
| 63d | Buy | 0.006246 | 19.59M | $0.067218 | 0xcda6…8a5d |
| 63d | Buy | 0.006246 | 20.47M | $0.066911 | 0xc864…c20f |
| 63d | Buy | 0.003123 | 10.58M | $0.066610 | 0xb5b8…5cf7 |
| 63d | Buy | 0.003123 | 10.83M | $0.066463 | 0xcda6…8a5d |
| 63d | Buy | 0.003123 | 11.08M | $0.066317 | 0xc864…c20f |
| 63d | Buy | 0.003123 | 11.34M | $0.066173 | 0xb5b8…5cf7 |
| 63d | Buy | 0.003123 | 11.61M | $0.066030 | 0xcda6…8a5d |
| 63d | Buy | 0.003123 | 11.89M | $0.065889 | 0xc864…c20f |
| 63d | Sell | 0.005571 | 21.43M | $0.065750 | 0x0641…f8e5 |
| 63d | Sell | 0.008207 | 29.97M | $0.066002 | 0xe264…db2d |
| 63d | Buy | 0.00604 | 21.43M | $0.066383 | 0x0641…f8e5 |
| 63d | Buy | 0.008011 | 29.97M | $0.066104 | 0xe264…db2d |
| 63d | Buy | 2.59e-12 | 0.009997 | $0.065744 | 0xb038…c420 |
0 holders · 995.66M Ponsan still in the pool
| # | Holder | Balance | Share |
|---|
| Kind | single market |
| Market 0 | vs PONS wild · pool 0x1f89…36fc · position #1931971 |
| Supply | 1.00B |
| Launch tx | 0x783c…cbfe (block 55302088) |
| Factory | 0x9d33ba78389c8772bc114cba47dc1985e933e76f |
You receive (est.)—
Slippage
Routed through par's router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 1.0%.
Fees
Pool fee 1.0% (1.0% base, 50% of it to the protocol; creator tax 0.0%). The creator share goes to the creator.
| Fee recipient | 0xb038…c420 |
| Creator earned (collected) | 0.001278 ETH · $2.86 |
| Uncollected | … |