Price$0.071419
Market cap$14.18
24h volume0 ETH
Total volume0.09464 ETH
Trades285
Holders1
Burned609.13K
No trades indexed in this window yet.
| Age | Side | ETH | BGI | Price | Trader |
|---|---|---|---|---|---|
| 34d | Sell · INU | 2.41e-05 | 90.42K | $0.066097 | 0xe6ea…57b0 |
| 34d | Buy · NOSH | 5.85e-07 | 90.42K | $0.071419 | 0xe6ea…57b0 |
| 34d | Sell · INU | 0.0004482 | 1.67M | $0.066102 | 0xe49f…faac |
| 34d | Buy · NOSH | 1.07e-05 | 1.67M | $0.071417 | 0xe49f…faac |
| 35d | Sell · NOSH | 5.86e-06 | 957.22K | $0.071392 | 0xa972…e0aa |
| 35d | Buy · INU | 0.0002696 | 957.22K | $0.066203 | 0xa972…e0aa |
| 35d | Sell · NOSH | 4.71e-06 | 761.94K | $0.071406 | 0xe6ea…57b0 |
| 35d | Buy · INU | 0.0002127 | 761.94K | $0.066144 | 0xe6ea…57b0 |
| 35d | Sell · INU | 5.09e-05 | 190.57K | $0.066097 | 0x37ed…c828 |
| 35d | Buy · NOSH | 1.23e-06 | 190.57K | $0.071418 | 0x37ed…c828 |
| 35d | Sell · INU | 0.0001947 | 726.53K | $0.066108 | 0x1fc0…446c |
| 35d | Buy · NOSH | 4.67e-06 | 726.53K | $0.071415 | 0x1fc0…446c |
| 35d | Sell · NOSH | 5.54e-06 | 898.26K | $0.071404 | 0x4cce…3a6a |
| 35d | Buy · INU | 0.000251 | 898.26K | $0.066152 | 0x4cce…3a6a |
| 35d | Sell · INU | 0.0001704 | 637.21K | $0.066097 | 0x6a75…e6d1 |
| 35d | Buy · NOSH | 4.11e-06 | 637.21K | $0.071417 | 0x6a75…e6d1 |
| 35d | Sell · INU | 0.0005137 | 1.90M | $0.066135 | 0x7966…96a0 |
| 35d | Buy · NOSH | 1.21e-05 | 1.90M | $0.071408 | 0x7966…96a0 |
| 35d | Sell · INU | 0.0003858 | 1.40M | $0.066251 | 0x7966…96a0 |
| 35d | Buy · NOSH | 8.76e-06 | 1.40M | $0.071379 | 0x7966…96a0 |
| 35d | Sell · NOSH | 1.78e-05 | 2.95M | $0.071359 | 0x1588…63c7 |
| 35d | Buy · INU | 0.0008406 | 2.95M | $0.066339 | 0x1588…63c7 |
| 35d | Sell · NOSH | 5.56e-06 | 902.74K | $0.071401 | 0xbf7a…3820 |
| 35d | Buy · INU | 0.0002522 | 902.74K | $0.066152 | 0xbf7a…3820 |
| 35d | Sell · DELTA | 3.93e-06 | 12.60K | $0.067127 | 0xe6ea…57b0 |
| 35d | Buy · NOSH | 8.13e-08 | 12.60K | $0.071415 | 0xe6ea…57b0 |
| 35d | Sell · INU | 3.75e-05 | 140.75K | $0.066097 | 0xd232…8d7d |
| 35d | Buy · NOSH | 9.08e-07 | 140.75K | $0.071414 | 0xd232…8d7d |
| 35d | Sell · INU | 0.0003874 | 1.44M | $0.066105 | 0x7966…96a0 |
| 35d | Buy · NOSH | 9.22e-06 | 1.44M | $0.071412 | 0x7966…96a0 |
| 35d | Sell · INU | 0.0004038 | 1.48M | $0.066192 | 0x6a75…e6d1 |
| 35d | Buy · NOSH | 9.32e-06 | 1.48M | $0.071391 | 0x6a75…e6d1 |
| 35d | Sell · INU | 0.0002495 | 903.89K | $0.066284 | 0xa972…e0aa |
| 35d | Buy · NOSH | 5.62e-06 | 903.89K | $0.071369 | 0xa972…e0aa |
| 35d | Sell · INU | 0.0002284 | 820.58K | $0.066341 | 0xd910…280b |
| 35d | Buy · NOSH | 5.06e-06 | 820.58K | $0.071356 | 0xd910…280b |
| 35d | Sell · INU | 0.0002663 | 948.20K | $0.066393 | 0x075a…0c3d |
| 35d | Buy · NOSH | 5.79e-06 | 948.20K | $0.071345 | 0x075a…0c3d |
| 35d | Sell · INU | 0.0003401 | 1.20M | $0.066454 | 0x7966…96a0 |
| 35d | Buy · NOSH | 7.23e-06 | 1.20M | $0.071331 | 0x7966…96a0 |
| 35d | Sell · INU | 0.0003252 | 1.13M | $0.066533 | 0x075a…0c3d |
| 35d | Buy · NOSH | 6.75e-06 | 1.13M | $0.071315 | 0x075a…0c3d |
| 35d | Sell · INU | 0.0002741 | 943.95K | $0.066608 | 0xf993…e233 |
| 35d | Buy · NOSH | 5.57e-06 | 943.95K | $0.071300 | 0xf993…e233 |
| 36d | Sell · INU | 0.0002585 | 882.07K | $0.066672 | 0x37ed…c828 |
| 36d | Buy · NOSH | 5.16e-06 | 882.07K | $0.071287 | 0x37ed…c828 |
| 36d | Sell · INU | 0.0003031 | 1.02M | $0.066733 | 0x6a75…e6d1 |
| 36d | Buy · NOSH | 5.93e-06 | 1.02M | $0.071276 | 0x6a75…e6d1 |
| 36d | Sell · INU | 0.0003505 | 1.17M | $0.066805 | 0xbf7a…3820 |
| 36d | Buy · NOSH | 6.71e-06 | 1.17M | $0.071262 | 0xbf7a…3820 |
1 holders · 986.98M BGI still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x8526…0354 creator | 10.58M | 1.06% |
| Kind | multi-market (5) |
| Market 0 | vs PONS wild · pool 0xd77d…9351 · position #3485135 |
| Market 1 | vs DELTA wild · pool 0xf0c0…9740 · position #3485136 |
| Market 2 | vs BOW wild · pool 0x3919…afe6 · position #3485137 |
| Market 3 | vs INU wild · pool 0xa40d…bf1e · position #3485138 |
| Market 4 | vs NOSH wild · pool 0xa8d8…d384 · position #3485139 |
| Supply | 1.00B |
| Launch tx | 0x2dfc…c0ae (block 76802155) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.0%.
Fees
Pool fee 2.0% (1.0% base, 50% of it to the protocol; creator tax 1.0%). The creator share goes to the creator.
| Fee recipient | 0xb30e…57ce |
| Creator earned (collected) | 0.001299 ETH · $2.91 |
| Uncollected | … |