🅿️ $🅿️
Price$0.066378
Market cap$636.2
24h volume0 ETH
Total volume0.5915 ETH
Trades100
Holders4
Burned2.71M
No trades indexed in this window yet.
| Age | Side | ETH | 🅿️ | Price | Trader |
|---|---|---|---|---|---|
| 59d | Sell | 0.002606 | 9.00M | $0.066491 | 0x2e8d…5b6a |
| 61d | Sell | 0.003226 | 10.92M | $0.066611 | 0xdddd…a06a |
| 62d | Sell | 0.0003658 | 1.22M | $0.066761 | 0x3fbf…2e23 |
| 63d | Sell | 0.005313 | 17.42M | $0.066778 | 0x8056…54d2 |
| 63d | Sell | 0.0001667 | 536.51K | $0.067028 | 0x88da…afb4 |
| 63d | Sell | 0.005985 | 18.86M | $0.067036 | 0xb493…c5c4 |
| 63d | Sell | 0.01232 | 36.57M | $0.067324 | 0xff8a…b195 |
| 63d | Sell | 3.77e-06 | 10.76K | $0.067934 | 0xad01…fce5 |
| 63d | Sell | 0.002531 | 7.16M | $0.067934 | 0x9cd5…887b |
| 63d | Sell | 0.006996 | 19.21M | $0.068063 | 0xc039…8d45 |
| 63d | Buy | 0.002023 | 5.35M | $0.068423 | 0xb493…c5c4 |
| 63d | Sell | 0.008704 | 23.05M | $0.068319 | 0xbc9c…f0ce |
| 63d | Sell | 0.01266 | 31.44M | $0.068776 | 0xa62b…d573 |
| 63d | Sell | 0.003112 | 7.38M | $0.069462 | 0x08a4…b430 |
| 63d | Sell | 0.003127 | 7.28M | $0.069634 | 0x6b51…58e9 |
| 63d | Sell | 0.003754 | 8.57M | $0.069809 | 0x4027…a3e6 |
| 63d | Sell | 0.003468 | 7.75M | $0.051002 | 0x3a18…696f |
| 63d | Sell | 0.003034 | 6.66M | $0.051021 | 0x68d1…ef24 |
| 63d | Sell | 0.003616 | 7.79M | $0.051039 | 0x8214…7244 |
| 63d | Sell | 0.003864 | 8.16M | $0.051060 | 0xd627…c0b2 |
| 63d | Sell | 0.003923 | 8.11M | $0.051083 | 0x7325…93d8 |
| 63d | Sell | 0.003464 | 7.02M | $0.051106 | 0x1459…f1ab |
| 63d | Sell | 0.004159 | 8.26M | $0.051127 | 0x92ce…0119 |
| 63d | Sell | 0.0006553 | 1.28M | $0.051152 | 0x17c7…a63d |
| 63d | Sell | 0.004423 | 8.55M | $0.051156 | 0xd464…5f01 |
| 63d | Sell | 0.01551 | 28.50M | $0.051183 | 0xfb04…ea1b |
| 63d | Sell | 0.01925 | 32.43M | $0.051281 | 0x8770…2ee4 |
| 63d | Sell | 0.005129 | 8.14M | $0.051407 | 0x6b1c…adaa |
| 63d | Sell | 0.006844 | 10.57M | $0.051442 | 0x4192…0401 |
| 63d | Sell | 0.003968 | 5.97M | $0.051489 | 0x27ce…b0a6 |
| 63d | Sell | 0.02014 | 28.71M | $0.051517 | 0xe89a…7103 |
| 63d | Sell | 0.0006264 | 852.19K | $0.051661 | 0x9701…9ce5 |
| 63d | Sell | 0.0101 | 13.42M | $0.051665 | 0x3ba7…ea71 |
| 63d | Sell | 0.008081 | 10.33M | $0.051740 | 0xe1a1…7698 |
| 63d | Sell | 0.0246 | 29.37M | $0.051801 | 0xece2…97b1 |
| 63d | Sell | 0.02943 | 31.54M | $0.051993 | 0x84cb…75b1 |
| 63d | Buy | 0.0001359 | 134.55K | $0.052236 | 0x88da…afb4 |
| 63d | Buy | 0.000174 | 172.31K | $0.052235 | 0x88da…afb4 |
| 63d | Buy | 0.0002317 | 229.66K | $0.052233 | 0x88da…afb4 |
| 63d | Sell | 0.004267 | 4.29M | $0.052231 | 0x6636…4c2b |
| 63d | Sell | 0.003617 | 3.58M | $0.052268 | 0xa4f5…3c39 |
| 63d | Sell | 0.002388 | 2.34M | $0.052299 | 0x1459…f1ab |
| 63d | Sell | 0.002286 | 2.22M | $0.052319 | 0x68d1…ef24 |
| 63d | Sell | 0.00252 | 2.43M | $0.052339 | 0x6b51…58e9 |
| 63d | Buy | 0.02964 | 29.37M | $0.052361 | 0xece2…97b1 |
| 63d | Sell | 0.001144 | 1.22M | $0.052112 | 0x3fbf…2e23 |
| 63d | Buy | 0.01026 | 10.92M | $0.052122 | 0xdddd…a06a |
| 63d | Buy | 0.008161 | 9.00M | $0.052039 | 0x2e8d…5b6a |
| 63d | Sell | 0.00216 | 2.46M | $0.051974 | 0x7ce8…0446 |
| 63d | Buy | 0.008161 | 9.22M | $0.051991 | 0xc039…8d45 |
4 holders · 979.70M 🅿️ still in the pool
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x3421…b5b8 | 14.85M | 1.49% |
| 2 | 0x7e7d…1750 | 17.44K | 0.00% |
| 3 | 0xdddd…a06a | 5.80e-09 | 0.00% |
| 4 | 0x8f10…f996 | 1.00e-18 | 0.00% |
| Kind | single market |
| Market 0 | vs PONS wild · pool 0x8931…3d0b · position #1994896 |
| Supply | 1.00B |
| Launch tx | 0x4ac9…e11e (block 55743637) |
| Factory | 0x9d33ba78389c8772bc114cba47dc1985e933e76f |
You receive (est.)—
Slippage
Routed through par's router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 1.0%.
Fees
Pool fee 1.0% (1.0% base, 50% of it to the protocol; creator tax 0.0%). The creator share goes to the creator.
| Fee recipient | 0xf89f…892a |
| Creator earned (collected) | 0.002274 ETH · $5.089 |
| Uncollected | … |