Pumpkin Futures $WPU01130236
Sell before November
Price$0.066488
Market cap$648.5
24h volume0 ETH
Total volume0.1031 ETH
Trades302
Holders4
Burned523.43K
No trades indexed in this window yet.
| Age | Side | ETH | WPU01130236 | Price | Trader |
|---|---|---|---|---|---|
| 24d | Sell · AI | 0.000195 | 1.02M | $0.064320 | … |
| 24d | Buy · MEME | 0.0003006 | 1.02M | $0.066488 | … |
| 25d | Sell · AI | 0.000336 | 1.74M | $0.064355 | … |
| 25d | Buy · MEME | 0.0005065 | 1.74M | $0.066434 | … |
| 25d | Sell · MEME | 0.0002491 | 890.81K | $0.066343 | … |
| 25d | Buy · AI | 0.0001782 | 890.81K | $0.064416 | … |
| 25d | Sell · MEME | 0.0004146 | 1.47M | $0.066388 | … |
| 25d | Buy · AI | 0.000291 | 1.47M | $0.064384 | … |
| 25d | Sell · MEME | 0.0002958 | 1.04M | $0.066464 | … |
| 25d | Buy · AI | 0.0002034 | 1.04M | $0.064332 | … |
| 25d | Sell · MEME | 0.0002334 | 812.19K | $0.066519 | … |
| 25d | Buy · AI | 0.0001581 | 812.19K | $0.064296 | … |
| 25d | Sell · MEME | 0.0003211 | 1.11M | $0.066562 | … |
| 25d | Buy · AI | 0.0002142 | 1.11M | $0.064268 | … |
| 25d | Sell · AI | 5.75e-05 | 308.93K | $0.064230 | … |
| 25d | Buy · MEME | 9.29e-05 | 308.93K | $0.066622 | … |
| 25d | Sell · AI | 0.0003112 | 1.66M | $0.064241 | … |
| 25d | Buy · MEME | 0.0004949 | 1.66M | $0.066605 | … |
| 25d | Sell · AI | 0.0001724 | 910.13K | $0.064297 | … |
| 25d | Buy · MEME | 0.0002686 | 910.13K | $0.066515 | … |
| 25d | Sell · AI | 0.0001775 | 930.14K | $0.064328 | … |
| 25d | Buy · MEME | 0.0002724 | 930.14K | $0.066466 | … |
| 25d | Sell · AI | 0.0001969 | 1.02M | $0.064360 | … |
| 25d | Buy · MEME | 0.0002974 | 1.02M | $0.066417 | … |
| 25d | Sell · AI | 0.0002221 | 1.14M | $0.064396 | … |
| 25d | Buy · MEME | 0.0003296 | 1.14M | $0.066363 | … |
| 25d | Sell · AI | 7.06e-05 | 361.54K | $0.064437 | … |
| 25d | Buy · MEME | 0.0001035 | 361.54K | $0.066304 | … |
| 25d | Sell · AI | 0.0001616 | 823.77K | $0.064450 | … |
| 25d | Buy · MEME | 0.0002346 | 823.77K | $0.066286 | … |
| 25d | Sell · AI | 0.0003051 | 1.54M | $0.064479 | … |
| 25d | Buy · MEME | 0.0004347 | 1.54M | $0.066244 | … |
| 25d | Sell · AI | 0.0002671 | 1.33M | $0.064536 | … |
| 25d | Buy · MEME | 0.0003717 | 1.33M | $0.066167 | … |
| 26d | Sell · MEME | 0.0001948 | 724.69K | $0.066101 | 0x9d63…ca34 |
| 26d | Buy · AI | 0.0001506 | 724.69K | $0.064585 | 0x9d63…ca34 |
| 26d | Sell · MEME | 0.0004743 | 1.75M | $0.066136 | 0x6cba…a965 |
| 26d | Buy · AI | 0.0003594 | 1.75M | $0.064558 | 0x6cba…a965 |
| 26d | Sell · MEME | 0.0005363 | 1.95M | $0.066221 | 0xf993…e233 |
| 26d | Buy · AI | 0.0003945 | 1.95M | $0.064492 | 0xf993…e233 |
| 26d | Sell · AI | 0.0003246 | 1.66M | $0.064421 | 0x36af…211d |
| 26d | Buy · MEME | 0.0004737 | 1.66M | $0.066319 | 0x36af…211d |
| 26d | Sell · AI | 0.0002616 | 1.32M | $0.064481 | 0xd910…280b |
| 26d | Buy · MEME | 0.0003726 | 1.32M | $0.066234 | 0xd910…280b |
| 26d | Sell · MEME | 0.000347 | 1.27M | $0.066168 | 0xd232…8d7d |
| 26d | Buy · AI | 0.000261 | 1.27M | $0.064529 | 0xd232…8d7d |
| 26d | Sell · MEME | 0.000322 | 1.17M | $0.066231 | 0x36af…211d |
| 26d | Buy · AI | 0.0002375 | 1.17M | $0.064482 | 0x36af…211d |
| 26d | Sell · MEME | 0.0004125 | 1.48M | $0.066289 | 0x9d63…ca34 |
| 26d | Buy · AI | 0.0002977 | 1.48M | $0.064439 | 0x9d63…ca34 |
4 holders · 991.32M WPU01130236 still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0xe072…978c | 6.90M | 0.69% |
| 2 | 0x9981…e8c5 | 40.81K | 0.00% |
| 3 | 0x8978…27e6 | 30.90K | 0.00% |
| 4 | 0xe8d5…47d7 | 30.45K | 0.00% |
| Kind | multi-market (4) |
| Market 0 | vs ETH native · pool 0xaf1a…7039 · position #3338430 |
| Market 1 | vs AI wild · pool 0xefa9…d01c · position #3338431 |
| Market 2 | vs MEME wild · pool 0x0ec1…e8ca · position #3338432 |
| Market 3 | vs NVDA verified · pool 0x8017…5b95 · position #3338433 |
| Supply | 1.00B |
| Launch tx | 0xaa54…1164 (block 73523477) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 1.6%.
Fees
Pool fee 1.6% (1.0% base, 50% of it to the protocol; creator tax 0.6%). The creator share goes to the creator.
| Fee recipient | 0x52b7…b76a |
| Creator earned (collected) | 0.0005803 ETH · $1.299 |
| Uncollected | … |