Long CATs $LCATS
Long index for the best CATs on RH Chain: AI, CashCat, Inu!
Price$0.063112
Market cap$311
24h volume0 ETH
Total volume0.1205 ETH
Trades210
Holders3
Burned613.93K
No trades indexed in this window yet.
| Age | Side | ETH | LCATS | Price | Trader |
|---|---|---|---|---|---|
| 37d | Sell · ETH | 1.05e-09 | 0.7895 | $0.053031 | 0x6e55…9468 |
| 37d | Buy · CASHCAT | 5.64e-10 | 0.7895 | $0.051565 | 0x6e55…9468 |
| 38d | Sell · CASHCAT | 7.14e-06 | 10.41K | $0.051565 | 0xe6ea…57b0 |
| 38d | Buy · INU | 1.53e-06 | 10.41K | $0.063218 | 0xe6ea…57b0 |
| 38d | Sell · ETH | 7.80e-06 | 5.87K | $0.053031 | 0xe6ea…57b0 |
| 38d | Buy · INU | 8.62e-07 | 5.87K | $0.063218 | 0xe6ea…57b0 |
| 39d | Sell · AI | 6.88e-05 | 382.78K | $0.064095 | 0xa158…c4e2 |
| 39d | Buy · INU | 5.61e-05 | 382.78K | $0.063218 | 0xa158…c4e2 |
| 39d | Sell · AI | 0.0003831 | 2.11M | $0.064107 | 0x6a41…b131 |
| 39d | Buy · INU | 0.0003061 | 2.11M | $0.063207 | 0x6a41…b131 |
| 39d | Sell · AI | 4.05e-05 | 220.94K | $0.064176 | 0xf681…de63 |
| 39d | Buy · INU | 3.17e-05 | 220.94K | $0.063148 | 0xf681…de63 |
| 39d | Sell · AI | 0.0002584 | 1.40M | $0.064183 | 0x6a41…b131 |
| 39d | Buy · INU | 0.0001998 | 1.40M | $0.063142 | 0x6a41…b131 |
| 39d | Sell · AI | 0.0001663 | 893.71K | $0.064230 | 0xd910…280b |
| 39d | Buy · INU | 0.0001261 | 893.71K | $0.063104 | 0xd910…280b |
| 39d | Sell · INU | 0.0002395 | 1.76M | $0.063081 | 0xa7a2…5ce5 |
| 39d | Buy · AI | 0.0003399 | 1.76M | $0.064260 | 0xa7a2…5ce5 |
| 39d | Sell · INU | 0.0002394 | 1.73M | $0.063127 | 0x6a41…b131 |
| 39d | Buy · AI | 0.00033 | 1.73M | $0.064200 | 0x6a41…b131 |
| 39d | Sell · INU | 0.000194 | 1.39M | $0.063174 | 0x30c0…424a |
| 39d | Buy · AI | 0.0002606 | 1.39M | $0.064141 | 0x30c0…424a |
| 39d | Sell · AI | 0.0001902 | 1.06M | $0.064095 | 0xd232…8d7d |
| 39d | Buy · INU | 0.0001558 | 1.06M | $0.063251 | 0xd232…8d7d |
| 39d | Sell · AI | 0.0001791 | 985.50K | $0.064130 | 0xfad5…b8d9 |
| 39d | Buy · INU | 0.0001442 | 985.50K | $0.063221 | 0xfad5…b8d9 |
| 39d | Sell · AI | 0.0002206 | 1.20M | $0.064162 | 0x6a75…e6d1 |
| 39d | Buy · INU | 0.0001744 | 1.20M | $0.063193 | 0x6a75…e6d1 |
| 39d | Sell · AI | 0.0002831 | 1.52M | $0.064221 | 0x6a41…b131 |
| 39d | Buy · INU | 0.0002179 | 1.52M | $0.063160 | 0x6a41…b131 |
| 39d | Sell · INU | 0.0004975 | 3.58M | $0.063118 | 0x6a41…b131 |
| 39d | Buy · AI | 0.0006888 | 3.58M | $0.064272 | 0x6a41…b131 |
| 39d | Sell · AI | 0.0002194 | 1.20M | $0.064150 | 0x6a41…b131 |
| 39d | Buy · INU | 0.0001752 | 1.20M | $0.063215 | 0x6a41…b131 |
| 39d | Sell · AI | 0.0001821 | 988.05K | $0.064190 | 0xf993…e233 |
| 39d | Buy · INU | 0.0001428 | 988.05K | $0.063182 | 0xf993…e233 |
| 39d | Sell · INU | 0.0003022 | 2.17M | $0.063154 | 0x37ed…c828 |
| 39d | Buy · AI | 0.0004136 | 2.17M | $0.064223 | 0x37ed…c828 |
| 39d | Sell · INU | 0.0001547 | 1.09M | $0.063213 | 0x30c0…424a |
| 39d | Buy · AI | 0.0002062 | 1.09M | $0.064149 | 0x30c0…424a |
| 39d | Sell · AI | 1.43e-05 | 79.02K | $0.064113 | 0xac9f…1d6c |
| 39d | Buy · INU | 1.17e-05 | 79.02K | $0.063244 | 0xac9f…1d6c |
| 41d | Sell · AI | 0.000458 | 2.51M | $0.064116 | 0x7300…3b45 |
| 41d | Buy · INU | 0.0003678 | 2.51M | $0.063241 | 0x7300…3b45 |
| 41d | Sell · AI | 0.0001777 | 961.95K | $0.064198 | 0xa158…c4e2 |
| 41d | Buy · INU | 0.0001386 | 961.95K | $0.063171 | 0xa158…c4e2 |
| 41d | Sell · AI | 0.0002132 | 1.14M | $0.064230 | 0x7966…96a0 |
| 41d | Buy · INU | 0.0001635 | 1.14M | $0.063145 | 0x7966…96a0 |
| 41d | Sell · AI | 0.000278 | 1.48M | $0.064269 | 0x6a41…b131 |
| 41d | Buy · INU | 0.0002085 | 1.48M | $0.063114 | 0x6a41…b131 |
3 holders · 977.71M LCATS still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0xc1ff…a3aa | 19.96M | 2.00% |
| 2 | 0x7f4f…b6d3 creator | 619.97K | 0.06% |
| 3 | 0x8f10…f996 | 1.00e-18 | 0.00% |
| Kind | multi-market (4) |
| Market 0 | vs ETH native · pool 0xf459…060e · position #3294625 |
| Market 1 | vs AI wild · pool 0xe5ee…bce3 · position #3294626 |
| Market 2 | vs CASHCAT wild · pool 0xa6ca…0f18 · position #3294627 |
| Market 3 | vs INU wild · pool 0x741a…164d · position #3294628 |
| Supply | 1.00B |
| Launch tx | 0x48dd…aae5 (block 72825169) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 1.9%.
Fees
Pool fee 1.9% (1.0% base, 50% of it to the protocol; creator tax 0.9%). The creator share goes to the creator.
| Fee recipient | 0x7f4f…b6d3 |
| Creator earned (collected) | 0.001217 ETH · $2.722 |
| Uncollected | … |