Texas Institute of Technology & Science $TITS
Elon Musk Uni
Price$0.068757
Market cap$875.7
24h volume0 ETH
Total volume0.01067 ETH
Trades44
Holders1
Burned0
No trades indexed in this window yet.
| Age | Side | ETH | TITS | Price | Trader |
|---|---|---|---|---|---|
| 20d | Sell · AnsemCat | 0 | 1.34M | $— | … |
| 20d | Buy · AI | 0.0005341 | 1.34M | $0.068757 | … |
| 20d | Sell · AnsemCat | 0 | 2.48M | $— | … |
| 20d | Buy · AI | 0.0009807 | 2.48M | $0.068710 | … |
| 25d | Sell · AI | 8.54e-06 | 22.40K | $0.068715 | … |
| 25d | Buy · AnsemCat | 0 | 22.40K | $— | … |
| 25d | Sell · AI | 0.0005253 | 1.37M | $0.068716 | … |
| 25d | Buy · AnsemCat | 0 | 1.37M | $— | … |
| 25d | Sell · AI | 0.0003936 | 1.02M | $0.068763 | … |
| 25d | Buy · AnsemCat | 0 | 1.02M | $— | … |
| 25d | Sell · AI | 0.0004835 | 1.25M | $0.068798 | … |
| 25d | Buy · AnsemCat | 0 | 1.25M | $— | … |
| 25d | Sell · AnsemCat | 0 | 774.99K | $— | … |
| 25d | Buy · AI | 0.0003124 | 774.99K | $0.068842 | … |
| 25d | Sell · AnsemCat | 0 | 1.62M | $— | … |
| 25d | Buy · AI | 0.0006514 | 1.62M | $0.068814 | … |
| 25d | Sell · AnsemCat | 0 | 1.20M | $— | … |
| 25d | Buy · AI | 0.0004774 | 1.20M | $0.068757 | … |
| 27d | Sell · AI | 0.001355 | 3.53M | $0.068715 | … |
| 27d | Buy · AnsemCat | 0 | 3.53M | $— | … |
| 27d | Sell · AnsemCat | 0 | 841.73K | $— | … |
| 27d | Buy · AI | 0.0003391 | 841.73K | $0.068837 | … |
| 27d | Sell · AnsemCat | 0 | 1.76M | $— | … |
| 27d | Buy · AI | 0.000706 | 1.76M | $0.068807 | … |
| 27d | Sell · AnsemCat | 0 | 849.56K | $— | … |
| 27d | Buy · AI | 0.0003387 | 849.56K | $0.068745 | … |
| 27d | Sell · AI | 2.00e-05 | 52.31K | $0.068715 | … |
| 27d | Buy · AnsemCat | 0 | 52.31K | $— | … |
| 28d | Sell · AI | 0.0004825 | 1.26M | $0.068717 | … |
| 28d | Buy · AnsemCat | 0 | 1.26M | $— | … |
| 28d | Sell · AI | 0.0004769 | 1.24M | $0.068761 | … |
| 28d | Buy · AnsemCat | 0 | 1.24M | $— | … |
| 28d | Sell · AI | 0.0003427 | 887.90K | $0.068804 | … |
| 28d | Buy · AnsemCat | 0 | 887.90K | $— | … |
| 29d | Sell · AnsemCat | 0 | 355.17K | $— | … |
| 29d | Buy · AI | 0.0001432 | 355.17K | $0.068834 | … |
| 29d | Sell · AnsemCat | 0 | 938.94K | $— | … |
| 29d | Buy · AI | 0.0003775 | 938.94K | $0.068822 | … |
| 29d | Sell · AI | 0.0004873 | 1.26M | $0.068789 | … |
| 29d | Buy · AnsemCat | 0 | 1.26M | $— | … |
| 31d | Sell · AnsemCat | 0 | 1.68M | $— | … |
| 31d | Buy · AI | 0.0006756 | 1.68M | $0.068834 | … |
| 31d | Buy · AnsemCat | 0 | 1.65M | $— | 0x62fb…fbf8 |
| 31d | Buy · AI | 0.0006515 | 1.63M | $0.068775 | 0x62fb…fbf8 |
1 holders · 996.72M TITS still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x62fb…fbf8 creator | 3.28M | 0.33% |
| Kind | multi-market (2) |
| Market 0 | vs AI wild · pool 0x0b42…2041 · position #3652484 |
| Market 1 | vs AnsemCat wild · pool 0xa44e…1732 · position #3652485 |
| Supply | 1.00B |
| Launch tx | 0x6884…0f68 (block 82592760) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.0%.
Fees
Pool fee 2.0% (1.0% base, 50% of it to the protocol; creator tax 1.0%). The creator share goes to the creator.
| Fee recipient | 0x62fb…fbf8 |
| Creator earned (collected) | 0 ETH · — |
| Uncollected | … |