dog in me $dog
i've got that dog in me https://www.tiktok.com/@openai/photo/7679375223166078239?image_index=1
Price$0.053287
Market cap$3.28K
24h volume0 ETH
Total volume2.763 ETH
Trades72
Holders1
Burned2.61M
No trades indexed in this window yet.
| Age | Side | ETH | dog | Price | Trader |
|---|---|---|---|---|---|
| 55d | Sell | 0.007589 | 5.22M | $0.053287 | 0x5746…8a82 |
| 63d | Sell | 0.0008023 | 549.12K | $0.053321 | 0x1040…0c3f |
| 63d | Sell | 0.003895 | 2.66M | $0.053324 | 0xa54c…7673 |
| 63d | Sell | 0.03578 | 23.75M | $0.053342 | 0x0641…f8e5 |
| 63d | Sell | 0.0377 | 23.84M | $0.053506 | 0xe264…db2d |
| 63d | Sell | 0.01948 | 11.87M | $0.053683 | 0xc612…46d3 |
| 63d | Sell | 0.01953 | 11.61M | $0.053776 | 0xa362…ddc2 |
| 63d | Sell | 0.002002 | 1.17M | $0.053871 | 0x1af5…78ed |
| 63d | Buy | 0.004665 | 2.66M | $0.053880 | 0xa54c…7673 |
| 63d | Buy | 0.04067 | 23.84M | $0.053858 | 0xe264…db2d |
| 63d | Buy | 0.03852 | 23.75M | $0.053666 | 0x0641…f8e5 |
| 63d | Sell | 0.01689 | 10.88M | $0.053488 | 0xe6ac…4b3e |
| 63d | Sell | 0.1131 | 67.07M | $0.053566 | 0x5746…8a82 |
| 63d | Sell | 0.02583 | 14.04M | $0.054115 | 0xf54e…49cd |
| 63d | Sell | 0.02967 | 15.60M | $0.054246 | 0x1b78…685b |
| 63d | Sell | 0.03002 | 15.24M | $0.054398 | 0x7be8…2a83 |
| 63d | Sell | 0.01335 | 6.61M | $0.054556 | 0xfc1a…dd64 |
| 63d | Sell | 0.04662 | 22.29M | $0.054626 | 0xf860…3499 |
| 63d | Sell | 0.0269 | 12.34M | $0.054878 | 0x1994…a348 |
| 63d | Sell | 0.02881 | 12.82M | $0.055026 | 0x025d…e6ed |
| 63d | Sell | 0.05151 | 21.95M | $0.055187 | 0xaf9f…61b0 |
| 63d | Sell | 0.04798 | 19.39M | $0.055482 | 0xe6ac…4b3e |
| 63d | Sell | 0.06522 | 24.87M | $0.055763 | 0x6edc…dc79 |
| 63d | Sell | 0.00899 | 3.30M | $0.056157 | 0x3556…9221 |
| 63d | Sell | 0.08756 | 30.69M | $0.056213 | 0x715b…2fc5 |
| 63d | Sell | 0.1142 | 36.39M | $0.056765 | 0xe51f…e660 |
| 63d | Sell | 0.1442 | 40.89M | $0.057520 | 0x411f…b5e1 |
| 63d | Sell | 0.1653 | 41.13M | $0.058531 | 0x90bb…0577 |
| 63d | Sell | 0.1578 | 34.55M | $0.059768 | 0xa666…410e |
| 63d | Buy | 0.05276 | 10.76M | $0.041102 | 0xaf9f…61b0 |
| 63d | Buy | 0.05277 | 11.19M | $0.041060 | 0xaf9f…61b0 |
| 63d | Buy | 0.06332 | 14.04M | $0.041018 | 0xf54e…49cd |
| 63d | Buy | 0.03658 | 8.43M | $0.059702 | 0xe51f…e660 |
| 63d | Buy | 0.0284 | 6.72M | $0.059426 | 0x715b…2fc5 |
| 63d | Buy | 0.03131 | 7.58M | $0.059215 | 0x90bb…0577 |
| 63d | Sell | 0.05777 | 14.27M | $0.058985 | 0xaf9f…61b0 |
| 63d | Buy | 0.02632 | 6.22M | $0.059418 | 0x411f…b5e1 |
| 63d | Buy | 0.02742 | 6.63M | $0.059222 | 0xa666…410e |
| 63d | Sell | 0.0106 | 2.66M | $0.059021 | 0xa196…0f04 |
| 63d | Buy | 0.04222 | 10.40M | $0.059100 | 0xf860…3499 |
| 63d | Buy | 0.01055 | 2.66M | $0.058792 | 0xa196…0f04 |
| 63d | Buy | 0.02647 | 6.77M | $0.058716 | 0x7be8…2a83 |
| 63d | Buy | 0.02647 | 6.92M | $0.058526 | 0x1b78…685b |
| 63d | Buy | 0.02639 | 7.05M | $0.058339 | 0xaf9f…61b0 |
| 63d | Buy | 0.02639 | 7.21M | $0.058154 | 0xaf9f…61b0 |
| 63d | Buy | 0.04221 | 11.89M | $0.057971 | 0xf860…3499 |
| 63d | Buy | 0.04222 | 12.34M | $0.057683 | 0x1994…a348 |
| 63d | Buy | 0.04222 | 12.82M | $0.057400 | 0x025d…e6ed |
| 63d | Buy | 0.001773 | 549.12K | $0.057123 | 0x1040…0c3f |
| 63d | Buy | 0.02111 | 6.61M | $0.057112 | 0xfc1a…dd64 |
1 holders · 997.39M dog still in the pool
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x8f10…f996 | 1.00e-18 | 0.00% |
| Kind | single market |
| Market 0 | vs OPENAI wild · pool 0xe17d…c92c · position #1928242 |
| Supply | 1.00B |
| Launch tx | 0xb522…6e1d (block 55284139) |
| Factory | 0x9d33ba78389c8772bc114cba47dc1985e933e76f |
You receive (est.)—
Slippage
Routed through par's router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 1.5%.
Fees
Pool fee 1.5% (1.0% base, 50% of it to the protocol; creator tax 0.5%). The creator share goes to the creator.
| Fee recipient | 0x5746…8a82 |
| Creator earned (collected) | 0.02161 ETH · $48.37 |
| Uncollected | … |