Elongate $ELONGATE
Price$0.083244
Market cap$3.237
24h volume0 ETH
Total volume0.002426 ETH
Trades37
Holders0
Burned2.37M
No trades indexed in this window yet.
| Age | Side | ETH | ELONGATE | Price | Trader |
|---|---|---|---|---|---|
| 65d | Sell | 1.01e-05 | 6.98M | $0.083136 | 0x3485…eaf9 |
| 65d | Sell | 3.85e-05 | 25.74M | $0.083180 | 0x1509…3944 |
| 65d | Sell | 4.01e-05 | 25.45M | $0.083350 | 0x6a27…d09b |
| 65d | Sell | 4.79e-05 | 28.67M | $0.083532 | 0x4f4a…3fd3 |
| 65d | Sell | 4.92e-05 | 27.72M | $0.083755 | 0x497a…b8e4 |
| 65d | Sell | 9.31e-06 | 5.06M | $0.083991 | 0x15c4…86cb |
| 65d | Sell | 1.26e-05 | 6.73M | $0.084037 | 0x72ef…b5cb |
| 65d | Sell | 3.16e-06 | 1.67M | $0.084099 | 0x99ee…2f6c |
| 65d | Sell | 0.0001403 | 68.50M | $0.084115 | 0x7a6f…ca00 |
| 65d | Sell | 0.0001963 | 79.68M | $0.084839 | 0x3bfd…2e41 |
| 65d | Sell | 5.87e-05 | 20.89M | $0.085950 | 0x5606…0d84 |
| 65d | Sell | 9.34e-05 | 30.87M | $0.086305 | 0x8d27…6931 |
| 65d | Sell | 3.36e-05 | 10.47M | $0.086890 | 0x72ef…b5cb |
| 65d | Buy | 5.62e-06 | 1.67M | $0.087107 | 0x99ee…2f6c |
| 65d | Sell | 0.000117 | 34.20M | $0.087071 | 0x24f5…4e6d |
| 65d | Buy | 0.0001205 | 34.20M | $0.087851 | 0x24f5…4e6d |
| 65d | Sell | 4.81e-05 | 14.52M | $0.087060 | 0xaac3…128f |
| 65d | Sell | 5.31e-05 | 15.32M | $0.087376 | 0x709b…f871 |
| 65d | Buy | 1.84e-05 | 5.06M | $0.087732 | 0x15c4…86cb |
| 65d | Buy | 2.49e-05 | 6.98M | $0.087610 | 0x3485…eaf9 |
| 65d | Buy | 5.00e-05 | 14.52M | $0.087446 | 0xaac3…128f |
| 65d | Buy | 5.04e-05 | 15.32M | $0.087121 | 0x709b…f871 |
| 65d | Buy | 1.58e-05 | 4.96M | $0.086801 | 0x6a27…d09b |
| 65d | Buy | 1.59e-05 | 5.05M | $0.086702 | 0x497a…b8e4 |
| 65d | Buy | 1.59e-05 | 5.14M | $0.086604 | 0x4f4a…3fd3 |
| 65d | Buy | 1.60e-05 | 5.23M | $0.086505 | 0x1509…3944 |
| 65d | Sell | 0.0001344 | 42.90M | $0.086408 | 0x24f5…4e6d |
| 65d | Buy | 0.0001384 | 42.90M | $0.087265 | 0x24f5…4e6d |
| 65d | Buy | 0.0002163 | 79.68M | $0.086396 | 0x3bfd…2e41 |
| 65d | Sell | 7.30e-05 | 29.71M | $0.085148 | 0xfe1d…88db |
| 65d | Buy | 4.42e-05 | 17.20M | $0.085560 | 0x72ef…b5cb |
| 65d | Buy | 7.19e-05 | 29.71M | $0.085312 | 0xfe1d…88db |
| 65d | Buy | 0.0001468 | 68.50M | $0.084921 | 0x7a6f…ca00 |
| 65d | Buy | 5.88e-05 | 30.87M | $0.084169 | 0x8d27…6931 |
| 65d | Buy | 7.30e-05 | 41.55M | $0.083886 | 0x4f4a…3fd3 |
| 65d | Buy | 7.31e-05 | 45.66M | $0.083548 | 0x6a27…d09b |
| 65d | Buy | 3.12e-05 | 20.89M | $0.083224 | 0x5606…0d84 |
0 holders · 992.88M ELONGATE still in the pool
| # | Holder | Balance | Share |
|---|
2.37M ELONGATE burned in total
| Age | Amount | Burned by |
|---|---|---|
| 65d | 2.01M | 0x8a6d…a231 locker · protocol share |
| 65d | 363.05K | 0x8a6d…a231 locker · protocol share |
| Kind | single market |
| Market 0 | vs SLINK wild · pool 0x5d07…6290 · position #1839736 |
| Supply | 1.00B |
| Launch tx | 0xbb14…ae3a (block 54675894) |
| Factory | 0x9d33ba78389c8772bc114cba47dc1985e933e76f |
You receive (est.)—
Slippage
Routed through par's router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 1.5%.
Fees
Pool fee 1.5% (1.0% base, 50% of it to the protocol; creator tax 0.5%). The creator share goes to the creator.
| Fee recipient | 0x5606…0d84 |
| Creator earned (collected) | 1.95e-05 ETH · $0.04176 |
| Uncollected | … |