Degen Flow Index $DEGENFLOW
This is the actual bloodstream of Robinhood Chain. Every major narrative, every volume spike, every degen rotation flows through these five. When the chain heats up, $DEGENFLOW doesn’t follow - it leads. Hard arb. Viscous upside
Price$0.067220
Market cap$721.1
24h volume0 ETH
Total volume0.1295 ETH
Trades389
Holders4
Burned1.34M
No trades indexed in this window yet.
| Age | Side | ETH | DEGENFLOW | Price | Trader |
|---|---|---|---|---|---|
| 15d | Sell · MEME | 0.0007271 | 1.73M | $0.069502 | … |
| 15d | Buy · AI | 0.0005666 | 1.73M | $0.067220 | … |
| 15d | Sell · AI | 0.0002903 | 930.92K | $0.067096 | … |
| 15d | Buy · MEME | 0.0004088 | 930.92K | $0.069665 | … |
| 15d | Sell · AI | 0.0002963 | 941.51K | $0.067161 | … |
| 15d | Buy · MEME | 0.0004095 | 941.51K | $0.069575 | … |
| 15d | Sell · MEME | 0.0001661 | 399.49K | $0.069485 | … |
| 15d | Buy · AI | 0.0001315 | 399.49K | $0.067227 | … |
| 15d | Sell · MEME | 0.0006014 | 1.43M | $0.069523 | … |
| 15d | Buy · AI | 0.0004676 | 1.43M | $0.067198 | … |
| 18d | Sell · PONS | 3.29e-05 | 68.28K | $0.051102 | 0x36af…211d |
| 18d | Buy · MEME | 3.01e-05 | 68.28K | $0.069658 | 0x36af…211d |
| 18d | Sell · PONS | 0.0008408 | 1.73M | $0.051103 | 0x1f40…7bcc |
| 18d | Buy · MEME | 0.0007544 | 1.73M | $0.069651 | 0x1f40…7bcc |
| 22d | Sell · AI | 0.000149 | 478.01K | $0.067106 | 0x36af…211d |
| 22d | Buy · PONS | 0.0002423 | 478.01K | $0.051113 | 0x36af…211d |
| 22d | Sell · AI | 0.0002435 | 768.37K | $0.067215 | 0x36af…211d |
| 22d | Buy · PONS | 0.000387 | 768.37K | $0.051107 | 0x36af…211d |
| 22d | Sell · PONS | 0.0005821 | 1.20M | $0.051099 | 0x8f56…56ea |
| 22d | Buy · AI | 0.0003969 | 1.20M | $0.067270 | 0x8f56…56ea |
| 22d | Sell · CASHCAT | 6.82e-05 | 84.90K | $0.051836 | 0x36af…211d |
| 22d | Buy · PONS | 4.31e-05 | 84.90K | $0.051112 | 0x36af…211d |
| 22d | Sell · PONS | 0.001445 | 2.93M | $0.051111 | 0x401f…3bb6 |
| 23d | Sell · MEME | 3.20e-05 | 76.98K | $0.069484 | 0x36af…211d |
| 23d | Buy · PONS | 4.02e-05 | 76.98K | $0.051144 | 0x36af…211d |
| 23d | Buy · PONS | 7.93e-05 | 152.05K | $0.051143 | 0x401f…3bb6 |
| 23d | Buy · CASHCAT | 3.35e-06 | 4.00K | $0.051838 | 0x401f…3bb6 |
| 23d | Buy · PONS | 9.06e-05 | 173.99K | $0.051141 | 0x401f…3bb6 |
| 23d | Buy · PONS | 0.0001292 | 248.68K | $0.051139 | 0x401f…3bb6 |
| 23d | Sell · ETH | 1.97e-05 | 14.81K | $0.053034 | 0x36af…211d |
| 23d | Buy · PONS | 7.68e-06 | 14.81K | $0.051136 | 0x36af…211d |
| 23d | Buy · MEME | 8.15e-06 | 18.83K | $0.069492 | 0x401f…3bb6 |
| 23d | Buy · AI | 5.58e-06 | 17.03K | $0.067183 | 0x401f…3bb6 |
| 23d | Buy · PONS | 9.81e-06 | 18.92K | $0.051136 | 0x401f…3bb6 |
| 23d | Buy · CASHCAT | 1.52e-05 | 18.15K | $0.051838 | 0x401f…3bb6 |
| 23d | Buy · ETH | 2.01e-05 | 14.50K | $0.053034 | 0x401f…3bb6 |
| 23d | Sell · AI | 1.85e-05 | 58.88K | $0.067182 | 0x36af…211d |
| 23d | Buy · PONS | 3.05e-05 | 58.88K | $0.051136 | 0x36af…211d |
| 23d | Sell · ETH | 1.97e-05 | 14.81K | $0.053034 | 0x36af…211d |
| 23d | Buy · PONS | 7.68e-06 | 14.81K | $0.051135 | 0x36af…211d |
| 23d | Buy · MEME | 8.15e-06 | 18.83K | $0.069490 | 0x401f…3bb6 |
| 23d | Buy · AI | 5.58e-06 | 17.02K | $0.067186 | 0x401f…3bb6 |
| 23d | Buy · PONS | 9.82e-06 | 18.95K | $0.051135 | 0x401f…3bb6 |
| 23d | Buy · CASHCAT | 1.52e-05 | 18.16K | $0.051837 | 0x401f…3bb6 |
| 23d | Buy · ETH | 2.01e-05 | 14.50K | $0.053034 | 0x401f…3bb6 |
| 23d | Sell · ETH | 1.97e-05 | 14.81K | $0.053034 | 0x36af…211d |
| 23d | Buy · PONS | 7.67e-06 | 14.81K | $0.051135 | 0x36af…211d |
| 23d | Buy · MEME | 8.16e-06 | 18.84K | $0.069488 | 0x401f…3bb6 |
| 23d | Buy · AI | 5.58e-06 | 17.03K | $0.067185 | 0x401f…3bb6 |
| 23d | Buy · PONS | 9.82e-06 | 18.95K | $0.051135 | 0x401f…3bb6 |
4 holders · 998.47M DEGENFLOW still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x932b…e90a | 186.47K | 0.02% |
| 2 | 0xd0a6…f66c | 4.82K | 0.00% |
| 3 | 0x794d…b07a | 712.6 | 0.00% |
| 4 | 0x8f10…f996 | 1.00e-18 | 0.00% |
| Kind | multi-market (5) |
| Market 0 | vs ETH native · pool 0x4d82…53a9 · position #3509201 |
| Market 1 | vs CASHCAT wild · pool 0xd984…955f · position #3509202 |
| Market 2 | vs PONS wild · pool 0xde9e…a9e2 · position #3509203 |
| Market 3 | vs AI wild · pool 0xcf58…32b1 · position #3509204 |
| Market 4 | vs MEME wild · pool 0x7521…f47e · position #3509205 |
| Supply | 1.00B |
| Launch tx | 0x3547…9b45 (block 77479637) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.0%.
Fees
Pool fee 2.0% (1.0% base, 50% of it to the protocol; creator tax 1.0%). The creator share goes to the creator.
| Fee recipient | 0x401f…3bb6 |
| Creator earned (collected) | 0.001785 ETH · $3.996 |
| Uncollected | … |