Super LPS $SPLPS
Price$0.065370
Market cap$537.1
24h volume0 ETH
Total volume0.00346 ETH
Trades46
Holders1
Burned37.46K
No trades indexed in this window yet.
| Age | Side | ETH | SPLPS | Price | Trader |
|---|---|---|---|---|---|
| 39d | Sell · WALLET | 3.95e-05 | 114.12K | $0.067874 | 0x6a75…e6d1 |
| 39d | Buy · VAULT | 2.79e-05 | 114.12K | $0.065393 | 0x6a75…e6d1 |
| 39d | Sell · VAULT | 2.62e-05 | 110.50K | $0.065387 | 0xa158…c4e2 |
| 39d | Buy · WALLET | 3.95e-05 | 110.50K | $0.067883 | 0xa158…c4e2 |
| 39d | Sell · WALLET | 3.75e-05 | 108.32K | $0.067874 | 0x0529…ca10 |
| 39d | Buy · VAULT | 2.65e-05 | 108.32K | $0.065393 | 0x0529…ca10 |
| 39d | Sell · VAULT | 2.44e-05 | 102.96K | $0.065387 | 0x0e7a…7f19 |
| 39d | Buy · WALLET | 3.68e-05 | 102.96K | $0.067883 | 0x0e7a…7f19 |
| 39d | Sell · VAULT | 0.0003055 | 1.28M | $0.065392 | 0x6ae2…f694 |
| 39d | Sell · VAULT | 0.0001202 | 499.29K | $0.065461 | 0x6957…fd1a |
| 40d | Sell · musebook | 0 | 253.83K | $— | 0x1abc…52c5 |
| 40d | Buy · VAULT | 6.32e-05 | 253.83K | $0.065488 | 0x1abc…52c5 |
| 40d | Sell · WALLET | 7.91e-05 | 208.15K | $0.068629 | 0x1abc…52c5 |
| 40d | Buy · VAULT | 5.17e-05 | 208.15K | $0.065474 | 0x1abc…52c5 |
| 40d | Sell · PONS | 0.0001079 | 224.91K | $0.051089 | 0xd712…9dae |
| 40d | Buy · VAULT | 5.57e-05 | 224.91K | $0.065462 | 0xd712…9dae |
| 40d | Sell · AI | 4.80e-05 | 241.97K | $0.064503 | 0x6a41…b131 |
| 40d | Buy · VAULT | 5.98e-05 | 241.97K | $0.065450 | 0x6a41…b131 |
| 40d | Buy · musebook | 0 | 254.41K | $— | 0x6ae2…f694 |
| 40d | Buy · WALLET | 8.24e-05 | 210.07K | $0.068647 | 0x6ae2…f694 |
| 40d | Buy · VAULT | 8.74e-05 | 354.47K | $0.065437 | 0x6ae2…f694 |
| 40d | Buy · AI | 4.91e-05 | 239.56K | $0.064514 | 0x6ae2…f694 |
| 40d | Buy · PONS | 0.0001098 | 221.61K | $0.051091 | 0x6ae2…f694 |
| 40d | Sell · VAULT | 0.000493 | 2.05M | $0.065417 | 0x6ae2…f694 |
| 40d | Buy · VAULT | 0.0005091 | 2.05M | $0.065529 | 0x6ae2…f694 |
| 40d | Sell · AI | 0.0001067 | 537.52K | $0.064503 | 0x4cce…3a6a |
| 40d | Buy · VAULT | 0.0001319 | 537.52K | $0.065416 | 0x4cce…3a6a |
| 40d | Sell · VAULT | 0.0001258 | 529.68K | $0.065387 | 0x6a75…e6d1 |
| 40d | Buy · AI | 0.0001086 | 529.68K | $0.064527 | 0x6a75…e6d1 |
| 40d | Sell · musebook | 0 | 521.22K | $— | 0xf993…e233 |
| 40d | Buy · VAULT | 0.0001279 | 521.22K | $0.065415 | 0xf993…e233 |
| 40d | Sell · VAULT | 7.41e-05 | 312.18K | $0.065387 | 0x6a75…e6d1 |
| 40d | Buy · musebook | 0 | 312.18K | $— | 0x6a75…e6d1 |
| 40d | Sell · AI | 2.02e-05 | 102.13K | $0.064503 | 0x37ed…c828 |
| 40d | Buy · VAULT | 2.51e-05 | 102.13K | $0.065403 | 0x37ed…c828 |
| 40d | Sell · PONS | 4.89e-05 | 101.99K | $0.051089 | 0xd271…dc71 |
| 40d | Buy · VAULT | 2.50e-05 | 101.99K | $0.065398 | 0xd271…dc71 |
| 40d | Sell · WALLET | 3.88e-05 | 102.06K | $0.068629 | 0xf681…de63 |
| 40d | Buy · VAULT | 2.50e-05 | 102.06K | $0.065392 | 0xf681…de63 |
| 40d | Sell · VAULT | 2.39e-05 | 100.88K | $0.065387 | 0x6a41…b131 |
| 40d | Buy · musebook | 0 | 100.88K | $— | 0x6a41…b131 |
| 40d | Buy · musebook | 0 | 100.62K | $— | 0x6957…fd1a |
| 40d | Buy · WALLET | 3.94e-05 | 100.62K | $0.068637 | 0x6957…fd1a |
| 40d | Buy · VAULT | 2.45e-05 | 100.27K | $0.065392 | 0x6957…fd1a |
| 40d | Buy · AI | 2.06e-05 | 100.69K | $0.064508 | 0x6957…fd1a |
| 40d | Buy · PONS | 4.97e-05 | 100.61K | $0.051090 | 0x6957…fd1a |
1 holders · 999.88M SPLPS still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x7369…73b1 | 3.52K | 0.00% |
| Kind | multi-market (5) |
| Market 0 | vs PONS wild · pool 0xaca7…e607 · position #3393490 |
| Market 1 | vs AI wild · pool 0x00dc…6e01 · position #3393491 |
| Market 2 | vs VAULT wild · pool 0x54f8…d8d7 · position #3393492 |
| Market 3 | vs WALLET wild · pool 0x9d95…ff02 · position #3393493 |
| Market 4 | vs musebook wild · pool 0x5358…a893 · position #3393494 |
| Supply | 1.00B |
| Launch tx | 0x519b…b3a1 (block 75012417) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 1.5%.
Fees
Pool fee 1.5% (1.0% base, 50% of it to the protocol; creator tax 0.5%). The creator share goes to the creator.
| Fee recipient | 0x6957…fd1a |
| Creator earned (collected) | 3.47e-05 ETH · $0.07769 |
| Uncollected | … |