Price$0.051052
Market cap$1.02K
24h volume0 ETH
Total volume14.03 ETH
Trades1.2K
Holders27
Burned35.75M
No trades indexed in this window yet.
| Age | Side | ETH | TAM | Price | Trader |
|---|---|---|---|---|---|
| 29d | Sell | 0.0001626 | 343.68K | $0.051070 | 0xd69c…5b9e |
| 41d | Sell | 0.002417 | 5.10M | $0.051066 | 0x62b0…7e3b |
| 41d | Sell | 0.000812 | 1.70M | $0.051079 | 0xc4ce…cdcf |
| 50d | Sell | 0.0003569 | 731.88K | $0.051103 | 0x8ff4…caf9 |
| 57d | Sell | 0.002728 | 5.55M | $0.051105 | 0x08b6…5bd0 |
| 57d | Sell | 0.003227 | 6.48M | $0.051119 | 0xdebe…47c6 |
| 59d | Sell | 2.09e-05 | 41.62K | $0.051136 | 0x6358…651b |
| 59d | Sell | 0.002628 | 5.20M | $0.051136 | 0x4afd…7574 |
| 59d | Sell | 0.00245 | 4.79M | $0.051150 | 0x6229…82a7 |
| 59d | Sell | 0.002824 | 5.46M | $0.051163 | 0x43cb…0fec |
| 59d | Sell | 0.003517 | 6.70M | $0.051178 | 0x4ae6…1940 |
| 59d | Sell | 0.00178 | 3.35M | $0.051198 | 0x60db…6407 |
| 59d | Sell | 0.002193 | 4.09M | $0.051207 | 0x2beb…46e3 |
| 59d | Sell | 0.002305 | 4.26M | $0.051219 | 0x0b19…aecd |
| 59d | Sell | 0.002481 | 4.53M | $0.051232 | 0x348d…654e |
| 59d | Sell | 0.002595 | 4.69M | $0.051246 | 0x0a92…3cbb |
| 59d | Sell | 0.003189 | 5.69M | $0.051260 | 0x2e22…b8de |
| 59d | Sell | 0.001508 | 2.66M | $0.051278 | 0xcb5a…bb44 |
| 59d | Sell | 0.002076 | 3.64M | $0.051287 | 0xf1bb…f9a8 |
| 59d | Sell | 0.003353 | 5.80M | $0.051298 | 0xf293…dec5 |
| 59d | Sell | 0.002014 | 3.44M | $0.051317 | 0xd52e…e473 |
| 59d | Sell | 0.002791 | 4.73M | $0.051329 | 0xce7f…bf96 |
| 59d | Sell | 0.003122 | 5.22M | $0.051345 | 0xc4e7…4e73 |
| 59d | Sell | 0.002406 | 3.97M | $0.051363 | 0x6ab8…c57c |
| 59d | Sell | 0.002643 | 4.32M | $0.051377 | 0x88bd…ab92 |
| 60d | Sell | 0.004832 | 7.77M | $0.051393 | 0x4af9…30b8 |
| 60d | Sell | 0.0002564 | 408.18K | $0.051421 | 0xa2fe…3643 |
| 60d | Sell | 0.0002465 | 391.99K | $0.051423 | 0xbb91…244d |
| 60d | Sell | 0.004014 | 6.33M | $0.051424 | 0x971e…95c0 |
| 60d | Sell | 0.004253 | 6.59M | $0.051448 | 0xb61e…5f41 |
| 60d | Sell | 0.004098 | 6.24M | $0.051474 | 0x35ed…2903 |
| 60d | Sell | 0.004282 | 6.41M | $0.051499 | 0x8888…8888 |
| 60d | Sell | 0.004417 | 6.50M | $0.051525 | 0x6b47…d52b |
| 61d | Sell | 0.03703 | 50.28M | $0.051552 | 0xe377…6480 |
| 62d | Sell | 0.000148 | 187.13K | $0.051790 | 0x45ac…f8ca |
| 62d | Sell | 1.50e-05 | 18.93K | $0.051791 | 0xf5c4…6157 |
| 62d | Sell | 0.0001186 | 149.78K | $0.051791 | 0x9a7c…4e72 |
| 62d | Sell | 0.003 | 3.77M | $0.051792 | 0x2f3d…7223 |
| 62d | Sell | 0.0002704 | 337.60K | $0.051812 | 0x949d…b41d |
| 62d | Sell | 0.0002707 | 337.60K | $0.051814 | 0x949d…b41d |
| 62d | Buy | 7.32e-05 | 89.05K | $0.051816 | 0x08b6…5bd0 |
| 62d | Sell | 0.009121 | 11.19M | $0.051815 | 0x5f91…5251 |
| 62d | Buy | 7.32e-05 | 86.15K | $0.051877 | 0x08b6…5bd0 |
| 62d | Sell | 0.0008497 | 1.02M | $0.051877 | 0x28db…d3e9 |
| 63d | Sell | 0.00523 | 6.23M | $0.051882 | 0x2d21…43e1 |
| 63d | Sell | 0.0004723 | 556.80K | $0.051918 | 0x4976…4db2 |
| 63d | Sell | 0.002471 | 2.90M | $0.051921 | 0x0433…8608 |
| 63d | Buy | 0.0004881 | 556.80K | $0.051939 | 0x4976…4db2 |
| 63d | Sell | 0.0002589 | 302.64K | $0.051935 | 0x8d5b…893c |
| 63d | Buy | 7.32e-05 | 83.48K | $0.051937 | 0x08b6…5bd0 |
27 holders · 865.99M TAM still in the pool
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0xbe01…360d | 28.84M | 2.99% |
| 2 | 0x7d36…7970 | 23.09M | 2.39% |
| 3 | 0xdeb2…286f | 20.41M | 2.12% |
| 4 | 0x3942…a1a3 | 18.83M | 1.95% |
| 5 | 0x226b…a2bb | 2.03M | 0.21% |
| 6 | 0x25a0…07b5 | 1.65M | 0.17% |
| 7 | 0xfde1…5598 | 1.05M | 0.11% |
| 8 | 0x4040…41f6 | 947.74K | 0.10% |
| 9 | 0x4d3e…89a2 | 747.48K | 0.08% |
| 10 | 0x7b6a…3f02 | 340.23K | 0.04% |
| 11 | 0x6e40…92b7 | 91.06K | 0.01% |
| 12 | 0xc9b2…4e9d | 59.19K | 0.01% |
| 13 | 0xe9a3…10c5 | 42.49K | 0.00% |
| 14 | 0xe9a9…1200 | 39.38K | 0.00% |
| 15 | 0xb3ff…3341 | 31.16K | 0.00% |
| 16 | 0x137a…512f | 28.48K | 0.00% |
| 17 | 0xe09e…a883 | 25.74K | 0.00% |
| 18 | 0x04d8…2fcd | 12.98K | 0.00% |
| 19 | 0x0000…10e2 | 5.79K | 0.00% |
| 20 | 0xcd6b…9799 | 1.71K | 0.00% |
| 21 | 0xa0b7…8383 | 0.004485 | 0.00% |
| 22 | 0x6c95…871f | 9.93e-10 | 0.00% |
| 23 | 0x45ac…f8ca | 4.32e-11 | 0.00% |
| 24 | 0x08b6…5bd0 creator | 1.00e-18 | 0.00% |
| 25 | 0x1370…8275 | 1.00e-18 | 0.00% |
| 26 | 0x8f10…f996 | 1.00e-18 | 0.00% |
| 27 | 0x2ca3…125f | 1.00e-18 | 0.00% |
| Kind | single market |
| Market 0 | vs PONS wild · pool 0xe0f2…1dfe · position #1823550 |
| Supply | 1.00B |
| Launch tx | 0x4e3d…47de (block 54596220) |
| Factory | 0x9d33ba78389c8772bc114cba47dc1985e933e76f |
You receive (est.)—
Slippage
Routed through par's router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 1.1%.
Fees
Pool fee 1.1% (1.0% base, 50% of it to the protocol; creator tax 0.1%). The creator share goes to the creator.
| Fee recipient | 0x08b6…5bd0 |
| Creator earned (collected) | 0.05173 ETH · $115.7 |
| Uncollected | … |