PI
POOLS INDEX5 $PI5
Price$0.062143
Market cap$214.4
24h volume0 ETH
Total volume0.0183 ETH
Trades75
Holders3
Burned124.14K
No trades indexed in this window yet.
| Age | Side | ETH | PI5 | Price | Trader |
|---|---|---|---|---|---|
| 20d | Sell · FRONG | 1.65e-05 | 29.55K | $0.051278 | 0x36af…211d |
| 20d | Buy · PROLOGUE | 2.89e-06 | 29.55K | $0.062143 | 0x36af…211d |
| 20d | Sell · POOLS | 8.28e-06 | 30.45K | $0.066218 | 0x36af…211d |
| 20d | Buy · PROLOGUE | 2.98e-06 | 30.45K | $0.062143 | 0x36af…211d |
| 20d | Sell · XBOW | 1.39e-05 | 21.40K | $0.051489 | 0x36af…211d |
| 20d | Buy · PROLOGUE | 2.09e-06 | 21.40K | $0.062142 | 0x36af…211d |
| 20d | Sell · HOOKR | 1.88e-05 | 8.45K | $0.055082 | 0x2f5e…a5f0 |
| 20d | Buy · PROLOGUE | 8.26e-07 | 8.45K | $0.062142 | 0x2f5e…a5f0 |
| 20d | Buy · POOLS | 7.80e-06 | 27.48K | $0.066220 | 0x389a…f0e6 |
| 20d | Buy · XBOW | 1.42e-05 | 20.95K | $0.051489 | 0x389a…f0e6 |
| 20d | Buy · FRONG | 1.69e-05 | 28.94K | $0.051278 | 0x389a…f0e6 |
| 20d | Buy · PROLOGUE | 4.25e-06 | 43.46K | $0.062142 | 0x389a…f0e6 |
| 20d | Buy · HOOKR | 1.89e-05 | 8.13K | $0.055083 | 0x389a…f0e6 |
| 26d | Sell · POOLS | 3.94e-05 | 144.76K | $0.066216 | 0xa158…c4e2 |
| 26d | Buy · PROLOGUE | 1.41e-05 | 144.76K | $0.062141 | 0xa158…c4e2 |
| 26d | Sell · POOLS | 0.0005572 | 2.03M | $0.066225 | 0x13a6…e95e |
| 26d | Buy · PROLOGUE | 0.0001956 | 2.03M | $0.062137 | 0x13a6…e95e |
| 27d | Sell · PROLOGUE | 3.85e-05 | 419.43K | $0.062095 | 0xfad5…b8d9 |
| 27d | Buy · POOLS | 0.0001213 | 419.43K | $0.066350 | 0xfad5…b8d9 |
| 27d | Sell · PROLOGUE | 8.06e-05 | 872.30K | $0.062103 | 0x36af…211d |
| 27d | Buy · POOLS | 0.0002507 | 872.30K | $0.066324 | 0x36af…211d |
| 27d | Sell · PROLOGUE | 7.79e-05 | 835.35K | $0.062121 | 0x36af…211d |
| 27d | Buy · POOLS | 0.000238 | 835.35K | $0.066268 | 0x36af…211d |
| 36d | Sell · POOLS | 0.0002231 | 816.02K | $0.066224 | 0xe6ea…57b0 |
| 36d | Buy · PROLOGUE | 7.94e-05 | 816.02K | $0.062139 | 0xe6ea…57b0 |
| 36d | Sell · POOLS | 0.0003481 | 1.26M | $0.066274 | 0x7300…3b45 |
| 36d | Buy · PROLOGUE | 0.0001213 | 1.26M | $0.062122 | 0x7300…3b45 |
| 36d | Sell · PROLOGUE | 7.63e-05 | 829.43K | $0.062095 | 0xa972…e0aa |
| 36d | Buy · POOLS | 0.0002395 | 829.43K | $0.066352 | 0xa972…e0aa |
| 36d | Sell · PROLOGUE | 0.0001092 | 1.17M | $0.062112 | 0xe6ea…57b0 |
| 36d | Buy · POOLS | 0.0003357 | 1.17M | $0.066299 | 0xe6ea…57b0 |
| 36d | Sell · POOLS | 0.0005412 | 1.97M | $0.066225 | 0xbf7a…3820 |
| 36d | Buy · PROLOGUE | 0.0001901 | 1.97M | $0.062137 | 0xbf7a…3820 |
| 38d | Sell · XBOW | 9.59e-06 | 14.71K | $0.051489 | 0xe6ea…57b0 |
| 38d | Buy · POOLS | 4.26e-06 | 14.71K | $0.066347 | 0xe6ea…57b0 |
| 38d | Sell · PROLOGUE | 1.25e-05 | 136.68K | $0.062095 | 0x3c97…08c4 |
| 38d | Buy · POOLS | 3.96e-05 | 136.68K | $0.066346 | 0x3c97…08c4 |
| 38d | Sell · PROLOGUE | 8.83e-05 | 957.39K | $0.062098 | 0x3c97…08c4 |
| 38d | Buy · POOLS | 0.0002756 | 957.39K | $0.066337 | 0x3c97…08c4 |
| 38d | Sell · POOLS | 0.0002942 | 1.07M | $0.066277 | 0x6a75…e6d1 |
| 38d | Buy · PROLOGUE | 0.0001025 | 1.07M | $0.062117 | 0x6a75…e6d1 |
| 39d | Sell · PROLOGUE | 7.52e-05 | 817.31K | $0.062095 | 0x2823…f00f |
| 39d | Buy · POOLS | 0.0002356 | 817.31K | $0.066343 | 0x2823…f00f |
| 39d | Sell · PROLOGUE | 9.86e-05 | 1.06M | $0.062112 | 0x30c0…424a |
| 39d | Buy · POOLS | 0.0003031 | 1.06M | $0.066291 | 0x30c0…424a |
| 39d | Sell · POOLS | 0.0005062 | 1.84M | $0.066224 | 0xa972…e0aa |
| 39d | Buy · PROLOGUE | 0.0001778 | 1.84M | $0.062134 | 0xa972…e0aa |
| 40d | Sell · PROLOGUE | 6.82e-05 | 740.85K | $0.062095 | 0x2d8b…8eb6 |
| 40d | Buy · POOLS | 0.0002135 | 740.85K | $0.066338 | 0x2d8b…8eb6 |
| 40d | Sell · PROLOGUE | 9.30e-05 | 1.00M | $0.062110 | 0x6a75…e6d1 |
3 holders · 997.81M PI5 still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x0c38…1242 | 1.49M | 0.15% |
| 2 | 0x389a…f0e6 | 128.96K | 0.01% |
| 3 | 0x507f…2435 creator | 71.80K | 0.01% |
| Kind | multi-market (5) |
| Market 0 | vs HOOKR wild · pool 0xf890…8d5a · position #3286186 |
| Market 1 | vs PROLOGUE wild · pool 0x4aaf…ca40 · position #3286187 |
| Market 2 | vs FRONG wild · pool 0x230a…0b50 · position #3286188 |
| Market 3 | vs XBOW wild · pool 0x6283…6a09 · position #3286189 |
| Market 4 | vs POOLS wild · pool 0x1a99…92a6 · position #3286190 |
| Supply | 1.00B |
| Launch tx | 0x1a6c…1e93 (block 72578567) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.0%.
Fees
Pool fee 2.0% (1.0% base, 50% of it to the protocol; creator tax 1.0%). The creator share goes to the creator.
| Fee recipient | 0x507f…2435 |
| Creator earned (collected) | 0.00025 ETH · $0.5596 |
| Uncollected | … |