JOLLYBOT $JOLLYBOT
Fee mode notice. Fees of this token go to holders through the original team's holder-rewards wallet, which ran the hourly payouts. With par.family offline those payouts may have stopped: fees keep accruing but may never reach holders.
Price$0.053032
Market cap$2.93K
24h volume0 ETH
Total volume32.82 ETH
Trades3.3K
Holders36
Burned32.90M
No trades indexed in this window yet.
| Age | Side | ETH | JOLLYBOT | Price | Trader |
|---|---|---|---|---|---|
| 29d | Sell · musebook | 0 | 1.73M | $— | 0x8b03…b830 |
| 30d | Buy · musebook | 0 | 133.52K | $— | … |
| 34d | Sell · ETH | 6.51e-06 | 4.88K | $0.053032 | … |
| 34d | Buy · musebook | 0 | 4.88K | $— | … |
| 38d | Sell · META | 1.65e-05 | 12.08K | $0.053100 | … |
| 38d | Buy · musebook | 0 | 12.08K | $— | … |
| 39d | Sell · ETH | 0.0009056 | 677.52K | $0.053032 | … |
| 39d | Buy · musebook | 0 | 677.52K | $— | … |
| 40d | Sell · ETH | 0.001727 | 1.28M | $0.053044 | … |
| 40d | Buy · musebook | 0 | 1.28M | $— | … |
| 40d | Buy · ETH | 0.002666 | 1.92M | $0.053068 | … |
| 40d | Sell · musebook | 0 | 1.92M | $— | … |
| 40d | Sell · ETH | 0.0005888 | 440.77K | $0.053032 | … |
| 40d | Buy · musebook | 0 | 440.77K | $— | … |
| 40d | Sell · META | 0.001646 | 1.20M | $0.053100 | … |
| 40d | Buy · musebook | 0 | 1.20M | $— | … |
| 40d | Sell · ETH | 0.00173 | 1.29M | $0.053040 | … |
| 40d | Buy · musebook | 0 | 1.29M | $— | … |
| 40d | Sell · META | 0.002098 | 1.52M | $0.053122 | … |
| 40d | Buy · musebook | 0 | 1.52M | $— | … |
| 40d | Sell · musebook | 0 | 812.63K | $— | … |
| 40d | Buy · ETH | 0.001128 | 812.63K | $0.053063 | … |
| 40d | Sell · musebook | 0 | 928.01K | $— | … |
| 40d | Buy · META | 0.001325 | 928.01K | $0.053151 | … |
| 40d | Sell · musebook | 0 | 29.41K | $— | … |
| 40d | Buy · ETH | 4.07e-05 | 29.41K | $0.053049 | … |
| 40d | Sell · musebook | 0 | 871.02K | $— | … |
| 40d | Buy · ETH | 0.001203 | 871.02K | $0.053048 | … |
| 40d | Sell · musebook | 0 | 1.05M | $— | … |
| 40d | Buy · META | 0.001488 | 1.05M | $0.053133 | … |
| 40d | Sell · musebook | 0 | 708.97K | $— | … |
| 40d | Buy · META | 0.001001 | 708.97K | $0.053113 | … |
| 40d | Sell · ETH | 0.0004961 | 371.46K | $0.053032 | … |
| 40d | Buy · musebook | 0 | 371.46K | $— | … |
| 40d | Sell · META | 0.0006738 | 493.31K | $0.053100 | … |
| 40d | Buy · musebook | 0 | 493.31K | $— | … |
| 40d | Sell · ETH | 0.001309 | 976.30K | $0.053039 | … |
| 40d | Buy · musebook | 0 | 976.30K | $— | … |
| 40d | Sell · ETH | 0.001359 | 1.01M | $0.053056 | … |
| 40d | Buy · musebook | 0 | 1.01M | $— | … |
| 40d | Sell · META | 0.001848 | 1.35M | $0.053109 | … |
| 40d | Buy · musebook | 0 | 1.35M | $— | … |
| 40d | Sell · META | 0.001925 | 1.39M | $0.053134 | … |
| 40d | Buy · musebook | 0 | 1.39M | $— | … |
| 40d | Sell · ETH | 0.001126 | 830.12K | $0.053075 | … |
| 40d | Buy · musebook | 0 | 830.12K | $— | … |
| 40d | Sell · META | 0.001901 | 1.36M | $0.053160 | … |
| 40d | Buy · musebook | 0 | 1.36M | $— | … |
| 40d | Sell · ETH | 0.001699 | 1.25M | $0.053090 | … |
| 40d | Buy · musebook | 0 | 1.25M | $— | … |
36 holders · 861.08M JOLLYBOT still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0xb12e…6f49 | 25.93M | 2.68% |
| 2 | 0xcc32…d377 | 6.06M | 0.63% |
| 3 | 0xab59…9395 | 5.87M | 0.61% |
| 4 | 0x79ae…16e7 | 5.63M | 0.58% |
| 5 | 0x1bda…21a2 | 5.41M | 0.56% |
| 6 | 0x42a1…1850 | 4.49M | 0.46% |
| 7 | 0x4d75…299a | 4.42M | 0.46% |
| 8 | 0x0d8d…b5e0 | 4.32M | 0.45% |
| 9 | 0xce5b…3bad | 4.22M | 0.44% |
| 10 | 0x0004…c111 | 4.12M | 0.43% |
| 11 | 0x0003…e111 | 4.03M | 0.42% |
| 12 | 0x000a…6111 | 3.94M | 0.41% |
| 13 | 0x0006…9111 | 3.82M | 0.40% |
| 14 | 0x000f…6111 | 3.74M | 0.39% |
| 15 | 0x0001…1111 | 3.66M | 0.38% |
| 16 | 0x0007…1111 | 3.58M | 0.37% |
| 17 | 0x4500…8dad | 3.50M | 0.36% |
| 18 | 0x000a…5111 | 3.43M | 0.35% |
| 19 | 0x022d…2bd7 | 3.38M | 0.35% |
| 20 | 0x03b1…447f | 1.41M | 0.15% |
| 21 | 0xb1a7…afb4 holders wallet | 666.54K | 0.07% |
| 22 | 0x0db7…0567 | 239.17K | 0.02% |
| 23 | 0x7701…4d96 | 61.73K | 0.01% |
| 24 | 0x1167…e543 | 48.73K | 0.01% |
| 25 | 0x1f08…e52c | 45.46K | 0.00% |
| 26 | 0x04ec…34d3 | 2.34K | 0.00% |
| 27 | 0xecfd…25e3 | 111 | 0.00% |
| 28 | 0x2b4d…c319 | 0.1932 | 0.00% |
| 29 | 0x4b70…24a7 | 0.1073 | 0.00% |
| 30 | 0x636d…3d78 | 3.50e-17 | 0.00% |
| 31 | 0x6da4…c4e9 | 2.00e-17 | 0.00% |
| 32 | 0xec9a…acb5 | 1.00e-18 | 0.00% |
| 33 | 0x1111…ca11 | 1.00e-18 | 0.00% |
| 34 | 0x8f10…f996 | 1.00e-18 | 0.00% |
| 35 | 0x419c…4cd4 | 1.00e-18 | 0.00% |
| 36 | 0x2ca3…125f | 1.00e-18 | 0.00% |
| Kind | multi-market (3) |
| Market 0 | vs ETH native · pool 0x965a…c8c5 · position #3081535 |
| Market 1 | vs musebook wild · pool 0x4b04…5d88 · position #3081536 |
| Market 2 | vs META verified · pool 0x35a7…38a5 · position #3081537 |
| Supply | 1.00B |
| Launch tx | 0xa154…220f (block 69197054) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 1.5%.
Fees
Pool fee 1.5% (1.0% base, 50% of it to the protocol; creator tax 0.5%). The creator share goes to holders (paid hourly).
| Fee recipient | 0x4b79…353c |
| Creator earned (collected) | 0.228 ETH · $509.9 |
| Uncollected | … |