Price$0.063539
Market cap$353.5
24h volume0 ETH
Total volume0.2931 ETH
Trades918
Holders3
Burned1.31M
No trades indexed in this window yet.
| Age | Side | ETH | LT5 | Price | Trader |
|---|---|---|---|---|---|
| 20d | Sell · BONER | 0.0002155 | 1.38M | $0.063517 | … |
| 20d | Buy · MOO | 0.0002198 | 1.38M | $0.063539 | … |
| 20d | Sell · BONER | 0.0002359 | 1.49M | $0.063567 | … |
| 20d | Buy · MOO | 0.0002332 | 1.49M | $0.063484 | 0x4a00…0000 |
| 20d | Sell · BONER | 0.0002072 | 1.29M | $0.063622 | … |
| 20d | Buy · MOO | 0.0001988 | 1.29M | $0.063426 | … |
| 20d | Sell · BONER | 0.0003378 | 2.06M | $0.063671 | … |
| 20d | Buy · MOO | 0.0003127 | 2.06M | $0.063378 | … |
| 20d | Sell · MOO | 0.0002231 | 1.52M | $0.063302 | … |
| 20d | Buy · BONER | 0.0002565 | 1.52M | $0.063751 | … |
| 21d | Sell · INU | 0.0003559 | 1.24M | $0.066495 | … |
| 21d | Buy · BONER | 0.0002054 | 1.24M | $0.063691 | … |
| 21d | Sell · BONER | 0.00022 | 1.36M | $0.063643 | … |
| 21d | Buy · MOO | 0.0002055 | 1.36M | $0.063357 | … |
| 21d | Sell · INU | 0.0002255 | 774.94K | $0.066575 | … |
| 21d | Buy · BONER | 0.0001293 | 774.94K | $0.063695 | … |
| 21d | Sell · MOO | 0.0003133 | 2.12M | $0.063307 | … |
| 21d | Buy · BONER | 0.0003491 | 2.12M | $0.063665 | … |
| 21d | Sell · INU | 0.000291 | 991.51K | $0.066626 | … |
| 21d | Buy · BONER | 0.0001603 | 991.51K | $0.063584 | … |
| 21d | Sell · BONER | 0.0002137 | 1.36M | $0.063548 | … |
| 21d | Buy · MOO | 0.0002066 | 1.36M | $0.063384 | … |
| 21d | Sell · BONER | 0.0002445 | 1.53M | $0.063597 | … |
| 21d | Buy · INU | 0.0004605 | 1.53M | $0.066692 | … |
| 21d | Sell · MOO | 0.0003131 | 2.11M | $0.063334 | … |
| 21d | Buy · BONER | 0.0003452 | 2.11M | $0.063655 | … |
| 21d | Sell · INU | 0.0003725 | 1.27M | $0.066589 | … |
| 21d | Buy · BONER | 0.0002052 | 1.27M | $0.063575 | … |
| 21d | Sell · MOO | 0.0002067 | 1.36M | $0.063411 | … |
| 21d | Buy · BONER | 0.0002167 | 1.36M | $0.063528 | … |
| 21d | Sell · INU | 0.0003715 | 1.25M | $0.066673 | … |
| 21d | Buy · BONER | 0.0001967 | 1.25M | $0.063479 | … |
| 21d | Sell · MOO | 0.0001586 | 1.03M | $0.063463 | … |
| 21d | Buy · BONER | 0.00016 | 1.03M | $0.063434 | … |
| 21d | Sell · BONER | 0.0003712 | 2.45M | $0.063398 | … |
| 21d | Buy · MOO | 0.0003835 | 2.45M | $0.063503 | … |
| 21d | Sell · INU | 0.0003522 | 1.18M | $0.066733 | … |
| 21d | Buy · BONER | 0.0001852 | 1.18M | $0.063483 | … |
| 21d | Sell · INU | 0.000351 | 1.16M | $0.066813 | … |
| 21d | Buy · MOO | 0.0001784 | 1.16M | $0.063408 | … |
| 21d | Sell · INU | 0.0004093 | 1.34M | $0.066894 | … |
| 21d | Buy · BONER | 0.0002073 | 1.34M | $0.063441 | … |
| 21d | Sell · MOO | 0.0002132 | 1.43M | $0.063364 | … |
| 21d | Buy · INU | 0.0004486 | 1.43M | $0.066989 | … |
| 21d | Sell · MOO | 0.0002238 | 1.47M | $0.063417 | … |
| 21d | Buy · INU | 0.0004567 | 1.47M | $0.066887 | … |
| 22d | Sell · BONER | 0.0002036 | 1.35M | $0.063395 | … |
| 22d | Buy · MOO | 0.0002111 | 1.35M | $0.063472 | … |
| 22d | Sell · INU | 0.0004568 | 1.52M | $0.066783 | … |
| 22d | Buy · BONER | 0.0002347 | 1.52M | $0.063441 | … |
3 holders · 975.38M LT5 still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0xe08d…bb7d creator | 16.31M | 1.63% |
| 2 | 0xa40e…6eb0 | 7.00M | 0.70% |
| 3 | 0x4a00…0000 | 120.6 | 0.00% |
| Kind | multi-market (5) |
| Market 0 | vs AI wild · pool 0xf2e9…faa2 · position #3540060 |
| Market 1 | vs MEME wild · pool 0x9eef…d337 · position #3540061 |
| Market 2 | vs BONER wild · pool 0x0244…bab2 · position #3540062 |
| Market 3 | vs MOO wild · pool 0x5569…9ffa · position #3540063 |
| Market 4 | vs INU wild · pool 0x79f6…1550 · position #3540064 |
| Supply | 1.00B |
| Launch tx | 0x593d…b868 (block 78225230) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 1.3%.
Fees
Pool fee 1.3% (1.0% base, 50% of it to the protocol; creator tax 0.3%). The creator share goes to the creator.
| Fee recipient | 0xe08d…bb7d |
| Creator earned (collected) | 0.001019 ETH · $2.28 |
| Uncollected | … |