Price$0.062154
Market cap$215.5
24h volume0.0001396 ETH
Total volume0.001262 ETH
Trades31
Holders1
Burned4.12K
No trades indexed in this window yet.
| Age | Side | ETH | TRUMP | Price | Trader |
|---|---|---|---|---|---|
| 21h | Sell · INU | 7.21e-05 | 659.13K | $0.062501 | … |
| 21h | Buy · MOO | 6.76e-05 | 659.13K | $0.062226 | … |
| 2d | Sell · MOO | 6.19e-05 | 639.96K | $0.062211 | … |
| 2d | Buy · INU | 7.42e-05 | 639.96K | $0.062517 | … |
| 3d | Sell · INU | 6.79e-05 | 621.26K | $0.062501 | … |
| 3d | Buy · MOO | 6.37e-05 | 621.26K | $0.062225 | … |
| 5d | Sell · MOO | 5.83e-05 | 603.24K | $0.062213 | … |
| 5d | Buy · INU | 7.18e-05 | 603.24K | $0.062582 | … |
| 5d | Sell · INU | 6.57e-05 | 585.84K | $0.062566 | 0x36af…211d |
| 5d | Buy · MOO | 6.01e-05 | 585.84K | $0.062226 | 0x36af…211d |
| 7d | Sell · MOO | 5.50e-05 | 568.89K | $0.062213 | … |
| 7d | Buy · INU | 6.77e-05 | 568.89K | $0.062581 | … |
| 8d | Sell · INU | 6.18e-05 | 552.43K | $0.062560 | … |
| 8d | Buy · MOO | 5.67e-05 | 552.43K | $0.062228 | … |
| 38d | Sell · MOO | 5.13e-05 | 536.42K | $0.062189 | 0xe6ea…57b0 |
| 38d | Buy · INU | 6.45e-05 | 536.42K | $0.062607 | 0xe6ea…57b0 |
| 38d | Sell · INU | 5.90e-05 | 520.94K | $0.062593 | 0xe6ea…57b0 |
| 38d | Buy · MOO | 5.28e-05 | 520.94K | $0.062200 | 0xe6ea…57b0 |
| 41d | Sell · AI | 1.83e-05 | 101.25K | $0.064157 | 0x3285…b696 |
| 41d | Buy · INU | 1.23e-05 | 101.25K | $0.062638 | 0x3285…b696 |
| 41d | Sell · MOO | 9.76e-06 | 102.30K | $0.062189 | 0x2447…41ba |
| 41d | Buy · INU | 1.25e-05 | 102.30K | $0.062635 | 0x2447…41ba |
| 42d | Sell · MEME | 2.58e-05 | 100.77K | $0.065880 | 0x2447…41ba |
| 42d | Buy · INU | 1.22e-05 | 100.77K | $0.062613 | 0x2447…41ba |
| 42d | Sell · BONER | 1.41e-05 | 102.31K | $0.063168 | 0x2447…41ba |
| 42d | Buy · INU | 1.23e-05 | 102.31K | $0.062610 | 0x2447…41ba |
| 42d | Buy · INU | 1.19e-05 | 99.30K | $0.062607 | 0x4770…6afd |
| 42d | Buy · MOO | 1.03e-05 | 99.34K | $0.062254 | 0x4770…6afd |
| 42d | Buy · BONER | 1.45e-05 | 99.35K | $0.063171 | 0x4770…6afd |
| 42d | Buy · AI | 1.91e-05 | 99.36K | $0.064163 | 0x4770…6afd |
| 42d | Buy · MEME | 2.72e-05 | 100.07K | $0.065886 | 0x4770…6afd |
1 holders · 999.48M TRUMP still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x4770…6afd creator | 497.42K | 0.05% |
| Kind | multi-market (5) |
| Market 0 | vs MEME wild · pool 0xabba…0f28 · position #3329623 |
| Market 1 | vs AI wild · pool 0x34a7…521d · position #3329624 |
| Market 2 | vs BONER wild · pool 0xdc01…b064 · position #3329625 |
| Market 3 | vs MOO wild · pool 0x119e…26c3 · position #3329626 |
| Market 4 | vs INU wild · pool 0x97dd…8afd · position #3329627 |
| Supply | 1.00B |
| Launch tx | 0xfcb2…a27e (block 73302502) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.8%.
Fees
Pool fee 2.8% (1.0% base, 50% of it to the protocol; creator tax 1.8%). The creator share goes to the creator.
| Fee recipient | 0x77b8…e0a7 |
| Creator earned (collected) | 6.53e-06 ETH · $0.01456 |
| Uncollected | … |