THE LONG FIVE $L5
Price$0.063092
Market cap$306.7
24h volume0 ETH
Total volume1.054 ETH
Trades894
Holders13
Burned8.34M
No trades indexed in this window yet.
| Age | Side | ETH | L5 | Price | Trader |
|---|---|---|---|---|---|
| 12d | Sell · INU | 0.0002581 | 1.91M | $0.063092 | … |
| 12d | Buy · MOO | 0.0001798 | 1.91M | $0.062064 | … |
| 12d | Sell · MOO | 0.0001378 | 1.56M | $0.062024 | … |
| 12d | Buy · INU | 0.0002252 | 1.56M | $0.063158 | … |
| 13d | Sell · MOO | 0.0002266 | 2.51M | $0.062056 | … |
| 13d | Buy · INU | 0.0003546 | 2.51M | $0.063102 | … |
| 14d | Sell · MOO | 2.14e-05 | 234.44K | $0.062108 | 0x5422…83ce |
| 14d | Sell · MOO | 0.0001705 | 1.85M | $0.062113 | … |
| 14d | Buy · INU | 0.0002541 | 1.85M | $0.063016 | … |
| 14d | Sell · MOO | 0.0001714 | 1.82M | $0.062153 | … |
| 14d | Buy · INU | 0.0002458 | 1.82M | $0.062955 | … |
| 15d | Sell · INU | 0.0002872 | 2.26M | $0.062897 | 0x36af…211d |
| 15d | Buy · MOO | 0.0002261 | 2.26M | $0.062193 | 0x36af…211d |
| 15d | Sell · INU | 0.0002703 | 2.08M | $0.062967 | … |
| 15d | Buy · MOO | 0.0002032 | 2.08M | $0.062142 | … |
| 15d | Sell · MOO | 0.0002814 | 3.05M | $0.062096 | … |
| 15d | Buy · INU | 0.0004201 | 3.05M | $0.063034 | … |
| 15d | Sell · INU | 0.0006445 | 4.94M | $0.062934 | … |
| 15d | Buy · MOO | 0.00048 | 4.94M | $0.062161 | … |
| 15d | Sell · INU | 0.0003936 | 2.89M | $0.063094 | … |
| 15d | Buy · MOO | 0.0002698 | 2.89M | $0.062053 | … |
| 15d | Sell · INU | 0.0002494 | 1.78M | $0.063194 | … |
| 15d | Buy · MOO | 0.0001627 | 1.78M | $0.061994 | … |
| 17d | Sell · MOO | 0.0001462 | 1.71M | $0.061958 | … |
| 17d | Buy · INU | 0.0002546 | 1.71M | $0.063262 | … |
| 18d | Sell · INU | 0.0002315 | 1.66M | $0.063199 | … |
| 18d | Buy · MOO | 0.0001509 | 1.66M | $0.061991 | … |
| 19d | Sell · MOO | 0.0001468 | 1.72M | $0.061958 | 0x36af…211d |
| 19d | Buy · INU | 0.0002612 | 1.72M | $0.063331 | 0x36af…211d |
| 19d | Sell · INU | 0.0002375 | 1.66M | $0.063266 | 0x36af…211d |
| 19d | Buy · MOO | 0.0001537 | 1.66M | $0.062020 | 0x36af…211d |
| 23d | Sell · MOO | 8.18e-05 | 946.58K | $0.061986 | 0x36af…211d |
| 23d | Buy · INU | 0.0001439 | 946.58K | $0.063315 | 0x36af…211d |
| 23d | Sell · MOO | 0.0001792 | 2.04M | $0.062004 | 0x15e1…5d08 |
| 23d | Buy · INU | 0.0003054 | 2.04M | $0.063279 | 0x15e1…5d08 |
| 23d | Sell · INU | 0.0002051 | 1.47M | $0.063203 | 0xc81c…7e67 |
| 23d | Buy · MOO | 0.0001373 | 1.47M | $0.062045 | 0xc81c…7e67 |
| 23d | Sell · INU | 0.0002034 | 1.43M | $0.063256 | 0x36af…211d |
| 23d | Buy · MOO | 0.0001321 | 1.43M | $0.062015 | 0x36af…211d |
| 23d | Sell · MOO | 0.0001358 | 1.57M | $0.061986 | 0x36af…211d |
| 23d | Buy · INU | 0.0002368 | 1.57M | $0.063308 | 0x36af…211d |
| 23d | Sell · INU | 0.0002154 | 1.52M | $0.063249 | 0xd2cd…6005 |
| 23d | Buy · MOO | 0.0001401 | 1.52M | $0.062017 | 0xd2cd…6005 |
| 24d | Sell · MOO | 7.94e-05 | 919.39K | $0.061986 | 0x92bf…242a |
| 24d | Buy · INU | 0.0001394 | 919.39K | $0.063304 | 0x92bf…242a |
| 24d | Sell · MOO | 0.0001875 | 2.14M | $0.062004 | 0x69e2…8a47 |
| 24d | Buy · INU | 0.0003185 | 2.14M | $0.063270 | 0x69e2…8a47 |
| 24d | Sell · MOO | 0.0001968 | 2.20M | $0.062046 | 0xe813…7392 |
| 24d | Buy · INU | 0.0003193 | 2.20M | $0.063191 | 0xe813…7392 |
| 24d | Sell · INU | 0.0002403 | 1.77M | $0.063113 | 0x37ed…c828 |
13 holders · 977.00M L5 still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0xab59…9395 | 4.78M | 0.48% |
| 2 | 0x79ae…16e7 | 4.41M | 0.44% |
| 3 | 0x1bda…21a2 | 4.07M | 0.41% |
| 4 | 0x42d1…1419 creator | 1.17M | 0.12% |
| 5 | 0x1185…79c6 | 169.33K | 0.02% |
| 6 | 0xe8d5…47d7 | 50.87K | 0.01% |
| 7 | 0xa635…856a | 2.37K | 0.00% |
| 8 | 0xe8d7…cc3c | 968.3 | 0.00% |
| 9 | 0x8e2a…9426 | 593.5 | 0.00% |
| 10 | 0xd64b…f1da | 0.09472 | 0.00% |
| 11 | 0x402b…6f02 | 1.05e-11 | 0.00% |
| 12 | 0xec9a…acb5 | 1.00e-18 | 0.00% |
| 13 | 0x8f10…f996 | 1.00e-18 | 0.00% |
| Kind | multi-market (5) |
| Market 0 | vs AI wild · pool 0x459c…c735 · position #3285108 |
| Market 1 | vs BONER wild · pool 0x12ec…fec8 · position #3285109 |
| Market 2 | vs MEME wild · pool 0xd3e3…84ad · position #3285110 |
| Market 3 | vs MOO wild · pool 0x4d16…45f8 · position #3285111 |
| Market 4 | vs INU wild · pool 0xe41a…bb9a · position #3285112 |
| Supply | 1.00B |
| Launch tx | 0x922c…27b9 (block 72556179) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 3.0%.
Fees
Pool fee 3.0% (1.0% base, 50% of it to the protocol; creator tax 2.0%). The creator share goes to the creator.
| Fee recipient | 0x42d1…1419 |
| Creator earned (collected) | 0.01806 ETH · $40.42 |
| Uncollected | … |