R&H 500 $RH500
Price$0.053128
Market cap$3.13K
24h volume0 ETH
Total volume0.7683 ETH
Trades54
Holders1
Burned1.03M
No trades indexed in this window yet.
| Age | Side | ETH | RH500 | Price | Trader |
|---|---|---|---|---|---|
| 30d | Sell · GOOGL | 0.0004131 | 316.61K | $0.053024 | 0x15ac…42d5 |
| 30d | Buy · ETH | 0.0004584 | 316.61K | $0.053128 | 0x15ac…42d5 |
| 31d | Sell · SPY | 0.0005876 | 382.75K | $0.053557 | 0x36af…211d |
| 31d | Buy · ETH | 0.0005522 | 382.75K | $0.053118 | 0x36af…211d |
| 31d | Sell · SPY | 0.0008761 | 568.09K | $0.053570 | 0x36af…211d |
| 31d | Buy · ETH | 0.0008156 | 568.09K | $0.053106 | 0x36af…211d |
| 31d | Sell · GOOGL | 0.002344 | 1.78M | $0.053033 | 0xff06…8ed1 |
| 31d | Buy · ETH | 0.002523 | 1.78M | $0.053088 | 0xff06…8ed1 |
| 46d | Sell · NVDA | 0.005868 | 4.45M | $— | 0x07b2…8f91 |
| 46d | Sell · NVDA | 0.00528 | 3.84M | $0.053125 | 0x5f34…8934 |
| 46d | Sell · ETH | 0.01234 | 9.03M | $— | 0x5f34…8934 |
| 46d | Sell · SPY | 0.01305 | 8.10M | $0.053590 | 0x0720…36d6 |
| 46d | Sell · AAPL | 0.01861 | 10.86M | $— | 0x0720…36d6 |
| 46d | Sell · SPY | 0.02386 | 13.27M | $0.053889 | 0x07b2…8f91 |
| 46d | Sell · NVDA | 0.01999 | 13.32M | $0.053247 | 0x07b2…8f91 |
| 46d | Sell · AAPL | 0.02549 | 13.15M | $0.054194 | 0x07b2…8f91 |
| 46d | Sell · GOOGL | 0.01844 | 12.98M | $0.053086 | 0x07b2…8f91 |
| 46d | Sell · ETH | 0.01991 | 13.01M | $0.053316 | 0x07b2…8f91 |
| 46d | Sell · ETH | 0.006672 | 3.99M | $0.053798 | 0xee1b…007c |
| 46d | Buy · GOOGL | 0.006355 | 3.99M | $0.053517 | 0xee1b…007c |
| 46d | Sell · GOOGL | 0.02442 | 15.47M | $0.053371 | 0x8600…14b2 |
| 46d | Sell · ETH | 0.004947 | 2.85M | $0.053967 | 0xee1b…007c |
| 46d | Buy · NVDA | 0.004839 | 2.85M | $0.053730 | 0xee1b…007c |
| 46d | Sell · NVDA | 0.01933 | 11.64M | $0.053614 | 0xa87c…fd55 |
| 46d | Sell · ETH | 0.003044 | 1.71M | $0.054095 | 0xb0bf…f335 |
| 46d | Buy · SPY | 0.003499 | 1.71M | $0.054468 | 0xb0bf…f335 |
| 46d | Sell · SPY | 0.02346 | 11.64M | $0.054384 | 0xa87c…fd55 |
| 46d | Sell · ETH | 0.004327 | 2.37M | $0.054174 | 0x6145…b7c7 |
| 46d | Buy · AAPL | 0.00522 | 2.37M | $0.054817 | 0x6145…b7c7 |
| 46d | Sell · ETH | 0.01038 | 5.44M | $0.054289 | 0x7162…fc7a |
| 46d | Buy · GOOGL | 0.009702 | 5.44M | $0.053972 | 0x7162…fc7a |
| 46d | Sell · ETH | 0.02558 | 12.06M | $0.054569 | 0xe526…336f |
| 46d | Buy · SPY | 0.02598 | 12.06M | $0.054986 | 0xe526…336f |
| 46d | Buy · ETH | 0.0495 | 23.28M | $0.055299 | 0xa87c…fd55 |
| 46d | Sell · ETH | 0.005688 | 3.25M | $0.053980 | 0x9491…143c |
| 46d | Buy · SPY | 0.00643 | 3.25M | $0.054344 | 0x9491…143c |
| 46d | Sell · NVDA | 0.01395 | 7.54M | $0.054105 | 0xc342…caab |
| 46d | Buy · AAPL | 0.01572 | 7.54M | $0.054691 | 0xc342…caab |
| 46d | Sell · NVDA | 0.003931 | 2.01M | $0.054479 | 0x414d…4ae5 |
| 46d | Buy · ETH | 0.0038 | 2.01M | $0.054128 | 0x414d…4ae5 |
| 46d | Buy · GOOGL | 0.01132 | 6.79M | $0.053736 | 0xc179…fe31 |
| 46d | Sell · ETH | 0.01227 | 6.79M | $0.054032 | 0xc179…fe31 |
| 46d | Sell · NVDA | 0.004979 | 2.48M | $0.054587 | 0xdc8c…221f |
| 46d | Buy · SPY | 0.00475 | 2.48M | $0.054191 | 0xdc8c…221f |
| 46d | Sell · NVDA | 0.04583 | 19.79M | $0.054726 | 0x9ccc…fd4a |
| 46d | Buy · ETH | 0.03568 | 19.79M | $0.054355 | 0x9ccc…fd4a |
| 46d | Buy · NVDA | 0.03331 | 12.87M | $0.056103 | 0x5f34…8934 |
| 46d | Buy · NVDA | 0.03331 | 15.47M | $0.055119 | 0x8600…14b2 |
| 46d | Buy · NVDA | 0.03331 | 18.96M | $0.054221 | 0x0720…36d6 |
| 46d | Buy · SPY | 0.02341 | 13.27M | $0.054081 | 0x07b2…8f91 |
1 holders · 997.22M RH500 still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x07b2…8f91 creator | 1.75M | 0.17% |
| Kind | multi-market (5) |
| Market 0 | vs ETH native · pool 0xcca8…2f07 · position #3133154 |
| Market 1 | vs GOOGL verified · pool 0xb532…3cd1 · position #3133155 |
| Market 2 | vs AAPL verified · pool 0xe797…7079 · position #3133156 |
| Market 3 | vs NVDA verified · pool 0x093b…45f7 · position #3133157 |
| Market 4 | vs SPY verified · pool 0x3043…c92b · position #3133158 |
| Supply | 1.00B |
| Launch tx | 0x66e9…1d5a (block 70073588) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 3.5%.
Fees
Pool fee 3.5% (1.0% base, 50% of it to the protocol; creator tax 2.5%). The creator share goes to the creator.
| Fee recipient | 0x07b2…8f91 |
| Creator earned (collected) | 0.01693 ETH · $37.88 |
| Uncollected | … |