5 WEEBITS $WEEBITS
$WEEBITS FOR THE CULTURE, LONG FOR MAX PROFIT WAGMI CULTURE - ONLY FOR OGs
Price$0.063545
Market cap$352.8
24h volume0 ETH
Total volume0.88 ETH
Trades936
Holders4
Burned5.15M
No trades indexed in this window yet.
| Age | Side | ETH | WEEBITS | Price | Trader |
|---|---|---|---|---|---|
| 20d | Sell · BONER | 0.0003121 | 2.01M | $0.063545 | … |
| 20d | Buy · AI | 0.0004378 | 2.01M | $0.064767 | … |
| 20d | Sell · BONER | 0.0001367 | 867.98K | $0.063619 | … |
| 20d | Buy · AI | 0.0001861 | 867.98K | $0.064669 | … |
| 20d | Sell · BONER | 0.0001646 | 1.03M | $0.063652 | … |
| 20d | Buy · AI | 0.0002197 | 1.03M | $0.064627 | … |
| 20d | Sell · BONER | 0.0001905 | 1.18M | $0.063692 | … |
| 20d | Buy · AI | 0.0002485 | 1.18M | $0.064579 | … |
| 20d | Sell · BONER | 0.0001394 | 857.12K | $0.063738 | … |
| 20d | Buy · AI | 0.0001781 | 857.12K | $0.064524 | … |
| 20d | Sell · BONER | 0.0003455 | 2.09M | $0.063771 | … |
| 20d | Buy · AI | 0.0004282 | 2.09M | $0.064485 | … |
| 21d | Sell · AI | 0.0001447 | 758.03K | $0.064391 | … |
| 21d | Buy · BONER | 0.0001343 | 758.03K | $0.063856 | … |
| 21d | Sell · AI | 0.0003288 | 1.70M | $0.064424 | … |
| 21d | Buy · BONER | 0.0002974 | 1.70M | $0.063824 | … |
| 21d | Sell · AI | 0.0003707 | 1.88M | $0.064498 | … |
| 21d | Buy · BONER | 0.0003231 | 1.88M | $0.063754 | … |
| 21d | Sell · AI | 0.000404 | 2.01M | $0.064582 | 0x0bbb…e758 |
| 21d | Sell · CASHCAT | 3.74e-10 | 0.4946 | $— | 0x0bbb…e758 |
| 21d | Sell · PONS | 1.17e-07 | 284 | $— | 0x0bbb…e758 |
| 21d | Sell · BONER | 0.0003092 | 1.92M | $0.063678 | 0x0bbb…e758 |
| 21d | Sell · MEME | 4.17e-09 | 15.28 | $— | 0x0bbb…e758 |
| 21d | Sell · MEME | 0.0001573 | 574.32K | $0.066304 | … |
| 21d | Buy · BONER | 9.91e-05 | 574.32K | $0.063753 | … |
| 21d | Sell · MEME | 0.0003547 | 1.28M | $0.066339 | … |
| 21d | Buy · BONER | 0.0002193 | 1.28M | $0.063729 | … |
| 21d | Sell · BONER | 0.0002853 | 1.77M | $0.063678 | … |
| 21d | Buy · MEME | 0.0005207 | 1.77M | $0.066419 | … |
| 22d | Sell · BONER | 0.0003066 | 1.87M | $0.063747 | … |
| 22d | Buy · AI | 0.0004037 | 1.87M | $0.064725 | … |
| 22d | Sell · MEME | 0.0003578 | 1.30M | $0.066306 | … |
| 22d | Buy · BONER | 0.0002279 | 1.30M | $0.063822 | … |
| 22d | Sell · MEME | 0.0002476 | 891.19K | $0.066386 | … |
| 22d | Buy · BONER | 0.0001542 | 891.19K | $0.063768 | … |
| 22d | Sell · MEME | 0.000258 | 920.24K | $0.066442 | … |
| 22d | Buy · AI | 0.0001959 | 920.24K | $0.064635 | … |
| 22d | Sell · MEME | 0.0003117 | 1.10M | $0.066500 | … |
| 22d | Buy · AI | 0.0002319 | 1.10M | $0.064591 | … |
| 22d | Sell · MEME | 0.0003577 | 1.25M | $0.066571 | … |
| 22d | Buy · AI | 0.0002599 | 1.25M | $0.064540 | … |
| 22d | Sell · MEME | 0.0002151 | 743.63K | $0.066653 | … |
| 22d | Buy · AI | 0.0001533 | 743.63K | $0.064484 | … |
| 23d | Sell · BONER | 0.0001379 | 849.05K | $0.063731 | … |
| 23d | Buy · MEME | 0.0002614 | 849.05K | $0.066703 | … |
| 23d | Sell · AI | 0.0002906 | 1.50M | $0.064450 | … |
| 23d | Buy · MEME | 0.0004553 | 1.50M | $0.066644 | … |
| 23d | Sell · BONER | 0.0001355 | 827.09K | $0.063765 | … |
| 23d | Buy · MEME | 0.0002486 | 827.09K | $0.066543 | … |
| 23d | Sell · BONER | 0.0001884 | 1.14M | $0.063798 | … |
4 holders · 982.83M WEEBITS still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x0bbb…e758 creator | 6.23M | 0.63% |
| 2 | 0xffca…d8db | 5.58M | 0.56% |
| 3 | 0x1185…79c6 | 212.86K | 0.02% |
| 4 | 0x4a00…0000 | 49.58 | 0.00% |
| Kind | multi-market (5) |
| Market 0 | vs MEME wild · pool 0xde19…0df4 · position #3345861 |
| Market 1 | vs BONER wild · pool 0x1156…f039 · position #3345862 |
| Market 2 | vs PONS wild · pool 0x9ea8…cdd8 · position #3345863 |
| Market 3 | vs CASHCAT wild · pool 0x929e…6931 · position #3345864 |
| Market 4 | vs AI wild · pool 0x48fd…dbf1 · position #3345865 |
| Supply | 1.00B |
| Launch tx | 0xafb9…a742 (block 73752856) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 3.0%.
Fees
Pool fee 3.0% (1.0% base, 50% of it to the protocol; creator tax 2.0%). The creator share goes to the creator.
| Fee recipient | 0x0bbb…e758 |
| Creator earned (collected) | 0.01348 ETH · $30.16 |
| Uncollected | … |