Long Five Index $L5X
Price$0.062026
Market cap$202.7
24h volume0 ETH
Total volume0.009599 ETH
Trades52
Holders0
Burned144.78K
No trades indexed in this window yet.
| Age | Side | ETH | L5X | Price | Trader |
|---|---|---|---|---|---|
| 3d | Sell · INU | 0.0001043 | 941.50K | $0.062531 | 0x36af…211d |
| 3d | Buy · MOO | 9.07e-05 | 941.50K | $0.062094 | 0x36af…211d |
| 5d | Sell · MOO | 8.31e-05 | 914.12K | $0.062076 | 0x36af…211d |
| 5d | Buy · INU | 0.0001102 | 914.12K | $0.062621 | 0x36af…211d |
| 8d | Sell · INU | 0.0001007 | 887.75K | $0.062591 | 0x36af…211d |
| 8d | Buy · MOO | 8.57e-05 | 887.75K | $0.062097 | 0x36af…211d |
| 38d | Sell · MOO | 7.75e-05 | 862.15K | $0.062053 | 0x83a7…b299 |
| 38d | Buy · INU | 0.000105 | 862.15K | $0.062647 | 0x83a7…b299 |
| 38d | Sell · INU | 9.61e-05 | 837.18K | $0.062624 | 0xfe55…0714 |
| 38d | Buy · MOO | 7.98e-05 | 837.18K | $0.062070 | 0xfe55…0714 |
| 42d | Sell · BONER | 9.80e-05 | 812.74K | $0.062757 | 0xd910…280b |
| 42d | Buy · INU | 9.94e-05 | 812.74K | $0.062658 | 0xd910…280b |
| 42d | Sell · BONER | 0.000306 | 2.50M | $0.062779 | 0xc797…c682 |
| 42d | Sell · BONER | 0.0004893 | 3.87M | $0.062847 | 0x05e7…c461 |
| 42d | Sell · INU | 4.41e-05 | 383.06K | $0.062636 | 0xf993…e233 |
| 42d | Buy · BONER | 5.23e-05 | 383.06K | $0.062959 | 0xf993…e233 |
| 43d | Sell · INU | 0.0001224 | 1.06M | $0.062646 | 0x8c20…a2fd |
| 43d | Buy · BONER | 0.0001431 | 1.06M | $0.062948 | 0x8c20…a2fd |
| 43d | Sell · INU | 0.0001341 | 1.14M | $0.062673 | 0x2447…41ba |
| 43d | Buy · BONER | 0.0001533 | 1.14M | $0.062916 | 0x2447…41ba |
| 43d | Sell · MEME | 0.0003478 | 1.34M | $0.065921 | 0x6cac…125a |
| 43d | Buy · BONER | 0.0001772 | 1.34M | $0.062882 | 0x6cac…125a |
| 43d | Sell · MEME | 0.000295 | 1.12M | $0.065999 | 0x30c0…424a |
| 43d | Buy · INU | 0.0001394 | 1.12M | $0.062703 | 0x30c0…424a |
| 43d | Sell · MEME | 0.0003325 | 1.25M | $0.066065 | 0x6a41…b131 |
| 43d | Buy · INU | 0.0001535 | 1.25M | $0.062673 | 0x6a41…b131 |
| 43d | Sell · INU | 0.0001368 | 1.18M | $0.062640 | 0x6a41…b131 |
| 43d | Buy · MEME | 0.0003335 | 1.18M | $0.066140 | 0x6a41…b131 |
| 43d | Sell · INU | 0.0002087 | 1.78M | $0.062670 | 0x6a41…b131 |
| 43d | Buy · BONER | 0.0002315 | 1.78M | $0.062843 | 0x6a41…b131 |
| 43d | Sell · INU | 0.0001515 | 1.27M | $0.062717 | 0x2447…41ba |
| 43d | Buy · BONER | 0.000163 | 1.27M | $0.062792 | 0x2447…41ba |
| 43d | Sell · INU | 0.0001387 | 1.15M | $0.062752 | 0xf681…de63 |
| 43d | Buy · MEME | 0.0003206 | 1.15M | $0.066067 | 0xf681…de63 |
| 43d | Sell · INU | 0.0001553 | 1.27M | $0.062783 | 0x6a75…e6d1 |
| 43d | Buy · MEME | 0.0003503 | 1.27M | $0.065997 | 0x6a75…e6d1 |
| 43d | Sell · AI | 6.38e-05 | 356.83K | $0.064097 | 0xf681…de63 |
| 43d | Buy · INU | 4.64e-05 | 356.83K | $0.062819 | 0xf681…de63 |
| 43d | Sell · MEME | 0.0003816 | 1.47M | $0.065921 | 0x2447…41ba |
| 43d | Buy · INU | 0.0001892 | 1.47M | $0.062809 | 0x2447…41ba |
| 43d | Sell · AI | 0.000223 | 1.24M | $0.064112 | 0x6a41…b131 |
| 43d | Buy · INU | 0.0001572 | 1.24M | $0.062767 | 0x6a41…b131 |
| 43d | Sell · AI | 0.0002314 | 1.27M | $0.064162 | 0x6a41…b131 |
| 43d | Buy · INU | 0.0001591 | 1.27M | $0.062732 | 0x6a41…b131 |
| 43d | Sell · AI | 0.0001859 | 1.01M | $0.064214 | 0x1909…58dc |
| 43d | Buy · INU | 0.000125 | 1.01M | $0.062697 | 0x1909…58dc |
| 43d | Sell · AI | 0.0002348 | 1.26M | $0.064256 | 0x2447…41ba |
| 43d | Buy · INU | 0.0001543 | 1.26M | $0.062670 | 0x2447…41ba |
| 43d | Sell · AI | 0.0002697 | 1.43M | $0.064309 | 0x1909…58dc |
| 43d | Buy · MEME | 0.000393 | 1.43M | $0.066006 | 0x1909…58dc |
0 holders · 999.19M L5X still in the pools
| # | Holder | Balance | Share |
|---|
| Kind | multi-market (5) |
| Market 0 | vs AI wild · pool 0x36a7…307e · position #3295857 |
| Market 1 | vs MEME wild · pool 0x61a6…5325 · position #3295858 |
| Market 2 | vs BONER wild · pool 0xb957…b4b3 · position #3295859 |
| Market 3 | vs MOO wild · pool 0x9640…d00a · position #3295860 |
| Market 4 | vs INU wild · pool 0x5125…2a21 · position #3295861 |
| Supply | 1.00B |
| Launch tx | 0x0e1e…a5bf (block 72846971) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.8%.
Fees
Pool fee 2.8% (1.0% base, 50% of it to the protocol; creator tax 1.8%). The creator share goes to the creator.
| Fee recipient | 0x05e7…c461 |
| Creator earned (collected) | 0.0002048 ETH · $0.4565 |
| Uncollected | … |