LI
Price$—
Market cap—
24h volume0 ETH
Total volume0 ETH
Trades5.3K
Holders317
Burned13.59M
No trades indexed in this window yet.
| Age | Side | ETH | LIGER | Price | Trader |
|---|---|---|---|---|---|
| 13d | Sell | 0 | 1.09M | $— | 0x865c…6a0d |
| 13d | Sell | 0 | 589.93K | $— | 0xcc36…b756 |
| 13d | Buy | 0 | 953.75K | $— | 0x25c2…0a79 |
| 13d | Buy | 0 | 691.08K | $— | 0xe256…6a03 |
| 13d | Buy | 0 | 593.19K | $— | 0x3a77…193a |
| 13d | Sell | 0 | 2.09M | $— | 0xfd85…44f5 |
| 13d | Sell | 0 | 923.46K | $— | 0xacb7…de94 |
| 14d | Sell | 0 | 67.15K | $— | 0x56f9…08c6 |
| 14d | Buy | 0 | 608.70K | $— | 0x0000…38a6 |
| 14d | Buy | 0 | 7.59M | $— | 0x0060…641e |
| 15d | Buy | 0 | 1.83M | $— | 0x36af…211d |
| 18d | Buy | 0 | 13.63M | $— | 0x8d01…f28c |
| 18d | Sell | 0 | 14.94M | $— | 0x7d36…7970 |
| 24d | Sell | 0 | 1.12M | $— | 0xefe4…1681 |
| 40d | Buy | 0 | 3.46M | $— | 0xe6ea…57b0 |
| 57d | Buy | 0 | 1.25M | $— | 0xbd47…f5bb |
| 57d | Buy | 0 | 2.17M | $— | 0xbd47…f5bb |
| 64d | Sell | 0 | 5.05M | $— | 0xfdb0…f088 |
| 64d | Sell | 0 | 961.55K | $— | 0xec41…6615 |
| 64d | Sell | 0 | 4.24M | $— | 0x9ccc…fd4a |
| 64d | Sell | 0 | 5.17M | $— | 0xd712…9dae |
| 64d | Buy | 0 | 13.71M | $— | 0xf375…3b58 |
| 64d | Buy | 0 | 11.42M | $— | 0x3cbd…bc06 |
| 65d | Sell | 0 | 10.56M | $— | 0x2755…0617 |
| 65d | Sell | 0 | 5.08M | $— | 0x68b1…4eb0 |
| 65d | Sell | 0 | 4.22M | $— | 0x89e9…f861 |
| 66d | Sell | 0 | 2.12M | $— | 0x008d…ff61 |
| 66d | Buy | 0 | 443.42K | $— | 0xee8c…856a |
| 66d | Buy | 0 | 4.91M | $— | 0xc120…888c |
| 66d | Sell | 0 | 214.16K | $— | 0x3053…673e |
| 66d | Sell | 0 | 1.05M | $— | 0x9037…63de |
| 66d | Buy | 0 | 2.16M | $— | 0x9e3a…5a86 |
| 66d | Sell | 0 | 15.63K | $— | 0xaf05…b340 |
| 66d | Sell | 0 | 3.57M | $— | 0xd383…0bb0 |
| 66d | Buy | 0 | 1.91M | $— | 0xee1b…007c |
| 66d | Sell | 0 | 1.00e-06 | $— | 0x23a8…cbd6 |
| 66d | Sell | 0 | 0.001 | $— | 0x23a8…cbd6 |
| 66d | Sell | 0 | 0.1 | $— | 0x23a8…cbd6 |
| 66d | Sell | 0 | 3.90M | $— | 0x1111…ca11 |
| 66d | Sell | 0 | 94.58K | $— | 0xf2dc…6572 |
| 66d | Sell | 0 | 610.18K | $— | 0xf70e…2e25 |
| 66d | Sell | 0 | 593.34K | $— | 0xdc9b…904a |
| 66d | Buy | 0 | 1.01M | $— | 0x23a8…cbd6 |
| 66d | Buy | 0 | 896.90K | $— | 0x0984…2a31 |
| 66d | Sell | 0 | 1.07M | $— | 0xad12…25ce |
| 66d | Buy | 0 | 5.97M | $— | 0xf4df…a4bb |
| 66d | Sell | 0 | 3.01M | $— | 0xd712…2f1b |
| 66d | Sell | 0 | 431.01K | $— | 0x6dfc…43c4 |
| 66d | Sell | 0 | 962.42K | $— | 0x6476…7050 |
| 66d | Buy | 0 | 1.03M | $— | 0x6dfc…43c4 |
317 holders · 63.78M LIGER still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x69e5…d510 | 135.03M | 13.69% |
| 2 | 0x4cbe…f112 | 58.51M | 5.93% |
| 3 | 0x8d7b…e10c | 45.63M | 4.63% |
| 4 | 0x4181…05cd | 39.02M | 3.96% |
| 5 | 0x61ae…2e41 | 32.53M | 3.30% |
| 6 | 0x1e59…3cee | 29.44M | 2.98% |
| 7 | 0xd0b3…e440 | 28.92M | 2.93% |
| 8 | 0x4d41…8f4b | 20.12M | 2.04% |
| 9 | 0x3f6c…652c | 19.29M | 1.96% |
| 10 | 0xdff6…003c | 17.62M | 1.79% |
| 11 | 0xd874…dab0 | 16.83M | 1.71% |
| 12 | 0x2046…ff65 | 15.46M | 1.57% |
| 13 | 0x7725…85fb | 14.78M | 1.50% |
| 14 | 0x0462…b994 | 13.97M | 1.42% |
| 15 | 0xca74…8272 | 13.81M | 1.40% |
| 16 | 0xf375…3b58 | 13.71M | 1.39% |
| 17 | 0x0fa5…29be | 12.32M | 1.25% |
| 18 | 0x2e27…1f97 | 11.35M | 1.15% |
| 19 | 0x4822…4e3a | 11.01M | 1.12% |
| 20 | 0x94a4…6e86 | 10.33M | 1.05% |
| 21 | 0xa995…d102 | 10.03M | 1.02% |
| 22 | 0xdea8…8efe | 9.61M | 0.97% |
| 23 | 0x304e…392e | 9.59M | 0.97% |
| 24 | 0x2c44…b6db | 9.59M | 0.97% |
| 25 | 0x1ba4…c220 | 9.53M | 0.97% |
| 26 | 0x7579…cfb6 | 9.34M | 0.95% |
| 27 | 0x9965…ed79 | 8.82M | 0.89% |
| 28 | 0x52c2…da38 | 8.08M | 0.82% |
| 29 | 0x0a2d…0271 | 8.06M | 0.82% |
| 30 | 0x8eea…fc11 | 7.99M | 0.81% |
| 31 | 0xcdea…2142 | 7.38M | 0.75% |
| 32 | 0xd092…d1d1 | 6.97M | 0.71% |
| 33 | 0x1916…c6fb | 6.90M | 0.70% |
| 34 | 0x35b0…2d6f | 6.52M | 0.66% |
| 35 | 0x542e…35b0 | 6.20M | 0.63% |
| 36 | 0xbe91…dca7 | 5.95M | 0.60% |
| 37 | 0x4fe6…0abe | 5.94M | 0.60% |
| 38 | 0x98af…5b35 | 5.93M | 0.60% |
| 39 | 0x835a…8cb1 | 5.93M | 0.60% |
| 40 | 0x92b5…24d8 | 5.85M | 0.59% |
| 41 | 0x60a0…acf3 | 5.78M | 0.59% |
| 42 | 0xaeec…5eee | 5.64M | 0.57% |
| 43 | 0x7e8b…a6ae | 5.47M | 0.55% |
| 44 | 0xb772…2a1c | 5.45M | 0.55% |
| 45 | 0x5dec…90dd | 5.43M | 0.55% |
| 46 | 0x178d…7f4f | 4.73M | 0.48% |
| 47 | 0xd2f6…623f | 4.72M | 0.48% |
| 48 | 0xbac4…7a89 | 4.64M | 0.47% |
| 49 | 0x9346…50ba | 4.60M | 0.47% |
| 50 | 0xc812…7469 | 4.24M | 0.43% |
13.59M LIGER burned in total
| Age | Amount | Burned by |
|---|---|---|
| 50d | 2.05M | 0xf10f…1070 |
| 64d | 25.24K | 0x8a6d…a231 locker · protocol share |
| 64d | 4.80K | 0x8a6d…a231 locker · protocol share |
| 64d | 46.99K | 0x8a6d…a231 locker · protocol share |
| 65d | 52.76K | 0x8a6d…a231 locker · protocol share |
| 65d | 25.37K | 0x8a6d…a231 locker · protocol share |
| 65d | 21.09K | 0x8a6d…a231 locker · protocol share |
| 66d | 10.57K | 0x8a6d…a231 locker · protocol share |
| 66d | 1.07K | 0x8a6d…a231 locker · protocol share |
| 66d | 5.33K | 0x8a6d…a231 locker · protocol share |
| 66d | 17.83K | 0x8a6d…a231 locker · protocol share |
| 66d | 0.0005045 | 0x8a6d…a231 locker · protocol share |
| 66d | 19.48K | 0x8a6d…a231 locker · protocol share |
| 66d | 133.52K | 0x8a6d…a231 locker · protocol share |
| 66d | 1.77M | 0x8a6d…a231 locker · protocol share |
| 66d | 1.69M | 0x8a6d…a231 locker · protocol share |
| 66d | 5.33M | 0x8a6d…a231 locker · protocol share |
| 66d | 0.02657 | 0x6e2a…6919 |
| 66d | 0.02774 | 0x6e2a…6919 |
| 66d | 2.40M | 0x8a6d…a231 locker · protocol share |
| Kind | single market |
| Market 0 | vs LIT wild · pool 0x4010…552d · position #1827900 |
| Supply | 1.00B |
| Launch tx | 0xb44b…8765 (block 54621502) |
| Factory | 0x9d33ba78389c8772bc114cba47dc1985e933e76f |
You receive (est.)—
Slippage
Routed through par's router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 1.0%.
Fees
Pool fee 1.0% (1.0% base, 50% of it to the protocol; creator tax 0.0%). The creator share goes to the creator.
| Fee recipient | 0x1217…19cb |
| Creator earned (collected) | 0 ETH · — |
| Uncollected | … |