circlejerk $circlejerk
Fee mode notice. Fees of this token go to holders through the original team's holder-rewards wallet, which ran the hourly payouts. With par.family offline those payouts may have stopped: fees keep accruing but may never reach holders.
Price$0.052928
Market cap$2.91K
24h volume0 ETH
Total volume5.524 ETH
Trades410
Holders6
Burned4.89M
No trades indexed in this window yet.
| Age | Side | ETH | circlejerk | Price | Trader |
|---|---|---|---|---|---|
| 18d | Sell · NVDA | 0.0007179 | 538.47K | $0.053039 | … |
| 18d | Buy · ANTHROPICx1L | 0.0007175 | 538.47K | $0.052928 | … |
| 18d | Sell · NVDA | 0.001331 | 990.59K | $0.053055 | 0x2af9…3f7b |
| 18d | Buy · OPENAIx1L | 0.001461 | 990.59K | $0.053248 | 0x2af9…3f7b |
| 18d | Sell · ANTHROPICx1L | 0.001233 | 962.98K | $0.052911 | 0x66b1…8fe1 |
| 18d | Buy · OPENAIx1L | 0.001406 | 962.98K | $0.053215 | 0x66b1…8fe1 |
| 19d | Sell · ANTHROPICx1L | 0.0008305 | 643.33K | $0.052940 | 0x36af…211d |
| 19d | Buy · OPENAIx1L | 0.0009318 | 643.33K | $0.053183 | 0x36af…211d |
| 22d | Sell · OPENAIx1L | 0.001548 | 1.12M | $0.053153 | 0x702e…2fd8 |
| 22d | Buy · NVDA | 0.001567 | 1.12M | $0.053092 | 0x702e…2fd8 |
| 22d | Sell · NVDA | 0.001143 | 851.14K | $0.053058 | 0x9d63…ca34 |
| 22d | Buy · OPENAIx1L | 0.001233 | 851.14K | $0.053189 | 0x9d63…ca34 |
| 23d | Sell · ANTHROPICx1L | 0.0008538 | 658.85K | $0.052952 | 0x36af…211d |
| 23d | Buy · OPENAIx1L | 0.0009474 | 658.85K | $0.053161 | 0x36af…211d |
| 23d | Sell · OPENAIx1L | 0.002814 | 2.03M | $0.053140 | 0x2cd2…bbd5 |
| 23d | Buy · ANTHROPICx1L | 0.002721 | 2.03M | $0.052972 | 0x2cd2…bbd5 |
| 23d | Sell · ANTHROPICx1L | 0.001082 | 846.96K | $0.052908 | 0x8c26…5125 |
| 23d | Buy · OPENAIx1L | 0.001233 | 846.96K | $0.053204 | 0x8c26…5125 |
| 23d | Sell · SPCX | 0.001021 | 709.62K | $0.053277 | 0x6bcd…983c |
| 23d | Buy · ANTHROPICx1L | 0.0009468 | 709.62K | $0.052934 | 0x6bcd…983c |
| 23d | Sell · OPENAIx1L | 0.001971 | 1.41M | $0.053176 | 0x66fd…9542 |
| 23d | Buy · ANTHROPICx1L | 0.001857 | 1.41M | $0.052912 | 0x66fd…9542 |
| 24d | Sell · ANTHROPICx1L | 0.001532 | 1.21M | $0.052868 | 0x7575…1c30 |
| 24d | Buy · OPENAIx1L | 0.001773 | 1.21M | $0.053222 | 0x7575…1c30 |
| 24d | Sell · META | 0.0001262 | 93.42K | $0.053085 | 0x36af…211d |
| 24d | Buy · SPCX | 0.0001407 | 93.42K | $0.053300 | 0x36af…211d |
| 24d | Sell · ANTHROPICx1L | 0.0007684 | 602.68K | $0.052905 | 0x36af…211d |
| 24d | Buy · SPCX | 0.0009042 | 602.68K | $0.053297 | 0x36af…211d |
| 24d | Sell · ANTHROPICx1L | 0.0006757 | 526.83K | $0.052923 | 0x36af…211d |
| 24d | Buy · OPENAIx1L | 0.0007631 | 526.83K | $0.053182 | 0x36af…211d |
| 24d | Sell · ANTHROPICx1L | 0.0006858 | 531.68K | $0.052940 | 0x36af…211d |
| 24d | Buy · OPENAIx1L | 0.000766 | 531.68K | $0.053165 | 0x36af…211d |
| 24d | Sell · ANTHROPICx1L | 0.00131 | 1.01M | $0.052956 | 0x523e…8e1e |
| 24d | Buy · OPENAIx1L | 0.00144 | 1.01M | $0.053147 | 0x523e…8e1e |
| 24d | Sell · ANTHROPICx1L | 0.0008929 | 680.56K | $0.052988 | 0x0187…fa11 |
| 24d | Buy · OPENAIx1L | 0.0009645 | 680.56K | $0.053115 | 0x0187…fa11 |
| 24d | Sell · ANTHROPICx1L | 0.0006891 | 521.87K | $0.053010 | 0x36af…211d |
| 24d | Buy · OPENAIx1L | 0.0007351 | 521.87K | $0.053094 | 0x36af…211d |
| 24d | Sell · NVDA | 0.001253 | 924.47K | $0.053084 | 0x47b1…984b |
| 24d | Buy · ANTHROPICx1L | 0.001271 | 924.47K | $0.053027 | 0x47b1…984b |
| 24d | Sell · ANTHROPICx1L | 0.002369 | 1.79M | $0.052996 | 0xe23b…f5a5 |
| 24d | Buy · NVDA | 0.00252 | 1.79M | $0.053112 | 0xe23b…f5a5 |
| 24d | Sell · ANTHROPICx1L | 0.001344 | 1.00M | $0.053054 | 0x4dbe…9422 |
| 24d | Buy · OPENAIx1L | 0.001398 | 1.00M | $0.053078 | 0x4dbe…9422 |
| 24d | Sell · ANTHROPICx1L | 0.0009711 | 716.18K | $0.053087 | 0x7300…3b45 |
| 24d | Buy · NVDA | 0.0009955 | 716.18K | $0.053056 | 0x7300…3b45 |
| 24d | Sell · ANTHROPICx1L | 0.001413 | 1.03M | $0.053111 | 0x51c6…13b9 |
| 24d | Buy · OPENAIx1L | 0.001428 | 1.03M | $0.053047 | 0x51c6…13b9 |
| 24d | Sell · ANTHROPICx1L | 0.001018 | 736.26K | $0.053147 | 0x2d8b…8eb6 |
| 24d | Buy · NVDA | 0.001016 | 736.26K | $0.053034 | 0x2d8b…8eb6 |
6 holders · 978.82M circlejerk still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x33ea…a189 | 15.74M | 1.58% |
| 2 | 0xb1a7…afb4 holders wallet | 552.93K | 0.06% |
| 3 | 0x4a00…0000 | 0.000151 | 0.00% |
| 4 | 0x1167…e543 | 4.25e-11 | 0.00% |
| 5 | 0x2ca3…125f | 1.00e-18 | 0.00% |
| 6 | 0x419c…4cd4 | 1.00e-18 | 0.00% |
| Kind | multi-market (5) |
| Market 0 | vs META verified · pool 0x06ca…4504 · position #3133186 |
| Market 1 | vs NVDA verified · pool 0x47d5…7f69 · position #3133187 |
| Market 2 | vs SPCX verified · pool 0x0661…6f83 · position #3133188 |
| Market 3 | vs ANTHROPICx1L wild · pool 0x36e3…bdf9 · position #3133189 |
| Market 4 | vs OPENAIx1L wild · pool 0x82b5…c174 · position #3133190 |
| Supply | 1.00B |
| Launch tx | 0x32c7…a65e (block 70074174) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.0%.
Fees
Pool fee 2.0% (1.0% base, 50% of it to the protocol; creator tax 1.0%). The creator share goes to holders (paid hourly).
| Fee recipient | 0x4b79…353c |
| Creator earned (collected) | 0.06095 ETH · $136.4 |
| Uncollected | … |