I’ve Got You $GOTYOU
He’s still little, but he already knows how to make someone feel safe. 🐾💛 Meet I’ve Got You ($GOTYOU), a gentle chinchilla holding his sleepy duckling friend close. A meme coin about showing up, staying close, and caring for each other. Sometimes, “I’ve got you” says everything.
Price$0.062981
Market cap$297.7
24h volume0 ETH
Total volume0.2638 ETH
Trades775
Holders4
Burned1.50M
No trades indexed in this window yet.
| Age | Side | ETH | GOTYOU | Price | Trader |
|---|---|---|---|---|---|
| 20d | Sell · BONER | 4.78e-05 | 358.64K | $0.063028 | 0x36af…211d |
| 20d | Buy · MOO | 4.92e-05 | 358.64K | $0.063024 | 0x36af…211d |
| 20d | Sell · BONER | 0.0002017 | 1.50M | $0.063039 | 0x704a…1649 |
| 20d | Buy · MOO | 0.0002034 | 1.50M | $0.063013 | 0x704a…1649 |
| 20d | Sell · BONER | 0.0002287 | 1.67M | $0.063085 | 0x26bd…d80a |
| 20d | Buy · MOO | 0.0002234 | 1.67M | $0.062967 | 0x26bd…d80a |
| 20d | Sell · BONER | 0.0001972 | 1.42M | $0.063136 | 0x8c26…5125 |
| 20d | Buy · MOO | 0.0001868 | 1.42M | $0.062918 | 0x8c26…5125 |
| 21d | Sell · MOO | 0.0002269 | 1.78M | $0.062876 | 0xfad5…b8d9 |
| 21d | Buy · BONER | 0.0002546 | 1.78M | $0.063181 | 0xfad5…b8d9 |
| 21d | Sell · BONER | 0.0001776 | 1.28M | $0.063124 | 0x36af…211d |
| 21d | Buy · MOO | 0.0001696 | 1.28M | $0.062927 | 0x36af…211d |
| 21d | Sell · MOO | 0.0001547 | 1.21M | $0.062890 | 0x12ab…de1a |
| 21d | Buy · BONER | 0.0001728 | 1.21M | $0.063165 | 0x12ab…de1a |
| 21d | Sell · MOO | 0.0001655 | 1.28M | $0.062925 | 0x36af…211d |
| 21d | Buy · BONER | 0.0001803 | 1.28M | $0.063126 | 0x36af…211d |
| 21d | Sell · MOO | 0.0001983 | 1.51M | $0.062962 | 0x698b…95c0 |
| 21d | Buy · BONER | 0.0002101 | 1.51M | $0.063086 | 0x698b…95c0 |
| 21d | Sell · INU | 9.32e-05 | 355.25K | $0.065957 | 0x36af…211d |
| 21d | Buy · BONER | 4.89e-05 | 355.25K | $0.063039 | 0x36af…211d |
| 21d | Sell · INU | 0.0004093 | 1.55M | $0.065956 | 0x9c2f…b098 |
| 21d | Buy · MOO | 0.0002102 | 1.55M | $0.063007 | 0x9c2f…b098 |
| 21d | Sell · MOO | 0.0002119 | 1.61M | $0.062960 | 0x9d63…ca34 |
| 21d | Buy · INU | 0.0004398 | 1.61M | $0.066048 | 0x9d63…ca34 |
| 22d | Sell · INU | 0.0003116 | 1.18M | $0.065950 | 0x36af…211d |
| 22d | Buy · MOO | 0.0001608 | 1.18M | $0.063008 | 0x36af…211d |
| 22d | Sell · INU | 0.0003709 | 1.39M | $0.066020 | 0x2968…bc81 |
| 22d | Buy · MOO | 0.0001865 | 1.39M | $0.062972 | 0x2968…bc81 |
| 22d | Sell · MOO | 0.0003652 | 2.80M | $0.062930 | 0xe9d0…4d47 |
| 22d | Buy · INU | 0.0007641 | 2.80M | $0.066104 | 0xe9d0…4d47 |
| 22d | Sell · BONER | 0.0001371 | 1.02M | $0.063028 | 0x36af…211d |
| 22d | Buy · MOO | 0.0001395 | 1.02M | $0.063013 | 0x36af…211d |
| 22d | Sell · BONER | 0.0004246 | 3.11M | $0.063059 | 0x96a2…f3a2 |
| 22d | Buy · MOO | 0.0004143 | 3.11M | $0.062982 | 0x96a2…f3a2 |
| 22d | Sell · MOO | 0.0001388 | 1.09M | $0.062889 | 0x36af…211d |
| 22d | Buy · BONER | 0.0001549 | 1.09M | $0.063155 | 0x36af…211d |
| 22d | Sell · BONER | 0.0002003 | 1.45M | $0.063120 | 0x0187…fa11 |
| 22d | Buy · MOO | 0.0001908 | 1.45M | $0.062921 | 0x0187…fa11 |
| 22d | Sell · MOO | 0.000163 | 1.28M | $0.062879 | 0x704a…1649 |
| 22d | Buy · BONER | 0.0001828 | 1.28M | $0.063166 | 0x704a…1649 |
| 22d | Sell · MOO | 0.0001962 | 1.52M | $0.062915 | 0x337c…1b6e |
| 22d | Buy · BONER | 0.000214 | 1.52M | $0.063125 | 0x337c…1b6e |
| 22d | Sell · MOO | 0.0001724 | 1.32M | $0.062960 | 0x36af…211d |
| 22d | Buy · BONER | 0.0001828 | 1.32M | $0.063077 | 0x36af…211d |
| 23d | Sell · BONER | 0.0002126 | 1.58M | $0.063037 | 0x2968…bc81 |
| 23d | Buy · MOO | 0.0002134 | 1.58M | $0.062999 | 0x2968…bc81 |
| 23d | Sell · BONER | 0.0001825 | 1.34M | $0.063085 | 0x36af…211d |
| 23d | Buy · MOO | 0.0001779 | 1.34M | $0.062951 | 0x36af…211d |
| 23d | Sell · BONER | 0.0001719 | 1.24M | $0.063126 | 0x36af…211d |
| 23d | Buy · MOO | 0.0001633 | 1.24M | $0.062911 | 0x36af…211d |
4 holders · 998.33M GOTYOU still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0xcd6b…9799 | 175.20K | 0.02% |
| 2 | 0x4a00…0000 | 17.99 | 0.00% |
| 3 | 0xb055…d5e0 | 0.2593 | 0.00% |
| 4 | 0xec9a…acb5 | 1.00e-18 | 0.00% |
| Kind | multi-market (5) |
| Market 0 | vs AI wild · pool 0x9539…b72b · position #3537498 |
| Market 1 | vs MEME wild · pool 0x0de0…3fc7 · position #3537499 |
| Market 2 | vs BONER wild · pool 0xb58b…1bbd · position #3537500 |
| Market 3 | vs MOO wild · pool 0xf12c…df0b · position #3537501 |
| Market 4 | vs INU wild · pool 0xa92f…174c · position #3537502 |
| Supply | 1.00B |
| Launch tx | 0x784b…d438 (block 78129512) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 1.5%.
Fees
Pool fee 1.5% (1.0% base, 50% of it to the protocol; creator tax 0.5%). The creator share goes to the creator.
| Fee recipient | 0x23bb…838e |
| Creator earned (collected) | 0.00186 ETH · $4.162 |
| Uncollected | … |