SEVEN $SEVEN
Price$0.064078
Market cap$407.8
24h volume0 ETH
Total volume0.001128 ETH
Trades38
Holders2
Burned1.54K
No trades indexed in this window yet.
| Age | Side | ETH | SEVEN | Price | Trader |
|---|---|---|---|---|---|
| 15d | Sell · MEME | 5.11e-05 | 207.27K | $0.065713 | … |
| 15d | Buy · AI | 3.91e-05 | 207.27K | $0.064078 | … |
| 15d | Sell · AI | 3.45e-05 | 196.68K | $0.064069 | … |
| 15d | Buy · MEME | 5.21e-05 | 196.68K | $0.065724 | … |
| 15d | Sell · MEME | 4.67e-05 | 189.59K | $0.065713 | … |
| 15d | Buy · AI | 3.58e-05 | 189.59K | $0.064077 | … |
| 18d | Sell · AI | 3.31e-05 | 188.53K | $0.064073 | 0x36af…211d |
| 18d | Buy · MEME | 5.00e-05 | 188.53K | $0.065724 | 0x36af…211d |
| 22d | Sell · MEME | 4.48e-05 | 181.77K | $0.065712 | 0x36af…211d |
| 22d | Buy · AI | 3.47e-05 | 181.77K | $0.064126 | 0x36af…211d |
| 23d | Sell · AI | 3.11e-05 | 175.22K | $0.064119 | 0x36af…211d |
| 23d | Buy · MEME | 4.64e-05 | 175.22K | $0.065722 | 0x36af…211d |
| 23d | Sell · MEME | 4.16e-05 | 168.92K | $0.065712 | 0x36af…211d |
| 23d | Buy · AI | 3.23e-05 | 168.92K | $0.064126 | 0x36af…211d |
| 25d | Sell · AI | 2.89e-05 | 162.86K | $0.064119 | 0x36af…211d |
| 25d | Buy · MEME | 4.32e-05 | 162.86K | $0.065722 | 0x36af…211d |
| 26d | Sell · MEME | 3.87e-05 | 157.01K | $0.065712 | 0x36af…211d |
| 26d | Buy · AI | 3.00e-05 | 157.01K | $0.064125 | 0x36af…211d |
| 27d | Sell · AI | 2.69e-05 | 151.36K | $0.064119 | 0x36af…211d |
| 27d | Buy · MEME | 4.01e-05 | 151.36K | $0.065719 | 0x36af…211d |
| 35d | Sell · MEME | 3.59e-05 | 145.91K | $0.065711 | 0xe6ea…57b0 |
| 35d | Buy · AI | 2.79e-05 | 145.91K | $0.064124 | 0xe6ea…57b0 |
| 37d | Sell · AI | 2.51e-05 | 140.67K | $0.064135 | 0xe6ea…57b0 |
| 37d | Buy · MEME | 3.70e-05 | 140.67K | $0.065680 | 0xe6ea…57b0 |
| 38d | Sell · PONS | 3.66e-05 | 92.03K | $0.069236 | 0xd712…9dae |
| 38d | Buy · AI | 1.77e-05 | 92.03K | $0.064141 | 0xd712…9dae |
| 38d | Sell · USDG | 2.31e-05 | 14.75K | $0.053002 | 0xe6ea…57b0 |
| 38d | Buy · AI | 2.83e-06 | 14.75K | $0.064137 | 0xe6ea…57b0 |
| 38d | Sell · ETH | 1.93e-05 | 14.76K | $0.053034 | 0xe6ea…57b0 |
| 38d | Buy · AI | 2.83e-06 | 14.76K | $0.064136 | 0xe6ea…57b0 |
| 41d | Sell · MEME | 1.82e-05 | 74.62K | $0.065672 | 0x2447…41ba |
| 41d | Buy · PONS | 3.19e-05 | 74.62K | $0.069236 | 0x2447…41ba |
| 42d | Buy · MEME | 1.52e-05 | 57.75K | $0.065672 | 0xc361…593d |
| 42d | Buy · USDG | 2.39e-05 | 14.22K | $0.053004 | 0x96e8…5dfd |
| 42d | Buy · PONS | 6.13e-06 | 14.10K | $0.069398 | 0x96e8…5dfd |
| 42d | Buy · AI | 2.71e-06 | 14.09K | $0.064157 | 0x96e8…5dfd |
| 42d | Buy · MEME | 3.72e-06 | 14.19K | $0.065668 | 0x96e8…5dfd |
| 42d | Buy · ETH | 2.00e-05 | 14.24K | $0.053034 | 0x96e8…5dfd |
2 holders · 999.86M SEVEN still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x96e8…5dfd creator | 70.83K | 0.01% |
| 2 | 0xc361…593d | 57.75K | 0.01% |
| Kind | multi-market (5) |
| Market 0 | vs ETH native · pool 0x8b40…9d17 · position #3334426 |
| Market 1 | vs MEME wild · pool 0x6d4a…5360 · position #3334427 |
| Market 2 | vs AI wild · pool 0xc543…d40d · position #3334428 |
| Market 3 | vs PONS wild · pool 0x9c14…a7ff · position #3334429 |
| Market 4 | vs USDG verified · pool 0x9be7…0a9f · position #3334430 |
| Supply | 1.00B |
| Launch tx | 0x3c5c…165c (block 73385647) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 3.5%.
Fees
Pool fee 3.5% (1.0% base, 50% of it to the protocol; creator tax 2.5%). The creator share goes to the creator.
| Fee recipient | 0x96e8…5dfd |
| Creator earned (collected) | 6.07e-06 ETH · $0.01359 |
| Uncollected | … |