PONSDAQ5 $PONSDAQ5
A Ponsdaq index paired with the top 5 tech meme-coins on Pons
Price$0.062332
Market cap$233.2
24h volume0 ETH
Total volume0.003886 ETH
Trades31
Holders1
Burned15.29K
No trades indexed in this window yet.
| Age | Side | ETH | PONSDAQ5 | Price | Trader |
|---|---|---|---|---|---|
| 39d | Sell · PONS | 0.0001996 | 510.98K | $0.068995 | … |
| 39d | Buy · SHROOM | 5.49e-05 | 510.98K | $0.062333 | … |
| 41d | Sell · BUN | 8.91e-05 | 145.66K | $0.051411 | … |
| 41d | Buy · PONS | 6.06e-05 | 145.66K | $0.069032 | … |
| 41d | Sell · BUN | 0.0002114 | 344.84K | $0.051413 | … |
| 41d | Buy · PONS | 0.0001432 | 344.84K | $0.069019 | … |
| 41d | Sell · PONS | 0.0001857 | 475.87K | $0.068988 | … |
| 41d | Buy · BUN | 0.0003105 | 475.87K | $0.051417 | … |
| 41d | Sell · BUN | 0.0001026 | 167.76K | $0.051411 | … |
| 41d | Buy · PONS | 6.98e-05 | 167.76K | $0.069029 | … |
| 41d | Sell · BUN | 0.0001852 | 302.03K | $0.051413 | … |
| 41d | Buy · PONS | 0.0001254 | 302.03K | $0.069014 | … |
| 42d | Sell · DELTA | 0.0001199 | 454.31K | $0.066077 | … |
| 42d | Buy · BUN | 0.0002964 | 454.31K | $0.051417 | … |
| 42d | Sell · BUN | 0.0002701 | 440.86K | $0.051411 | … |
| 42d | Buy · DELTA | 0.0001239 | 440.86K | $0.066103 | … |
| 42d | Sell · ORBIO | 6.60e-05 | 102.91K | $0.051480 | … |
| 42d | Buy · BUN | 6.72e-05 | 102.91K | $0.051417 | … |
| 42d | Sell · PONS | 4.35e-05 | 109.61K | $0.069151 | … |
| 42d | Buy · BUN | 7.15e-05 | 109.61K | $0.051415 | … |
| 42d | Sell · DELTA | 2.88e-05 | 109.47K | $0.066077 | … |
| 42d | Buy · BUN | 7.14e-05 | 109.47K | $0.051414 | … |
| 42d | Sell · SHROOM | 0.0003812 | 3.72M | $— | 0x6160…0616 |
| 42d | Buy · SHROOM | 0.0001712 | 1.56M | $0.062405 | 0x6160…0616 |
| 42d | Buy · SHROOM | 0.0001712 | 1.58M | $0.062368 | 0x6160…0616 |
| 42d | Buy · SHROOM | 3.97e-05 | 370.27K | $0.062330 | 0x6160…0616 |
| 42d | Buy · DELTA | 2.98e-05 | 106.25K | $0.066083 | 0x6160…0616 |
| 42d | Buy · SHROOM | 1.09e-05 | 101.54K | $0.062322 | 0x6160…0616 |
| 42d | Buy · ORBIO | 6.83e-05 | 100.00K | $0.051481 | 0x6160…0616 |
| 42d | Buy · BUN | 6.91e-05 | 106.15K | $0.051412 | 0x6160…0616 |
| 42d | Buy · PONS | 4.48e-05 | 106.22K | $0.069160 | 0x6160…0616 |
1 holders · 999.60M PONSDAQ5 still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x6160…0616 creator | 306.97K | 0.03% |
| Kind | multi-market (5) |
| Market 0 | vs PONS wild · pool 0x088a…de00 · position #3329741 |
| Market 1 | vs BUN wild · pool 0xb049…5359 · position #3329742 |
| Market 2 | vs ORBIO wild · pool 0x87f2…9cf3 · position #3329743 |
| Market 3 | vs SHROOM wild · pool 0xa1ce…0b8e · position #3329744 |
| Market 4 | vs DELTA wild · pool 0xb268…54bc · position #3329745 |
| Supply | 1.00B |
| Launch tx | 0xd717…36cb (block 73303680) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 3.0%.
Fees
Pool fee 3.0% (1.0% base, 50% of it to the protocol; creator tax 2.0%). The creator share goes to the creator.
| Fee recipient | 0x6160…0616 |
| Creator earned (collected) | 7.41e-05 ETH · $0.1657 |
| Uncollected | … |