Price$0.062192
Market cap$219.2
24h volume0 ETH
Total volume0.0002405 ETH
Trades19
Holders1
Burned1.11K
No trades indexed in this window yet.
| Age | Side | ETH | LongCat | Price | Trader |
|---|---|---|---|---|---|
| 8d | Sell · INU | 2.97e-05 | 232.72K | $0.062894 | … |
| 8d | Buy · MOO | 2.42e-05 | 232.72K | $0.062270 | … |
| 38d | Sell · MOO | 2.25e-05 | 227.86K | $0.062236 | 0xe6ea…57b0 |
| 38d | Buy · INU | 3.07e-05 | 227.86K | $0.062938 | 0xe6ea…57b0 |
| 38d | Sell · INU | 2.88e-05 | 223.09K | $0.062931 | 0xe6ea…57b0 |
| 38d | Buy · MOO | 2.30e-05 | 223.09K | $0.062241 | 0xe6ea…57b0 |
| 38d | Sell · AI | 8.20e-06 | 43.68K | $0.064263 | 0x075a…0c3d |
| 38d | Buy · INU | 5.89e-06 | 43.68K | $0.062937 | 0x075a…0c3d |
| 40d | Sell · BONER | 6.01e-06 | 43.85K | $0.063111 | 0x2447…41ba |
| 40d | Buy · INU | 5.99e-06 | 43.85K | $0.062972 | 0x2447…41ba |
| 40d | Sell · MOO | 4.32e-06 | 43.85K | $0.062236 | 0x2447…41ba |
| 40d | Buy · INU | 5.98e-06 | 43.85K | $0.062971 | 0x2447…41ba |
| 41d | Sell · MEME | 1.19e-05 | 44.14K | $0.066110 | 0x2447…41ba |
| 41d | Buy · INU | 6.02e-06 | 44.14K | $0.062969 | 0x2447…41ba |
| 42d | Buy · INU | 5.80e-06 | 42.92K | $0.062946 | 0x389a…f0e6 |
| 42d | Buy · MOO | 4.54e-06 | 42.93K | $0.062302 | 0x389a…f0e6 |
| 42d | Buy · BONER | 6.09e-06 | 42.93K | $0.063090 | 0x389a…f0e6 |
| 42d | Buy · MEME | 1.21e-05 | 43.22K | $0.066108 | 0x389a…f0e6 |
| 42d | Buy · AI | 8.45e-06 | 42.94K | $0.064286 | 0x389a…f0e6 |
1 holders · 999.78M LongCat still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x389a…f0e6 creator | 214.93K | 0.02% |
| Kind | multi-market (5) |
| Market 0 | vs AI wild · pool 0xa07e…2e5a · position #3340713 |
| Market 1 | vs MEME wild · pool 0x29b4…755c · position #3340714 |
| Market 2 | vs BONER wild · pool 0x3df1…b0fe · position #3340715 |
| Market 3 | vs MOO wild · pool 0x7647…2275 · position #3340716 |
| Market 4 | vs INU wild · pool 0x92dd…130f · position #3340717 |
| Supply | 1.00B |
| Launch tx | 0x534a…ded4 (block 73604225) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.0%.
Fees
Pool fee 2.0% (1.0% base, 50% of it to the protocol; creator tax 1.0%). The creator share goes to the creator.
| Fee recipient | 0x389a…f0e6 |
| Creator earned (collected) | 1.30e-06 ETH · $0.00288 |
| Uncollected | … |